HE LIVED RESPECTED AND BELOVED: THE PUBLICK REGRETTED HIS LOSS; TO HIS FAMILY IT IS IRREPARABLE.
The heaviest loss in the German army of the Franco-Prussian war was the 16th Infantry (3d Westphalian) at Mars LaTour which had 509 killed, 619 wounded, 365 missing, a total of 1,484 or 49.4 per cent. out of 3,000 men. The regiments of the German army had 3,000 men.”
The above are the greatest casualties suffered in three great wars taken from a book compiled by an authority who had made a study of the subject. Compare with these the loss of the Black Watch at Ticonderoga given by Col. Stewart of Garth as 8 officers, 9 sergeants and 297 men killed and 17 officers, 10 sergeants and 306 soldiers wounded or a casualty of 647 (64.7 per cent) out of the 1,000 men of the 42nd reported by General Abercrombie at Lake George, June 29, 1758.
F
TABLE OF LOSSES OF BLACK WATCH IN SEVEN YEAR WAR.
The loss sustained by the regiment during the seven years it was employed in America and the West Indies was as follows:
| KILLED | WOUNDED | |||||||||||
| F | C | S | S | D | P | F | C | S | S | D | P | |
| i | a | u | e | r | r | i | a | u | e | r | r | |
| e | p | b | r | u | i | e | p | b | r | u | i | |
| l | t | a | j | m | v | l | t | a | j | m | v | |
| d | a | l | e | m | a | d | a | l | e | m | a | |
| i | t | a | e | t | i | t | a | e | t | |||
| O | n | e | n | r | e | O | n | e | n | r | e | |
| f | s | r | t | s | s | f | s | r | t | s | s | |
| f | n | s | f | n | s | |||||||
| i | s | i | s | |||||||||
| c | c | |||||||||||
| e | e | |||||||||||
| r | r | |||||||||||
| s | s | |||||||||||
| Ticonderoga, July 8, 1758 | 1 | 1 | 6 | 9 | 2 | 297 | - | 5 | 12 | 10 | - | 306 |
| Martinique, January, 1759 | - | - | - | - | - | 8 | - | - | 1 | 2 | - | 22 |
| Guadeloupe, Feb. and Mar., 1759 | - | - | 1 | 1 | - | 25 | - | - | 4 | 3 | - | 57 |
| General Amherst’s E-pedition to the Lakes, July and Aug., 1759 | - | - | - | - | - | 3 | - | - | - | 1 | - | 4 |
| Martinique, Jan. and Feb., 1762 | - | 1 | 1 | 6 | - | 12 | 1 | 1 | 7 | 3 | 1 | 72 |
| Havana, June and July, 1762, both battalions | - | - | - | - | - | 6 | - | - | - | 1 | - | 12 |
| E-pedition under Colonel Boquet, August, 1763 | - | 1 | 1 | 1 | - | 26 | - | 1 | 1 | 2 | 2 | 30 |
| Second E-pedition under Boquet, in 1764 and 1765 | - | - | - | - | - | 7 | - | - | - | 1 | - | 19 |
| Total in the Seven Year’s War | 1 | 3 | 9 | 12 | 2 | 384 | 1 | 7 | 25 | 22 | 4 | 522 |
Stewart of Garth, Appendix.