The official figures of quantity are not procurable since 1897. The values of the shipments are as follows:—In 1901, $154,801; in 1902, $189,193; in 1903, $143,093.
Coffee Shipments
| Year. | Tons. |
| 1856 | 437 |
| 1858 | 1,560 |
| 1865 | 2,350 |
| 1871 | 3,335 |
| 1880 | 5,059 |
| 1881 | 5,383 |
| 1882 | 5,052 |
| 1883 | 7,451 |
| 1884 | 7,252 |
| 1885 | 5,209 |
| 1886 | 7,337 |
| 1887 | 4,998 |
| 1888 | 6,702 |
| 1889 | 5,841 |
| 1890 | 4,796 |
| 1891 | 2,869 |
| 1892 | 1,326 |
| 1893 | 307 |
| 1894 | 309 |
| 1895 | 194 |
| 1896 | 89 |
| 1897 | 136 |
| 1899 | 34 |
| 1900 | 13 |
| 1901 | 30 |
| 1902 | 7 |
| 1903 | 4 |
Gold and Silver Imports and Exports Since American Occupation
| Year | Imports | Exports | ||
| Gold. | Silver. | Gold. | Silver. | |
| Gold $. | Gold $. | Gold $. | Gold $. | |
| 1899 | 109,965 | 1,141,392 | 3,487,050 | 939,756 |
| 1900 | 71,058 | 2,830,263 | 593,143 | 3,147,946 |
| 1901 | 751,909 | 6,269,613 | 857,563 | 637,844 |
| 1902 | 3,110 | 4,226,924 | 314,295 | 4,173,776 |
| 1903 | 50,730 | 1,403,475 | 63,540 | 7,494,347 |
Tonnage Entered in Philippine Ports Since American Occupation
| Year. | Steamers. | Net Tonnage. | Sailing-ships | Net Tonnage. |
| 1899 | 1,562 | 767,605 | 313 | 58,980 |
| 1900 | 2,969 | 1,278,740 | 3,252 | 147,153 |
| 1901 | 3,649 | 1,630,176 | 6,333 | 208,092 |
| 1902 | 3,744 | 1,819,547 | 7,222 | 242,669 |
| 1903 | 4,679 | 2,343,904 | 6,111 | 251,116 |
Exchange Fluctuations (Of the Peso or Mexican Dollar).
| Sight on London. | ||
| Year. | Highest. | Lowest. |
| 1869 | 4/5¼ | 4/1¾ |
| 1879 | 3/11 | 3/9 |
| 1880 | 3/11¾ | 3/9¾ |
| 1881 | 4/1½ | 3/11 |
| 1882 | 4/1 | 3/11½ |
| 1883 | 4/0¼ | 3/9½ |
| 1884 | 3/9¼ | 3/7¾ |
| 1885 | 3/10¼ | 3/8½ |
| 1886 | 3/9¾ | 3/7½ |
| 1887 | 3/8½ | 3/3 |
| 1888 | 3/6¾ | 3/2¾ |
| 1889 | 3/6¼ | 3/3 |
| 1890 | 3/10½ | 3/2¼ |
| 1892 | 3/3¾ | 3/– |
| 1897 | 2/2 | 1/2¾ |
| 1898 | 2/0⅝ | 1/9½ |
| 1899 | 2/0 5⁄16 | 1/11⅜ |
| 1900 | 2/0⅞ | 1/11⅞ |
| 1901 | 2/0½ | 1/10 5⁄16 |
| 1902 | 1/10 13⁄16 | 1/6¼ |
| 1903 | 1/11 5⁄16 | 1/6 11⁄16 |
| 1904 | Local Currency | |
| 1/11 9⁄16 | 1/9 11⁄16 | |
| “Conant” Peso | ||
| 2/0 13⁄16 | 2/0 3⁄16 | |