| Serial number on map. | Mahulla. | Population of Mahulla. | Name of Well. | Condition of well. | Depth. | By whom owned. | Date when last cleaned. | By whom cleaned. | Date of notice to owner. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| 139 | Sarayagunj | Bulaki Sahoo | 33 ft. | Hiraman Sahoo | 1901 | 30–5–02 | ||||
| 140 | Jadoo Baboo | 49 ft. | Jadoo Baboo | 20–5–02 | ||||||
| 141 | Laljee Chowdhry | 37 ft. | Laljee Chowdhry | Do. | ||||||
| 142 | Rai Babu Permeshar Narayan Mahtha Bahadoor. | 30 ft. | Rai Babu Permeshar Narayan Mahtha Bahadoor. | Do. | ||||||
| 143 | Ditto | 25 ft. | Ditto | Do. | ||||||
| 144 | Ditto | 27 ft. | Ditto | Do. | ||||||
| 145 | Do. in Dharmasalla | 54 ft. | Ditto | 1901 | Do. | |||||
| 146 | Ditto | 37 ft. | Ditto | 1901 | Do. | |||||
| 147 | Barhamdeo Narain | 27 ft. | Barhamdeo Narain | 1901 | 2–6–02 | |||||
| 148 | B. Buldeo Prosad Sahoo | 30 ft. | Buldeo Prosad | 20–5–02 | ||||||
| 149 | Ditto | 25 ft. | Ditto | Do. | ||||||
| 150 | Ditto | 23 ft. | Ditto | Do. |
APPENDIX D.
BUILDING REGULATIONS FRAMED UNDER SECTION 241, BENGAL MUNICIPAL ACT.
Introductory.
1. Any powers of the Chairman under these Rules can be delegated by him to the Vice-Chairman.
PART I.—Building Sites.
Conditions as to use of building sites.
2. No piece of land shall be used as a site for the erection of a building.
(1) If the building is to abut on a road, unless the site is of such a shape that the face of the building can be made parallel to the line of the road, or as nearly parallel to the said line as the Chairman may consider practicable; and,
(2) If the building to be erected is a public building, or a dwelling-house—
(a) Unless the site is certified by the Overseer to be dry and well-drained, or to be capable of being dried and well-drained, in which latter case instruction should be furnished to the applicant as to what improvements are necessary before a certificate can be granted. It rests with the Chairman to decide in each case whether any certificate is necessary at all.