GENERAL TOUR FROM COWES.
| FIRST DAY | (Second day continued.) | |||
| House of Industry, &c. | 4 | Steephill Castle, | 1 | |
| Newport, | 1 | Ventnor, and Bonchurch, | 2 | |
| Carisbrooke Castle, | 1 | East End, | 1 | |
| Swainston, on the right, | 3 | Luccombe Chine, | 0½ | |
| Calbourne and Westover, | 1½ | Shanklin Chine and Village, | 1½ | |
| Yarmouth, | 6 | Sleep here, or at Ventnor | —— | |
| Alum Bay, | 6 | 24 | ||
| The Needles Light-house, | 1 | THIRD DAY | ||
| Freshwater-gate, | 3½ | Sandown Fort and Village, | 3 | |
| Sleep here, or at Alum Bay. | —— | Yaverland Church, &c. | 1½ | |
| 28 | Bembridge.—Cross ferry, | 3½ | ||
| SECOND DAY | St. Helen's Green, | 1 | ||
| Brooke—Mottistone, | 5 | The Priory, on the right, | 1 | |
| Brixton, | 2 | St. Clare—St. John's, | 2 | |
| Shorwell and Northcourt, | 2 | Ryde, | 1 | |
| Chale and Blackgang Chine, | 5 | Wootton-bridge—Fernhill, | 3½ | |
| Sandrock Spring, | 0½ | Whippingham Church, | 3 | |
| St. Catharine's Light-house, | 0½ | East Cowes, | 2 | |
| Niton Village, | 0½ | —— | ||
| St. Lawrence Church, &c. | 2½ | 21½ | ||
TOURS FROM NEWPORT.
NORTH-EASTERN TOUR
| Fernhill—Wootton-bridge, | 3½ | Yaverland Church, &c. | 3½ | |
| Quarr Abbey, | 1½ | Sandown Fort and Village, | 1½ | |
| Ryde, | 2 | Brading Down, | 3 | |
| St. John's—St. Clare, | 1 | Ashey Sea-mark, | 2 | |
| The Priory, | 2 | Down-end, | 2 | |
| St. Helen's Green, | 1 | Newport, | 3 | |
| Cross ferry to Bembridge, | 1 | —— | ||
| 27 |
| SOUTHERN TOUR. | WESTERN TOUR. | |||
| Arreton Church, | 4 | Carisbrooke, | 1 | |
| Shanklin, | 6 | Shorwell and Northcourt, | 4 | |
| Luccombe—East End, | 2 | Brixton, | 2 | |
| Bonchurch and Ventnor, | 2 | Mottistone, | 2 | |
| Steephill Castle, | 1 | Brooke, | 1 | |
| St. Lawrence, | 1 | Freshwater-gate, | 4 | |
| Niton, | 2½ | Needles Light-house, | 3½ | |
| St. Catharine's Light-house, | 0½ | Alum Bay, | 1 | |
| Sandrock Spring, | 0½ | Yarmouth, | 6 | |
| Blackgang Chine, | 0½ | Calbourne and Westover, | 6 | |
| Chale, | 1 | Swainston, | 1½ | |
| Gatcombe, | 4½ | Carisbrooke Village, | 3 | |
| Newport, | 4 | Newport, | 1 | |
| (Or return by Rookley.) | —— | (Or return by Shalfleet.) | —— | |
| 29 | 36 | |||