| Occupation. | Male. | |||||
| Native white. | Negro. | |||||
| 1890. | 1900. | Per cent increase. | 1890. | 1900. | Per cent increase. | |
| Domestic and personal service | 16,887 | 42,621 | 152.4 | 4,975 | 27,956 | 461.9 |
| Barbers and hairdressers | 1,017 | 1,936 | 60.9 | 111 | 215 | — |
| Bartenders | 2,530 | 5,776 | 128.3 | 29 | 84 | — |
| Janitors and sextons | 712 | 2,037 | 186.2 | 336 | 800 | 118.6 |
| Laborers (not classified) | 8,807 | 26,669 | 203.1 | 882 | 3,719 | 352.4 |
| Servants and waiters[B] | 3,821 | 6,473 | 69.4 | 3,647 | 6,280 | 72.2 |
| Trade and transportation | 69,162 | 170,350 | 146.3 | 1,520 | 5,338 | 450.3 |
| Boatmen and sailors | 1,024 | 3,675 | 258.9 | 106 | 145 | 36.8 |
| Bookkeepers and accountants[F] | 34,960 | 16,526 | — | 236 | 33 | — |
| Clerks and copyists | — | 62,921 | — | — | 423 | — |
| Draymen, hackmen, teamsters, etc. | 12,908 | 31,695 | 145.5 | 476 | 1,439 | 202.3 |
| Hostlers[C] | 840 | 1,659 | — | 100 | 633 | — |
| Messengers, errand and office boys[D] | } | {10,578 | } | { 355 | } | |
| Packers and shippers | } 7,711 | { 2,026 | } 117.4 | 559 | { 23 | } 347.4 |
| Porters and helpers (in stores) | } | { 4,157 | } | {2,143 | } | |
| Salesmen | 8,398 | 29,889 | 255.9 | 15 | 94 | 526.7 |
| Steam railroad employees | 3,321 | 7,224 | 121.1 | 28 | 70 | 150.0 |
| Salesmen | 8,398 | 29,889 | 255.9 | 15 | 94 | 526.7 |
| Steam railroad employees | 3,321 | 7,224 | 121.1 | 28 | 70 | 150.0 |
| Manufacturing and mechanical pursuits | 30,180 | 71,613 | 137.3 | 427 | 1,026 | 140.3 |
| Blacksmiths | 1,169 | 2,490 | 113.0 | 9 | 29 | — |
| Masons (brick and stone) | 2,278 | 5,032 | 120.1 | 20 | 94 | 370.0 |
| Painters, glaziers and varnishers | 5,805 | 12,947 | 123.0 | 99 | 177 | 78.8 |
| Plasterers | 701 | 1,592 | 127.1 | 10 | 51 | 410.0 |
| Plumbers, gas and steam fitters | 5,225 | 12,355 | 136.4 | 11 | 31 | — |
| Carpenters and joiners | 4,712 | 11,471 | 143.4 | 33 | 94 | 184.8 |
| Tobacco and cigar factory operatives | 1,940 | 2,182 | 12.0 | 146 | 189 | 29.4 |
| Tailors | 2,200 | 4,545 | 106.6 | 20 | 69 | 245.0 |
| Upholsterers | 860 | 1,447 | 68.2 | 11 | 18 | 63.3 |
| Engineers and firemen (not locomotive) | 2,622 | 8,129 | 210.0 | 61 | 227 | 272.1 |
| Machinists | 2,368 | 9,423 | 297.9 | 7 | 47 | — |
| Total | 116,224 | 284,584 | 144.8 | 6,922 | 34,321 | 395.8 |
| Occupation. | Female. | |||||
| Native white. | Negro. | |||||
| 1890. | 1900. | Per cent increase. | 1890. | 1900. | Per cent increase. | |
| Musicians and teachers of music | 950 | 2,581 | 171.7 | 24 | 73 | 204.2 |
| Housekeepers and stewardesses | 797 | 2,421 | 203.8 | 83 | 226 | 172.3 |
| Laundresses | 1,416 | 4,329 | 205.7 | 1,526 | 3,224 | 111.3 |
| Nurses and midwives | 1,220 | 4,416 | 262.0 | 67 | 290 | 332.8 |
| Servants and waitresses[E] | 11,140 | 22,616 | 103.0 | 3,754 | 10,297 | 174.3 |
| Clerks and copyists | 2,505 | 7,811 | 419.0 | 5 | 22 | — |
| Bookkeepers and accountants | 1,492 | 6,998 | 360.0 | 2 | 10 | — |
| Stenographers and typewriters | 1,356 | 9,518 | 601.9 | 3 | 14 | — |
| Saleswomen | 7,476 | 18,315 | 144.7 | 4 | 13 | — |
| Dressmakers | 13,106 | 22,137 | 68.9 | 418 | 813 | 94.5 |
| Seamstresses | 4,206 | 7,855 | 86.7 | 103 | 249 | 141.7 |
| Total | 45,664 | 108,997 | 138.5 | 5,989 | 15,231 | 154.3 |
NOTES FOR TABLE XVI.
[A] Eleventh Census, Part ii, Population, p. 704. Occupations for Negroes in 1890 are approximately accurate as Chinese, etc., made up less than 10 per cent. of the total Colored population. Twelfth Census, Special Rep., Table 43, Occupations, pp. 634-640.
[B] In 1890 occupation marked only "servants."
[C] Includes livery-stable keepers in 1890.
[D] Messengers, packers, and porters, etc., classed together in 1890.
[E] 1900, "servants and waitresses;" 1890, "servants."
[F] Includes clerks, etc., in 1890.