ACCOMPANYING CHAPTER VIII
These tables comprise (1) Analysis of histories of cases at Bedford; the histories in question were carefully compiled from the records and from personal conferences and in so far as possible they were revised and verified in the light of experience, outside inquiry, etc. (2) Similar analysis of cases from seven institutions in New York State and city other than Bedford; this material was gathered in different ways. In some institutions two trained investigators interrogated the girls, checking up their replies by the records of the institution wherever possible; in two institutions, information was obtained from the records alone; in one, from the girls alone. (3) Analysis of histories of street, hotel, and other cases; these data were obtained by an experienced woman investigator who interviewed the girls under conditions as favorable as possible to her object.
In the matter of earnings, etc., where corroboration was in the nature of things impossible, no responsibility for the accuracy of the statements made by the girls is assumed.
Table I
BEDFORD CASES
BIRTHPLACE—ANALYSIS OF 647 CASES
| Foreign Born | Native Born White | Native Born Colored | ||||||||
| Austria | 15 | New York City | 263 | New York City | 27 | |||||
| Canada | 1 | Other parts N. Y. State | 39 | Other parts N. Y. State | 3 | |||||
| Cuba | 2 | Colorado | 1 | Alabama | 1 | |||||
| England | 14 | Connecticut | 5 | Connecticut | 1 | |||||
| France | 8 | District of Columbia | 1 | District of Columbia | 2 | |||||
| Finland | 2 | Florida | 1 | Florida | 1 | |||||
| Germany | 26 | Illinois | 5 | Georgia | 2 | |||||
| Holland | 2 | Iowa | 2 | Kentucky | 1 | |||||
| Hungary | 12 | Kansas | 1 | Louisiana | 2 | |||||
| India | 1 | Maine | 2 | Maryland | 2 | |||||
| Ireland | 17 | Maryland | 4 | Massachusetts | 3 | |||||
| Italy | 7 | Massachusetts | 16 | Minnesota | 1 | |||||
| Mexico | 1 | New Jersey | 23 | New Jersey | 2 | |||||
| Norway | 1 | Michigan | 2 | North Carolina | 10 | |||||
| Nova Scotia | 1 | Minnesota | 1 | Pennsylvania | 5 | |||||
| Poland | 5 | Missouri | 1 | South Carolina | 1 | |||||
| Roumania | 3 | North Carolina | 2 | Tennessee | 1 | |||||
| Russia | 32 | Ohio | 4 | Virginia | 18 | |||||
| Scotland | 2 | Oregon | 1 | Washington | 1 | |||||
| Sweden | 1 | Pennsylvania | 22 | Unknown | 1 | |||||
| Switzerland | 2 | Texas | 1 | |||||||
| Wales | 1 | Vermont | 1 | |||||||
| Virginia | 5 | |||||||||
| West Virginia | 2 | |||||||||
| Unknown | 1 | |||||||||
| Total | 156 = 24.11% | Total | 406 = 62.75% | Total | 85 = 13.14% |
GRAPH ILLUSTRATING TABLE I