| Omdurman. Lat. 15° 38′; Long. 32° 29′. E.F.,1,250; E.M., 376. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Mean Temperature | Mean Maximum Temperature | Mean Minimum Temperature | Relative Humidity | Rainfall | ||||
| F. | C. | F. | C. | F. | C. | Ins. | Mm. | ||
| January | 72·9 | 22·7 | 88·5 | 31·4 | 62·6 | 17·0 | 24 | — | — |
| February | 79·9 | 26·3 | 94·5 | 34·7 | 70·2 | 21·2 | 28 | — | — |
| March | 82·7 | 28·2 | 99·7 | 37·6 | — | — | 19 | — | — |
| April | 87·5 | 30·8 | 103·7 | 39·8 | 72·5 | 22·5 | 14 | — | — |
| May | 93·0 | 33·9 | 112·0 | 42·4 | 79·0 | 26·1 | 20 | — | — |
| June | 89·9 | 32·1 | 106·2 | 41·2 | 77·4 | 25·2 | 46 | 0·63 | 16·1 |
| July | 90·4 | 32·4 | 103·9 | 39·9 | 79·3 | 26·3 | 48 | 0·50 | 12·8 |
| August | 87·0 | 30·6 | 99·0 | 37·2 | 77·7 | 25·5 | 58 | 0·13 | 3·3 |
| September | 90·4 | 32·4 | 104·5 | 40·3 | 81·0 | 27·2 | 40 | — | — |
| October | 89·9 | 32·1 | 103·2 | 39·5 | 79·5 | 26·4 | 30 | 0·32 | 8·0 |
| November | 82·4 | 28·0 | 96·7 | 35·9 | 72·4 | 22·4 | 24 | — | — |
| December | 76·2 | 24·5 | 91·2 | 32·9 | 65·5 | 18·6 | 28 | — | — |
| Year | 85·2 | 29·5 | 99·9 | 37·7 | 74·4 | 23·5 | 32 | 1·58 | 40·2 |
| Kassala. Lat. 15° 28′ N.; Long. 36° 24′ E. | |||||||||
| Month | Mean Temperature | Mean Maximum Temperature | Mean Minimum Temperature | Relative Humidity | Rainfall | ||||
| F. | C. | F. | C. | F. | C. | Ins. | Mm. | ||
| January | 72·6 | 22·6 | 86·4 | 30·2 | 58·9 | 14·9 | — | Drops | |
| February | — | — | 95·6 | 35·4 | — | — | — | — | — |
| March | 82·0 | 27·8 | 100·5 | 38·1 | 68·1 | 20·1 | 51 | — | — |
| April | 86·4 | 30·2 | 103·3 | 39·6 | 73·0 | 22·8 | 32 | 0·08 | 2·0 |
| May | 89·6 | 32·0 | 106·2 | 41·2 | 76·9 | 24·9 | 25 | 0·25 | 6·4 |
| June | 86·0 | 30·0 | 101·2 | 38·4 | 75·5 | 24·2 | 40 | 2·85 | 72·4 |
| July | 83·7 | 28·7 | 96·9 | 36·0 | 74·2 | 23·4 | 59 | 1·48 | 37·4 |
| August | 79·8 | 26·6 | 92·5 | 33·6 | 81·8 | 27·7 | 64 | 3·96 | 100·6 |
| September | — | — | 99·8 | 37·7 | 75·4 | 24·1 | — | 1·24 | 31·3 |
| October | — | — | 101·4 | 38·5 | 76·5 | 24·7 | — | — | — |
| November | — | — | 99·2 | 37·3 | 73·5 | 23·1 | — | — | — |
| December | — | — | — | — | — | — | — | — | — |
| Year | 83·0 | 28·3 | 98·5 | 36·9 | — | — | 40 | 9·84 | 250·1 |
Abyssinia.
—The greater part of the Ethiopian empire is high ground, and in many parts of the country the climate may almost be described as temperate, as may be judged from the following statement (derived from a French official source) of the climatic factors of the capital during the year 1901.
| Adis-Ababa. Lat. 9° 1′ N.;Long. 38° 43′ E. E.F., about 7,000. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Mean Temperature | Mean Maximum Temperature | Mean Minimum Temperature | Relative Humidity | Rainfall | Number of Rainy Days | ||||
| F. | C. | F. | C. | F. | C. | Ins. | Mm. | |||
| January | — | — | — | — | — | — | — | — | — | — |
| February | 55·4 | 18·0 | 73·4 | 23·0 | 47·9 | 8·8 | 81 | 2·15 | 54·6 | 8 |
| March | 58·0 | 14·4 | 75·7 | 24·3 | 50·4 | 10·2 | 83 | 5·23 | 132·7 | 10 |
| April | 58·4 | 14·6 | 74·2 | 23·3 | 51·4 | 10·7 | 86 | 4·39 | 111·1 | 11 |
| May | 60·9 | 16·0 | 78·5 | 25·8 | 52·7 | 11·5 | 74 | 1·36 | 34·7 | 4 |
| June | 57·5 | 14·2 | 72·3 | 22·4 | 49·7 | 9·8 | 72 | 8·36 | 212·3 | 30 |
| July | 56·0 | 13·3 | 69·0 | 20·6 | 49·7 | 9·8 | 80 | 10·10 | 256·5 | 30 |
| August | 60·2 | 15·7 | 69·0 | 20·6 | 50·0 | 10·0 | 79 | 9·46 | 240·1 | 28 |
| September | 63·0 | 17·2 | 73·5 | 23·1 | 49·8 | 9·9 | 66 | 5·48 | 139·2 | 14 |
| October | 61·5 | 16·4 | 77·2 | 25·1 | 46·5 | 8·1 | 37 | 0·60 | 15·2 | 3 |
| November | 60·0 | 15·6 | 77·0 | 25·0 | 44·5 | 6·9 | 28 | — | — | — |
| December | 57·2 | 14·0 | 74·4 | 23·5 | 44·3 | 6·7 | 39 | 0·54 | 13·5 | 3 |
| Year | 58·4 | 14·6 | 72·2 | 23·6 | 48·7 | 9·3 | 66 | 49·11 | 1247·5 | 141 |
The Region of the Great Lakes.
—Turning now to the great lakes of Central Africa, the following data from Hann’s “Klimatologie” may give some notion of the conditions prevailing.
In the Victoria Nyanza region (at E.F., 3,900; E.M., 1,200), according to E. G. Rauenstein, the mean annual temperature is 71·2° F. (21·8° C.), March 73·7° F. (23·2° C.), July 67·7° F. (19·8° C.), October 75·2° F. (24·0° C.), December 71·7° F. (22·0° C.). The extreme mean monthly maxima and minima (of January and February), 94° to 54° F. (34·4° to 12·2° C.), and the absolute maximum and minimum, 99·7° and 50·2° F. (37·7° and 10·1° C.).
The average rainfall for nine years was as follows:—
| Jan. | Feb. | Mar. | Apl. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ins. | 2·5 | 3·3 | 3·7 | 4·8 | 4·2 | 3·4 | 2·5 | 3·3 | 4·8 | 4·8 | 5·3 | 3·2 | 40·6 |
| Mm. | 63 | 84 | 94 | 122 | 106 | 87 | 63 | 83 | 122 | 122 | 136 | 80 | 1,160 |
In the north (Uganda) the climate is warm and moist, though without excessive rainfall, but the air is a good deal drier along the southern coast.