BEST QUALITY TENERIFFE DRAWN THREAD DISH COVERS.
| 3 Doz. | Gross. | ||||
|---|---|---|---|---|---|
| 7½ × 5½ | in. | ... | ... | 0/4½ | 1/5 |
| 8½ × 6 | ,, | ... | ... | 0/5 | 1/7 |
| 10½ × 8 | ,, | ... | ... | 0/6½ | 2/1 |
| 12½ × 10 | ,, | ... | ... | 0/9 | 2/11 |
| Sandwich Flaps | ... | per doz. | 0/6½ | ||
DRAGON D’OYLEYS.
| 3 Doz. | Gross | ||||||
|---|---|---|---|---|---|---|---|
| 5 | in. | ... | ... | ... | ... | 0/9 | 2/6 |
| 6 | ,, | ... | ... | ... | ... | 0/10 | 2/11 |
| 7 | ,, | ... | ... | ... | ... | 0/11½ | 3/6 |
ALL OVER LACE DESSERT PAPERS.
Per 3 doz. 5 in., 0/5½; 6 in., 0/7 7 in., 0/8½; 8 in., 0/9½; 9 in., 0/11½
Per gross, 6 in., 2/3; 7 in., 2/8 8 in., 3/0
THE NEW HONEYCOMB PIE COLLAR.
PATENT Nº 7891.
HONEYCOMB PIE FRILLS.
In boxes of one dozen, 0/9½ per box.