| ANALYSES— | £ s. d. | ||||
|---|---|---|---|---|---|
| Beer, Wine, or Spirits, estimation of alcohol | ... | 0 10 6 | |||
| Bread, Flour, or Baking Powder, qualitative for alum ... | 0 10 6 | ||||
| Bread, Flour, or Baking Powder, with estimation of amount | 1 1 0 | ||||
| Butter, complete analysis | ... | ... | ... | 1 11 6 | |
| Cocoa or Coffee, adulteration | ... | ... | 1 1 0 | ||
| Complete Spirit Analysis | ... | ... | 3 3 0 | ||
| Feeding Cakes, complete analysis | ... | ... | 2 2 0 | ||
| Feeding Cakes, determination of oil and albuminoids ... | 1 1 0 | ||||
| Manures and Soils | ... | £1 1 0 to 3 3 0 | |||
| Milk, adulteration | ... | ... | 0 10 6 | ||
| Tinned goods, for poisonous metals | ... | ... | 0 10 6 | ||
| Urine, complete analysis | ... | ... | 0 10 6 | ||
| Urine, qualitative for sugar and albumen | ... | ... | 0 3 6 | ||
| WATER ANALYSIS. | |||||
| The Analysis of Water is undertaken by our Chemist at the following prices— | £ s. d. | ||||
| Ordinary Analysis and Report as to suitability for dietetic purposes | 1 1 0 | ||||
| The above with Analysis of Mineral Matter | ... | ... | 3 3 0 | ||
| The above with Microscopical Examination | ... | ... | 1 11 6 | ||
Stoppered Bottles, specially cleaned, together with Instructions, will be sent on application to the Department. | |||||
| Analax | ... | ... | ... | ... | per box 1/0 | |
| Angier’s Emulsion | ... | ... | per bot. 1/0, 2/3 3/9 | |||
| ,,Tablets | ... | ... | ... | ... | per box 1/0 | |
| Antexema | ... | ... | ... | per bot. 0/11 2/3 | ||
| ,,Granules | ... | ... | ... | per bot. 0/11½ | ||
| Anti-Catarrh Smelling Salts | ... | ... | ... | per bot. 0/9½ | ||
| Antifat Biscuits (Cheltine), (Brown or Almond) | ... | per tin 2/0 | ||||
| Anti-Obesity Tablets | ... | ... | ... | ... | per box 2/10 | |
| Antikamnia Tablets | ... | ... | 0/11, per oz. tin 4/0 | |||
| ,,Powder | ... | ... | ... | ... | ,,,,4/0 | |
| Antineurasthin | ... | ... | ... | per box 2/6 4/3 | ||
| Anti-Phlogistine (Dressing), | ... | per pot 1/1½ 2/9, 4/6 | ||||
| Antipon (Fat Reducer) | ... | ... | ... | ... | 2/2 3/9 | |
| Antipyrin | ... | ... | ... | per oz. 1/3 | ||
| ,,Effervescing | ... | ... | ... | ,,0/9 | ||
| ,,Powders (5 grains) | ... | ... | ... | per doz. 0/6 | ||
| ,,Powders (10 grains) | ... | ... | ... | ,,0/9 | ||
| ,,Powders (15 grains) | ... | ... | ... | ,,1/0 | ||
| ,,Powders (20 grains) | ... | ... | ... | ,,1/3 | ||
| Antiseptic Dressings—see [Part II.] | ||||||
| Antitoxine Tablets | ... | per bot. 1/3 4/0 | ||||
| Anturic Bath Salts | ... | ... | per tin 1/5 | |||
| Anusol Suppositories | ... | ... | per box 2/10 | |||
| Aphanizon (a paste for taking stains out of cloth) ... | per tube 0/7 | |||||
| Apiol Capsules | ... | ... | per box 0/10 | |||
| Archibald’s Oatmeal Cream | ... | ... | 0/6 1/0 | |||
Armour’s Glycerine Extract of Red Bone Marrow, ... 4 oz. bot. 1/6, 8 oz. bot. 2/9, 16 oz. 4/9 | ||||||
| Armour’s Pepsin Tablets, ... | bot. 25, 0/10½; bot. 75 2/3 | |||||
| ,,Other Preparations obtained to order. | ||||||
| ARMY FOOT POWDER | ... | ... | per tin 0/4½ 0/9 | |||
| Aromatic Vinegar | ... | ... | ... | per bot. 0/6 | ||
| Artificial Limbs—See [Part II.] | ||||||
| Ashford’s Ritrovare Lozenges | ... | ... | per box 1/0 | |||
| Asplinto Human | ... | ... | per bot. 1/1 2/6 | |||
| Athenstadt’s Iron | ... | ... | ... | per bot. 2/7 | ||
| Aubergier’s Pate Lactucarium, | ... | ... | per pkt. 1/4 | |||
| ,,Syrup | ... | ... | per bot. 2/1 | |||
| Aurilaves | ... | ... | ... | each 0/5 | ||
| Aurosine | ... | ... | ... | per bot. 1/3½ | ||
| Balm of Bethesda | ... | ... | per bot. 0/11 2/4 | |||
| Balsam, Friar’s | ... | per bot. 0/4½, 0/8 1/3 | ||||
| Bandages—See [Part II.] | ||||||
| Barff’s Boro Glyceride | ... | per bot. 0/10 1/11 | ||||
| Bark, Peruvian, in powder, ... | per oz. 0/2, per lb. 2/0 | |||||
| Bark (Soap) | ... | ... | ... | ... | per lb. 0/8 | |
Drugs are liable to sudden and wide fluctuations of the Market.
Barker’s Shaving Paper, per pkt. 0/10 per book 1/3, per box, 2/4 4/6 [328] | ||||||
| Barkola Compound | ... | ... | ... | per bot. 1/0 | ||
| Barton’s White Liniment | ... | ... | ... | per bot. 1/11 | ||
| Bate’s Sulphur Salt | ... | ... | per bot. 1/6 4/0 | |||
| Bath Eucryl | ... | ... | per bot. 1/6 2/6 | |||
BATH POWDER (Violette Ideale), the sweetest of all Bath Powders, ... per barrel 2/0, 4/0, 8/0, 16/0 32/0 | ||||||
This powder is the most pleasant and efficacious preparation on the market for instantly softening and perfuming hard water. | ||||||
| A sample will be sent on request. | ||||||
| Bath Powder, Violet, Verbena, or Rose, | ... | ... | per pkt. 1/0 | |||
| Bath Powder (for use after the Bath) | ... | ... | per box 2/5 | |||
| Bath Tablets, Violette Ideale | ... | ... | per box 1/8 | |||
| Bath Powder, Empress Violet, | ... | per box, 1/3 2/0 | ||||
| Bath Powder (unscented), Omnium | ... | per box, 0/6½ 0/10½ | ||||
| Bath Salt, Droitwich ... | 14 lb. 1/2, 28 lb. bag 2/0 | |||||
Bath Salts, Verbena, Turkish, Rose, Lavender, Cologne, Regalia, Violet, etc., ... per bot. 1/3, 2/3, 4/3; per tin 6/6, 12/6, 17/6 42/0 | ||||||
| Baume Bengue Analgesique | ... | ... | ... | per tube 2/0 | ||
| BATTERIES obtained to order. | ||||||
| Bay Salt | ... | ... | per lb. 0/1½ | |||
| Bayer’s Guaiacose | ... | ... | ... | 2/9 | ||
| Beaver’s Fir Wool Oil | ... | ... | per bot. 0/10 | |||
| ,,Fir Wool Wadding | ... | ... | per packet 0/9 | |||
| Bed Baths | }See [Part II.] | |||||
| ,, Pans | ||||||
| Beecham’s Cough Pills | ... | per box 0/10½ | ||||
| ,,Patent Pills | ... | per box 0/10½ 2/3 | ||||
| Beeswax | ... | ... | ... | per lb. 2/2 | ||
| Beetham’s Corn Plaster | ... | ... | per box 1/0 | |||
| ,,Glycerine and Cucumber, ... | per bot. 0/10½, 1/7, 2/3 4/0 | |||||
| ,,Larola, ... | per bot. 0/6, 1/0, 1/9 2/6 | |||||
| ,,Soft Corn Cure | ... | ... | per pkt. 1/0 | |||
| Beetawline | ... | ... | per tin 0/10 | |||
| Belladonna Plasters, | ... | each 0/6, per yd. 3/0 | ||||
| Bellis Turtle Cup ... | in bot. 1/0; in tin 0/11½ | |||||
| Belloc’s Charcoal | ... | ... | per bot. 1/4 | |||
| ,,Pastilles | ... | ... | per box 1/4 | |||
| Belts, Ladies’ and Gent’s—See [Part II.] | ||||||
| Benbow’s Dog Mixture | ... | ... | per bot. 1/9 4/2 | |||
| Bendle’s Meat Port | ... | ... | per bot. 2/9 4/6 | |||
| BENGER’S PREPARATIONS— | ||||||
| Food | ... | per tin 1/3, 2/0, 4/0 8/0 | ||||
| Liquor Pancreaticus | ... | ... | per bot. 2/2 3/11 | |||
| ,,Pepticus | ... | ... | per bot. 2/8 4/10 | |||
| Peptonised Jelly (Beef or Chicken) | ... | ... | ... | bot. 1/10 | ||
| Rennet Essence | ... | ... | per bot. 0/11 1/6 | |||
| Bengue’s Menthol Dragees | ... | ... | ... | per box 2/0 | ||
| ,,Analgesic Balsam | ... | ... | per tube 2/0 | |||
| ,,Stella Pastilles | ... | ... | ... | 1/6 | ||
| Benson’s Plaster | ... | ... | ... | each 1/0 | ||
| Bertelle’s Catramin Pills | ... | ... | per box 2/2 | |||
| Betul-ol Liniment | ... | ... | per bot. 2/7 | |||
| Bicarbonate of Potash | ... | per bot. 0/5 0/9 | ||||
| ,,Soda | ... | ... | per lb. 0/4 | |||
| ,,,,for Seltzogenes, | ... | per 7 lb. 0/9 | ||||
| ,,Soda, | ... | Howard’s per lb. 0/6 | ||||
,,,,in Stoppered Bottle, with Spoon ... 0/9 | ||||||
| Bichromate of Potash | ... | ... | ... | per lb. 0/8 | ||
| Bile Beans | ... | ... | per box 1/1 2/6 | |||
| Birley’s Phosphorus, Plain, | ... | ... | per bot. 2/6 4/0 | |||
| Biscuits, Charcoal, Bragg’s, | ... | per tin 0/8½ 1/5 2/8 | ||||
| ,,(Cheltine) Brown, Almond, and (White) ... | per tin 2/0 | |||||
| ,,Frame Food | ... | ... | per tin 1/4 | |||
| ,,Du Barry’s Revelenta | ... | ... | per tin 2/11 | |||
| ,,Mellin’s | ... | ... | per tin 1/11 | |||
| ,,Plasmon, Diabetic | ... | ... | per tin 4/3 | |||
| BISHOP’S EFFERVESCING PREPARATIONS— | |||||
| Antipyrine (Effervescing) | ... | ... | ... | per bot. 1/9 | |
| Carlsbad Salts | ... | ... | per bot. 0/10 1/6 | ||
| Citrate Caffeine | ... | ... | ... | ,,1/1½ 1/6 | |
| ,,Lithia (Effervescing), | ... | ... | 0/11½, 1/6 3/3 | ||
| ,,Magnesia | ... | ... | ... | 0/7½, 1/2 2/2 | |
| Eff. Bicarbonate of Potash | ... | ... | ... | ... | 0/10 1/6 |
| ,,Citrate Potash | ... | ... | ... | 0/10 1/6 | |
| Hydrobromate of Caffeine | ... | ... | ... | per bot. 1/9 | |
| Imperial Saline | ... | ... | ... | per bot. 2/0 | |
| Kissingen Salts | ... | ... | ... | ,,0/10 1/6 | |
| Piperazine | ... | per bot. 2/0, 3/9 10/0 | |||
| ,, Citrate | ... | ... | ... | per bot. 2/0 | |
| Piperazine and Phenocoll | ... | ... | ... | per bot. 2/10 | |
| Sulphate Soda | ... | ... | ... | 0/10 1/6 | |
| Varalettes (for Gout) | ... | ... | ... | 1/0, 2/0 5/0 | |
,,Mineral Waters. Vichy, Kissingen, Contrexeville, etc., ... per bot. 1/0 | |||||
| Vichy Salts | ... | ... | per bot. 0/10, 1/6 | ||
| Yamba | ... | ... | ... | per bot. 2/9 | |
| Bishop’s Pills— | |||||
| Indigestion | ... | ... | per bot. 1/1½ 2/9 | ||
| Liver | ... | ... | per bot. 1/1½ 2/9 | ||
| Bishop’s Tonules | ... | ... | ... | per box 1/0 2/9 | |
| ,,Maxils | ... | ... | ... | ,, 1/1½ 4/6 | |
| ,,Granulets | ... | ... | ... | ... | 1/1½ |
| Bismuth Carbonate | ... | ... | ... | per oz. 0/8 | |
| ,,Subnitrate | ... | ... | ... | per oz. 0/8 | |
| Bitter Apple or Colocynth Powder, | ... | ... | per lb. 2/0 | ||
| ,,,,Whole, | ... | ... | ... | per lb. 1/9 | |
| ,,better quality, whole or powder | per lb. 2/6 | ||||
| Blair’s Gout Pills | ... | ... | ... | per box 1/0 2/6 | |
| Blattis for Beetles | ... | ... | ... | per tin 0/11 1/10 | |
| Blancard’s Pills | ... | ... | ... | ... | 1/9 |
| Blaud’s Iron Pills ... ... | ... | ... | ... | box of 100 0/8 | |
| ,,,,(specially prepared), | ... | ... | ... | per bot. 1/3 | |
| ,,,,in Capsule, | ... | ... | ... | per bot. 0/10 | |
| Blue Jay Corn Cure (makes hard roads easy) | ... | 0/7½ | |||
| Blue Pill and Black Draught, | ... | ... | each 0/3, doz. 2/6 | ||
| Bond’s Marking Ink | ... | ... | ... | ... | 0/4 0/8 |
| Boracic Gauze, Lint or Wool—See [Part II.] | |||||
| ,,Ointment | per pot, 0/4, 0/6, 0/10 1/4 | ||||
| Borax (Lump) ... | per lb. 0/3; powdered 0/3 | ||||
| Boissy’s Saponaceous Pills | ... | ... | ... | per box 1/10 | |
| Boricine Meissonnier | ... | ... | ... | per box 1/9 | |
| BOTTLES (BOXWOOD CASES)— | |||||
![]() | Best quality (Narrow Mouth), 1 oz. 1/1, 2 oz. 1/4, 3 oz. 1/7, 4 oz. 2/0, 6 oz. 2/3, 8 oz. 3/0 | ||||
Best quality (Wide Mouth), 1 oz. 1/2, 2 oz. 1/5, 3 oz. 1/7, 4 oz. 2/2, 6 oz. 2/6, 8 oz. 3/2 | |||||
Bottles, Stoppered (Narrow Mouth), 1 oz. 0/2, 2 oz. 0/2½, 3 oz. 0/2½, 4 oz. 0/3, 6 oz. 0/3½, 8 oz. 0/4, 10 oz. 0/4½ | |||||
Bottles, Stoppered (Wide Mouth), 1 oz 0/3, 2 oz. 0/3, 3 oz. 0/3½, 4 oz. 0/3½, 6 oz, 0/4, 8 oz. 0/4½, 10 oz. 0/5 | |||||
Bottles (Wide Mouth, Boxwood Tops), 2 oz. 0/1½, 3 oz. 0/2, 4 oz. 0/2, 6 oz. 0/2½, 8 oz. 0/2½, 10 oz. 0/3 | |||||
| Bottles, Leather Cased, | 2 oz. 3/6, 4 oz. 3/10, 6 oz. 4/3, 8 oz. 4/7 | ||||
![]() | Leather Cases to pull off, for holding ordinary medicine bottle when travelling, ... | 6 oz. 4/3, 8 oz. 4/7 | |||
Bottles, in Metal Cases, 1 oz. 1/5, 2 oz. 1/8, 4 oz. 2/1, 6 oz. 2/6, 8 oz. 3/0 | |||||
| Boutty’s Thyroidine | ... | ... | per bot. 7/9 | ||
| Bovinine, ... | per bot. 0/11, 2/6 4/0 | ||||
| Bovril (Invalid) ... | per jar, 1/3, 2/3 3/6 | ||||
| Bow’s Liniment | ... | per bot. 1/1½ 2/6 | |||
| Bragg’s Charcoal Preparation Biscuits | ... | per tin 0/8½, 1/5 2/8 | ||||
| ,,Charcoal Powder | ... | ... | per bot. 1/5 2/10 | |||
| ,,Charcoal Lozenges | ... | ... | per box ... 0/10 | |||
| Brand’s Meat Juice | ... | ... | ... | per bot. 2/6 | ||
| Bravais Iron | ... | ... | per bot. 1/11 2/10 | |||
| ,,Liqueur or Elixir | ... | ... | ... | per bot. 6/0 | ||
| ,,Wine | ... | ... | ... | per bot. 3/6 | ||
| Brodie’s Corn Plasters | ... | ... | ... | per pkt. 0/9½ | ||
| Bromide of Potassium | ... | ... | ... | per oz. 0/2; lb. 2/0 | ||
| Bromo Caffeine | ... | ... | ... | per bot. 2/0 | ||
| ,,Paper | ... | ... | ... | per pkt. 0/11 | ||
| ,,Seltzer | ... | ... | per bot. 1/0, 2/0 4/0 | |||
| Bromo Soda | ... | ... | ... | per bot. 3/0 | ||
| “Brompton” Cough Specific, | ... | ... | per bot. 1/0, 2/7 4/3 | |||
| “Brompton” Disinfecting Fluid, | 0/7, 1/0 1/9; per gall. 4/0 (tin free) | |||||
| (The true germicide as suggested by Pasteur) | ||||||
| Bromural | ... | ... | ... | per tube 1/6 | ||
| Brou’s Injection | ... | ... | ... | per bot. 2/6 | ||
| Brown’s Troches | ... | ... | per box 0/10½ | |||
| Brushes, Camel Hair | ... | ... | ... | each 0/1 0/1½ | ||
| ,,Throat (Bent and Straight) | ... | ... | ... | 0/2 | ||
| Brush’s Remedy for Seasickness | ... | ... | ... | 3/6 | ||
| Bullock’s Glycerine and Pepsin | ... | ... | bot. 3/2 10/6 | |||
| ,,Pepsin Porci | ... | ... | ... | per bot. 3/2 11/6 | ||
| Bunion Plaster, ... | per box, thick 0/3, thin 0/2½ | |||||
| Bunter’s Nervine | ... | ... | ... | per box 1/1 | ||
| Burgess’ Lion Ointment | ... | ... | ... | ... | 0/9 2/0 | |
| ,,,,Pills | ... | ... | ... | ... | 0/10 | |
| Burgoyne’s Chlorobrom | ... | ... | per bot. 2/3, 4/3 6/6 | |||
BURROUGHS WELLCOME & Co., “TABLOID” BRAND PRODUCTS— | ||||||
The word “Tabloid” which designates Fine products by B. W. & Co. | ||||||
| Aloin (½ grain) | ... | ... | per bot. 0/7 1/4 | |||
| ,,Compound (Anti-Constipation) | ... | per bot. 0/7 1/2 | ||||
| Ammonium Bromide (5 grains) | ... | ... | per bot. 0/9 | |||
| ,,,,(10 grains) | ... | ... | ... | per bot. 1/2 | ||
| ,,Carbonate (3 grains) | ... | ... | ... | per bot. 1/3 | ||
| ,,Chloride (3 grains) | ... | ... | per bot. 0/5 0/10 | |||
| ,,,,(5 grains) | ... | ... | ... | bot. 1/0 | ||
| ,,,,Compound | ... | ... | per bot. 0/6 1/2 | |||
| ,,,,with Borax | ... | ... | ... | bot. 1/3 | ||
| ,,Chloride with Liquorice | ... | per bot. 0/6 1/2 | ||||
| Ammoniated Quinine | ... | ... | ... | ... | 0/10 2/0 | |
| Antifebrin (2 grains) | ... | ... | per bot. 0/6 0/11 | |||
| ,, (5 grains) | ... | ... | per bot. 0/7 1/2 | |||
| Antipyrin (5 grains) (Phenazone), | ... | per bot. 0/7 1/8 | ||||
| Aromatic Chalk Powder, with Opium B.P. | ... | per bot. 0/8 1/4 | ||||
| Aspirin (5 grains) | ... | ... | per bot. 1/0 3/0 | |||
| Benzoic Acid Compound | ... | ... | ... | bot. 1/0 3/0 | ||
| Benzo-Naphthol (5 grains) | ... | ... | ... | per bot. 1/10 | ||
| Beta-Naphthol (3 grains) | ... | ... | ... | ... | 1/2 | |
| ,,Compound | ... | ... | ... | 0/9 1/10 | ||
| Bismuth Carbonate (5 grains), | ... | ... | ... | bot. 0/9 2/0 | ||
,,and Dover Powder (each 2½ grains) ... | per bot. 1/8 | |||||
,,Rhubarb and Soda | ... | ... | ... | bot. 0/6 1/4 | ||
,,Salicylate (5 grains) | ... | ... | ... | ... | 2/6 | |
,,and Soda (each 2½ grains), | ... | ... | bot. 1/0 | |||
,,Subgallate (5 grains), | ... | ... | per bot. 0/8 2/0 | |||
,,Subnitrate (5 grains), | ... | ... | per bot. 0/7 1/8 | |||
| Blaud—Ferruginous (5 grains), | ... | ... | per bot. 0/9 | |||
| ,,Ferruginous (10 grains), | ... | ... | per bot. 1/0 | |||
| ,,with Aloin | ... | ... | ... | per bot. 0/10 | ||
| ,,with Cascara | ... | ... | ... | per bot. 0/10 | ||
| Blue Pill (4 grains) | ... | ... | per bot. 0/6 1/0 | |||
,,Colocynth and Hyoscyamus, | ... | per bot. 0/8 2/0 | ||||
,,and Rhubarb Compound (of each 2½ grains) ... per bot. 1/8 | ||||||
| Borax (5 grains) | ... | ... | per bot. 0/6 0/10 | |||
| Boric Acid (5 grains) | ... | ... | ... | per bot. 0/8 | ||
| Caffeine, Citrate (2 grains) | ... | ... | ... | per bot. 1/8 | ||
,,Effervescing, B.P., (60 grains) | ... | ... | per tube 1/0 | |||
,,Compound (Caffeine and Antipyrin) ... | per bot. 0/8 2/0 | |||||
| Calcium Sulphide (¼ grain) | ... | ... | ... | ... | 0/9 | |
| ,, (½ grain) | ... | ... | ... | ... | 0/10 | |
| ,, (1 grain) | ... | ... | ... | ... | 1/0 | |
| Calomel (½ grain each) | ... | ... | ... | per bot. 0/8 | ||
| ,,(1 grain) | ... | ... | ... | per bot. 0/9 | ||
| ,,(2 grains) | ... | ... | ... | per bot. 0/10 | ||
| ,,(3 grains) | ... | ... | ... | per bot. 0/11 | ||
| ,,(5 grains) | ... | ... | ... | per bot. 1/2 | ||
| Capsicum Tincture (5 minims) | ... | ... | per bot. 1/0 | |||
| Carlsbad Salt, Effervescing, Artificial | ... | ... | per tube 0/9 | |||
| Cascara Compound | ... | ... | per bot. 0/9 1/8 | |||
| ,,and Gentian Comp., | ... | ... | ... | bot. 0/9 1/8 | ||
| B. W. & Co.—(cont.) | ||||||
[329]Cascara Sagrada (Dry Extract) (1 grain) | ... | per bot. 0/5 0/10 | ||||
| ,,,,(2 grains) | ... | per bot. 0/6 1/2 | ||||
| ,,,,(3 grains) | ... | per bot. 0/8 1/4 | ||||
| ,,,,(4 grains) | ... | per bot. 0/9 1/8 | ||||
| ,,,,(5 grains) | ... | per bot. 0/10 1/10 | ||||
| Cathartic Compound | ... | per bot. 0/7 1/2 | ||||
| Charcoal (5 grains) | ... | per bot. 0/6 1/0 | ||||
Chemical Food (Phosphates Compound), each equivalent to 1 teaspoonful of syrup per bot. 0/10 1/10 | ||||||
| Chinosol (5 grains) | ... | per bot. 0/10 2/6 | ||||
| Coffee Mint | ... | per bot. 0/6 1/0 | ||||
| Cubebs Compound | ... | per bot. 0/6 1/6 | ||||
| Dover Powder (5 grains) | ... | per bot. 0/7 1/4 | ||||
| Easton’s Syrup (½ teaspoonful) | ... | ... | bot. 0/7 1/4 | |||
| ,,,,(1 teaspoonful) | ... | bot. 0/10 2/0 | ||||
| Erythrol Tetranitrate (½ grain) | ... | ... | per bot. 2/6 | |||
| Euonymin (⅛ grain) | ... | ... | per bot. 0/8 | |||
| ,,(½ grain) | ... | ... | per bot. 0/9 | |||
| Exalgie (2 grains) | ... | ... | per bot. 2/6 | |||
| “Forced March” (Kola and Cocoa) | ... | ... | per bot. 3/4 | |||
| Gelseminum Tincture (5 minims) | ... | per bot. 0/8 1/0 | ||||
| Gentian and Soda Compound, | ... | ... | per bot. 1/2 | |||
| Ginger (10 minims) (Essence), | ... | ... | ... | per bot. 1/0 | ||
| ,,Essence (5 minims) | ... | ... | ... | 1/0 | ||
| Ginger mint | ... | ... | ... | 0/5 0/10 | ||
Glycerophosphates Compound (½ drachm) | ... | ... | ... | 1/0 3/0 | ||
| Gregory Powder (5 grains), | ... | per bot. 0/6 1/0 | ||||
| Grey Powder (1 grain) | ... | ... | per bot. 0/7 | |||
| ,,(2 grains) | ... | ... | per bot. 0/8 | |||
| ,,(3 grains) | ... | ... | per bot. 0/9 | |||
| ,,(5 grains) | ... | ... | per bot. 1/0 | |||
| ,,and Dover (each 1 grain), | ... | ... | per bot. 1/0 | |||
| Guaiacol Carbonate (5 grains), | ... | ... | per bot. 0/11 2/9 | |||
| Guaiacum and Quinine Com. | ... | ... | per bot. 2/2 | |||
| ,,Resin (5 grains), | ... | per bot. 0/8 1/8 | ||||
| ,,and Sulphur (of each 3 grains), | ... | per bot. 0/8 1/8 | ||||
| Hœmoglobin (5 grains) | ... | ... | per bot. 2/0 | |||
Hypodermic Products (“Tabloid” Brand) | ... | per tube 0/6, 0/8, 1/0 | ||||
| All varieties in stock or to order in 1 or 2 days. | ||||||
Hypophosphites Compound (1½ grain), each equivalent to ½ teaspoonful of standard syrup per bot. 0/7 1/4 | ||||||
Hypophosphites Compound, each equivalent to 1 teaspoonful of syrup, ... per bot. 0/10 2/0 | ||||||
| Ichthyol (2½ grains) | ... | ... | per bot. 0/9 2/3 | |||
| Ipecacuanha (5 grains) | ... | ... | per bot. 1/10 | |||
| ,,De-emetinised (5 grains) | ... | ... | per bot. 2/8 | |||
| ,,Wine (5 minims) | ... | ... | per bot. 0/9 1/2 | |||
,,with Squill, P.B. Pill (4 grains) | ... | ... | per bot. 1/2 | |||
| Iron, Reduced (2 grains) | ... | ... | per bot. 1/0 | |||
,,and Quinine Citrate, B.P. (3 grains), | ... | per bot. 0/9 1/8 | ||||
| ,,Sulphate, dried (3 grains), | ... | ... | bot. 1/2 | |||
| Jalap (5 grains) | ... | ... | per bot. 1/0 | |||
| Kissingen Salt, Effervescing Artificial, | ... | ... | per tube 0/9 | |||
Kola Cocoa Compound (“Forced March”) | ... | ... | per bot. 3/4 | |||
| Krameria and Cocaine | ... | ... | per bot. 0/6 1/2 | |||
| Laxative Vegetable | ... | ... | per bot. 0/7 1/3 | |||
| Lead with Opium, B.P. Pill (4 grs.), | ... | ... | per bot. 1/8 | |||
Liquorice Powder, Compound (each equivalent to 30 grains) ... per bot. 0/7 1/4 | ||||||
| Lithium Benzoate Compound | ... | ... | per bot. 2/9 | |||
| ,,Carbonate (2 grains), | ... | ... | per bot. 1/4 | |||
| ,,Citrate Eff. (5 grains), | ... | ... | per bot. 0/10 2/6 | |||
| ,,,,,,P.B., 60 grs., | ... | per tube 1/0 | ||||
| ,,,,with Sodium Sulphate Eff. | per tube 1/4 | |||||
| Magnesium Carbonate Compound, | ... | ... | per bot. 0/7 1/4 | |||
Magnesium Citrate (true), Effervescent (60 grains) ... per tube 1/0 | ||||||
,,Sulphate (Epsom Salts), Eff. B. P. (60 grains) ... 1/0 | ||||||
| ,,Compound, Eff. | ... | ... | per tube 1/0 | |||
| ,,Sulphite (5 grains), | ... | ... | bot. ... 1/8 | |||
| Manganese Dioxide (2 grs.), | ... | ... | bot. 0/7 1/3 | |||
| Medulla (Bone), 5 grains | ... | ... | ... | per box 2/0 | ||
| Menthol (¼ grain) | ... | ... | ... | per bot. 0/7 | |
| ,,Compound | ... | ... | ... | per bot. 1/2 | |
| Mineral Waters, Carlsbad, Kissingen, Seltzer and Vichy | per tube 0/9 | ||||
| Mucin Compound | ... | ... | ... | per bot. 1/10 5/6 | |
| Nasal, see [Soloid Products]. | |||||
| Nux Vomica, Compound, | ... | ... | ... | per bot. 0/8 1/8 | |
| ,,,,Tincture (5 minim), | ... | ... | per bot. 0/8 | ||
| Ox Bile (4 grains) | ... | ... | ... | per bot. 2/2 | |
| Papain (2 grains) | ... | ... | ... | per bot. 1/4 4/0 | |
| Paregoric (5 minims) | ... | ... | ... | per bot. 0/8 1/0 | |
| ,,(15 minims) | ... | ... | ... | per bot. 0/8 1/0 | |
Pepana (trade mark), formerly known as Peptonic ... | per bot. 0/10 2/9 | ||||
| Pepsin, Bismuth and Charcoal, | ... | ... | per bot. 0/9 2/6 | ||
| ,, Saccharated | ... | ... | per bot. 1/4 | ||
| Phenacetin (5 grains) | ... | ... | per bot. 0/6 1/2 | ||
| ,,Compound | ... | ... | per bot. 0/7 1/8 | ||
| ,,and Quinine Comp., | ... | ... | per bot. 2/2 | ||
| Pig Bile (4 grains) | ... | ... | per bot. 2/2 | ||
| Piperazine (5 grains) | ... | ... | per bot. 4/0 | ||
| ,,Effervescent | ... | ... | per tube 2/6 | ||
| Podophyllin (¼ grain) | ... | ... | per bot. 0/9 | ||
| ,,Compound | ... | ... | per bot. 1/8 | ||
| ,,and Euonymin | ... | ... | per bot. 2/2 | ||
| Potassium Bicarbonate (5 grains), | ... | ... | per bot. 0/6 0/9 | ||
| ,,Bromide (5 grains), | ... | ... | per bot. 0/8 | ||
| ,,,,(10 grains) | ... | ... | per bot. 1/0 | ||
| ,,Chlorate (5 grains) | ... | ... | tin 0/4½ 0/8 | ||
| ,,,,and Borax, | ... | ... | ... | 0/4½ 0/8 | |
| ,,Citrate, Eff. (15 grains) | ... | ... | ... | tube 1/2 | |
| ,,Iodide (5 grains) | ... | ... | per bot. 2/2 | ||
| ,,,,(1 grain) | ... | ... | per bot. 1/2 | ||
| ,,Nitrate (5 grains) | ... | ... | per bot. 0/8 | ||
| ,,Permanganate (1 grain) | ... | ... | ... | bot. 0/7 | |
| ,,,,(2 grains) | ... | ... | ... | bot. 0/8 | |
| Quinine, Ammoniated | ... | ... | ... | per bot. 10d. 2/0 | |
| ,,Bisulphate, | per bot. of 100 (1 grain) 0/7 | ||||
| ,,,,per bot. of 100 (2 grains) | ... | 0/10 | |||
| ,,,,per bot. of 100 (3 grains) | ... | 1/4 | |||
| ,,,,per bot. of 100 (5 grains) | ... | 1/11½ | |||
| ,,and Camphor | ... | ... | ... | 0/6 and 1/4 | |
| ,,Hydrobrom (3 grains), | ... | ... | per bot. 0/9 1/8½ | ||
| ,,,,(5 grains), | ... | ... | per bot. 1/0 2/7 | ||
