Menthol and Eucalyptus. 1-20th grain Menthol, 1 minim Eucalyptus Oil.
Menthol, Eucalyptus, and Cocaine. 1-20th grain Menthol, 1 minim Eucalyptus Oil, 1-20th grain Cocaine.
Menthol, Eucalyptus, and Red Gum. 1-20th grain Menthol, ½ minim Eucalyptus Oil, 2 grains Red Gum.
Pine and Menthol.
Rhatany and Cocaine. 2 grains Ext. Rhatany, 1-10th grain Cocaine.
Tannin, Cayenne and Black Currant. ½ grain Tannin in each.
| Tolu | ... | ... | per oz. 0/1½, per lb. 1/7 | ||
| Voice | ... | ... | per oz. 0/2, per lb. 2/2 | ||
| Lysoform | ... | ... | per bot. 0/11, 2/4 4/3 | ||
| Lysol ... | per pint bot. 0/7½, 1/0, 1/9 3/0 | ||||
| Mackenzie’s Arsenical Toilet Soap, | per tab. 1/0, box of three 2/6 | ||||
| ,,Catarrh Cure | ... | ... | ... | 0/11 | |
| ,,Complexion Wafers | ... | ... | box 3/3 | ||
| ,,One Day Cold Cure | ... | ... | 0/7½ | ||
| ,,Phosphoroids | ... | ... | ... | per box 1/10 | |
| Magnesia, Calcined | ... | ... | ... | per bot. 0/4 | |
| ,,Effervescing Citrate of, | ... | per bot. 0/5, 0/11 1/3 | |||
| ,,Heavy Carbonate | ... | ... | ... | per oz. 1/0 | |
| Malt Extract (Harrod’s) | ... | ... | ... | per jar 1/3 2/3 | |
| ,,with Cod Liver Oil, | ... | ... | ... | per jar 1/3 2/3 | |
| Maltine, Plain | ... | ... | ... | 2/1 3/6 | |
| ,,and Cod Liver Oil | ... | ... | ... | 2/1 3/6 | |
| ,,and Hypophosphites | ... | ... | ... | 2/9 4/10 | |
| ,,with Cascara | ... | ... | ... | 2/9 4/10 | |
| ,,with Chemical Food | ... | ... | ... | 2/9 4/10 | |
| ,,with Creosote | ... | ... | ... | 2/9 4/10 | |
| Maltine, with Easton’s Syrup | ... | ... | 2/9 4/10 | ||
| ,,with Iron | ... | ... | ... | 2/9 4/10 | |
| ,,with Pepsin & Pancreatin | ... | ... | 2/9 4/10 | ||
| ,,with Peptones | ... | ... | ... | 2/9 4/10 | |
| Maltopepsyn | ... | ... | ... | per bot. 3/6 | |
| Maltova | ... | ... | ... | per bot. 1/6 | |
| Marmola | ... | ... | ... | per bot. 2/6 | |
| ,,Tablets | ... | ... | ... | per box 2/6 | |
| Manna | ... | ... | per oz. 0/5, per lb. 6/0 | ||
| Mariani Elixir | ... | ... | ... | per bot. 4/2 | |
| ,,Wine | ... | ... | ... | per bot. 3/8 | |
| Marienbad Pills | ... | ... | ... | per box 3/10 | |
| ,,Salts | ... | ... | ... | per bot. 2/4½ | |
| ,,Tablets (Harrod’s) | ... | ... | ... | per box 2/10 | |
| ,,Tablets | ... | ... | ... | per box 3/11 | |
| Marking Ink (Bond’s) | ... | ... | ... | per bot. 0/4 0/8 | |
| ,,,,(Harrod’s) use without heat | ... | ... | per bot. 0/6½ | ||
| ,,,,Melanyl | ... | ... | per bot. 0/3½ 0/6½ | ||
| ,,,,Pencils | ... | ... | ... | each 0/3 | |
| Marquisettes (Blood Tablets) | ... | ... | 2/7½ 3/9 | ||
| Marris’s Almond Tablet | ... | ... | ... | ... ... 0/4½ 0/8½ | |
| Marshall’s Cement | ... | ... | ... | per bot. 0/3½ 0/6 | |
| ,,Cubeb Cigarettes | ... | ... | per box 0/9½ | ||
| Marza Wine | ... | ... | ... | per bot. 3/0 | |
| Martindales— | |||||
| Nitro Glycerine Tablets | ... | ... | ... | 2/3 | |
| Ozonic Inhaler | ... | ... | ... | 1/7 | |
| Trilactine Tablets | ... | ... | ... | 3/6 | |
| Mason’s Perfumed Carbolic Acid | ... | ... | 0/7½ 1/7 | ||
| ,,Tooth Wash (Odorine) | ... | ... | 0/9 1/8 | ||
| Massolottes | ... | ... | ... | per box 1/1½ 2/8 | |
| Massogran | ... | ... | ... | per bot. 2/5 | |
| Matthew’s Fuller’s Earth | ... | ... | ... | 0/4 0/7½ | |
| ,,,,,,Cream | ... | ... | ... | 0/3½ | |
| Maw’s Wafer Papers | ... | ... | ... | 0/3½ | |
| Mayzone Hand Cleaner | ... | ... | ... | per bot. 0/10½ | |
| McDougall’s Fluid Carbolates | ... | ... | per bot. 0/11½ | ||
| McDougall’s Vapaform Lamps | ... | ... | each 1/0 | ||
Mead’s Tape Plaster in 10 yd. Spools, ¼ in. 1/3, ½ in. 1/5½, ¾ in. 1/8, 1 in. 1/10½, 1½ in. 2/6, 2 in. 2/11 | |||||
| Meat Malt Wine (Vinbovine) | ... | ... | 2/2 3/0 | ||
| Medicated Seat Covers—see Seat Covers. | |||||
| “Protex.” Medicated Toilet Papers— | |||||
![]() GORDON’S MANILLA Medicated Paper | Bromo pkt. | 0/11 | |||
| Gayetty pkt. | 1/3 | ||||
| Gordon pkt. | 0/10½ | ||||
| ,,roll | 0/9½ | ||||
| Sanitas, per pkt. or roll | 0/9½ | ||||
| Terebene pkt. | 0/10½ | ||||
| ,,roll | 0/9½ | ||||
| Vade Mecum roll | 0/4½ | ||||
| Melanyl per bot. | 0/3½ 0/6½ | ||||
| Mellin’s Emulsion of Cod Liver Oil and Hypophosphites | per bot. 1/8 | ||||
| Mellin’s Food | ... | ... | ... | ... | 1/9½ |
| Mellin’s Food Biscuits | ... | ... | ... | 1/11 | |
| Mennen’s Talcum Powder | ... | ... | ... | 1/0 | |
| ,,Corn Cure | ... | ... | ... | 1/0 | |
| Menthol | ... | ... | ... | each 0/3½ 0/6½ | |
| ,,and Wintergreen Cream, | ... | ... | tube 1/0 | ||
| ,,and Eucalyptus Pastilles, | ... | ... | per tin 0/9 | ||
| ,,Cones | ... | ... | 0/4½, 0/5½, 0/6½ 0/9 | ||
| ,,in Celluloid Case | ... | ... | ... | 0/5½ 0/6½ | |
| ,,Inhaler | ... | ... | ... | 0/6½ 0/10½ | |
| ,,Plasters | ... | ... | 0/8½; 1 yd. tin 3/3 | ||
| ,,Snuff | ... | ... | ... | per tin 0/6 | |
| Mersyren, for Sea Sickness | ... | ... | ... | per bot. 1/0 2/6 | |
| Methylated Spirit ... | ½ pt. 0/4½, pt. 0/7, qt. 0/11, gall. 2/9 | ||||
| Jars 0/10 extra. | |||||
| Miol | ... | ... | ... | 1/0, 2/8, 4/6 | |
