No. C B F 312a.
| THE “ANDOVER” BEDROOM SUITE. | |||||
|---|---|---|---|---|---|
| In HAZELWOOD. Comprising: | |||||
| £ s. d. | |||||
| 3 ft. Wardrobe | 2 18 6 | ||||
| 2 ft. 9 in. Dressing Chest | 2 9 6 | ||||
| 2 ft. 6 in. Washstand | 2 3 6 | ||||
| 2 Chairs (2/9 each) | 0 5 6 | ||||
| Suite Complete | £7 17 0 | ||||
| In OAK: | |||||
| £ s. d. | |||||
| Wardrobe | 3 9 6 | ||||
| Dressing Chest | 2 18 6 | ||||
| Washstand | 2 6 0 | ||||
| 2 Chairs (2/9 each) | 0 5 6 | ||||
| Suite Complete | £8 19 6 | ||||
No. C B F 311a.
| THE “WELLWYN” OAK BEDROOM SUITE. | ||
|---|---|---|
| Comprising: | £ s. d. | |
| 2 ft. 9 in. Wardrobe | 2 12 6 | |
| 2 ft. 6 in. Dressing Chest | 2 5 6 | |
| 2 ft. 6 in. Washstand | 1 13 6 | |
| 1 Chair | 0 3 0 | |
| Suite Complete | £6 14 6 | |
No. C B F 314a.
| THE “ETON” OAK BEDROOM SUITE. | ||
|---|---|---|
| Comprising: | £ s. d. | |
| 3 ft. Wardrobe | 3 15 0 | |
| 2 ft. 9 in. Dressing Chest | 3 12 6 | |
| 2 ft. 6 in. Washstand | 2 7 0 | |
| 2 Chairs (4/0 each) | 0 8 0 | |
| Suite Complete | £10 2 6 | |
No. C B F 313a.