| Size. ft. in. ft. in. | Colour of Ground. | Colour of Border. | Price. £ s. d. | ||
|---|---|---|---|---|---|
| 9 1 × 6 2 | Red | Cream | 7 9 6 | ||
| 9 1 × 9 0 | Cream | Terra | 10 13 6 | ||
| 9 2 × 6 0 | Terra | Blue | 7 4 0 | ||
| 9 3 × 8 6 | Terra | Blue | 8 15 0 | ||
| 9 4 × 8 5 | Green | Terra | 9 17 6 | ||
| 9 6 × 7 7 | Camel | Terra | 9 0 0 | ||
| 9 7 × 6 10 | Terra | Blue | 7 5 6 | ||
| 9 9 × 8 1 | Terra | Blue | 9 17 0 | ||
| 10 2 × 9 2 | Blue | Rose | 11 5 0 | ||
| 10 3 × 8 9 | Terra | Blue | 11 19 0 | ||
| 10 4 × 8 2 | Camel | Terra | 11 1 6 | ||
| 10 6 × 7 3 | Antique | 9 11 6 | |||
| 10 8 × 7 7 | Red | Cream | 10 11 6 | ||
| 10 10 × 7 9 | Salmon | Blue | 8 8 0 | ||
| 10 11 × 8 0 | Terra | Blue | 11 13 0 | ||
| 11 1 × 8 2 | Camel | Terra | 11 6 6 | ||
| 11 2 × 8 0 | Antique | 11 5 0 | |||
| 11 4 × 9 1 | Blue | Red | 12 0 0 | ||
| 11 5 × 9 3 | Antique | 10 5 0 | |||
| 11 6 × 8 8 | Green | Terra | 12 10 0 | ||
| 11 7 × 10 6 | Antique | 12 0 0 |
| Size. ft. in. ft. in. | Colour of Ground. | Colour of Border. | Price. £ s. d. | ||
|---|---|---|---|---|---|
| 11 8 × 8 9 | Terra | Blue Med. | 12 15 0 | ||
| 11 9 × 8 1 | Antique | 10 0 0 | |||
| 11 9 × 9 1 | Green | Red | 10 19 6 | ||
| 11 10 × 8 7 | Antique | 10 15 0 | |||
| 11 10 × 9 0 | Green | Terra | 13 5 0 | ||
| 11 11 × 6 2 | Terra | Green | 9 4 0 | ||
| 11 11 × 9 1 | Antique | 12 12 0 | |||
| 12 1 × 8 10 | Terra | Blue | 13 18 6 | ||
| 12 1 × 9 8 | Red | Cream | 15 5 6 | ||
| 12 2 × 12 0 | Terra | Blue | 19 1 0 | ||
| 12 3 × 9 5 | Terra | Blue | 12 16 6 | ||
| 12 3 × 10 9 | Red | Cream | 17 11 0 | ||
| 12 4 × 8 1 | Red | Cream | 13 6 0 | ||
| 12 5 × 8 3 | Salmon | Blue | 10 10 0 | ||
| 12 6 × 8 10 | Terra | Blue | 13 16 0 | ||
| 12 7 × 9 10 | Terra | Blue | 14 5 6 | ||
| 12 9 × 9 4 | Green | Terra | 14 17 0 | ||
| 12 10 × 10 0 | Red | Cream | 17 9 0 | ||
| 13 1 × 10 2 | Antique | 14 15 0 | |||
| 13 2 × 10 4 | Green | Terra | 17 15 6 | ||
| 13 2 × 9 10 | Green | Coffee | 16 12 6 |
| Size. ft. in. ft. in. | Colour of Ground. | Colour of Border. | Price. £ s. d. | ||
|---|---|---|---|---|---|
| 13 3 × 10 6 | Rose | Blue | 18 12 0 | ||
| 13 4 × 10 4 | Antique | 15 16 6 | |||
| 13 4 × 10 10 | Red | Cream | 18 1 0 | ||
| 13 4 × 11 7 | Terra | Blue | 21 3 0 | ||
| 13 6 × 9 8 | Green | Terra | 16 16 0 | ||
| 13 8 × 9 10 | Red | Blue | 15 15 0 | ||
| 13 8 × 10 3 | Antique | 15 2 6 | |||
| 13 9 × 10 6 | Antique | 15 10 0 | |||
| 13 10 × 11 7 | Antique | 20 0 0 | |||
| 14 1 × 10 3 | Antique | 15 0 0 | |||
| 14 1 × 11 6 | Red | Blue | 18 18 6 | ||
| 14 1 × 12 6 | Camel | Terra | 23 0 0 | ||
| 14 2 × 10 11 | Pl’n Rose | Blue | 20 10 0 | ||
| 14 2 × 11 0 | Blue | Red Med. | 19 7 6 | ||
| 14 4 × 10 11 | Green | Coffee | 20 5 0 | ||
| 14 5 × 11 5 | Pl’n Red | Blue | 20 16 0 | ||
| 14 6 × 10 11 | Green | Terra | 18 18 0 | ||
| 14 7 × 12 2 | Rose | Blue | 23 11 0 | ||
| 14 8 × 11 6 | Antique | 20 12 6 | |||
| 14 9 × 12 2 | Camel | Terra | 23 9 0 | ||
| 14 10 × 13 6 | Terra | Blue | 25 3 6 |
| Size. ft. in. ft. in. | Colour of Ground. | Colour of Border. | Price. £ s. d. | |
|---|---|---|---|---|
| 14 10 × 12 0 | Antique | Green | 18 15 0 | |
| 15 0 × 12 0 | Red | Blue | 22 11 6 | |
| 15 1 × 11 6 | Green | Coffee | 21 12 6 | |
| 15 1 × 12 0 | Antique | 22 2 6 | ||
| 15 5 × 11 7 | Antique | 19 16 6 | ||
| 15 8 × 12 10 | Green | Terra | 25 2 6 | |
| 15 11 × 12 6 | Green | Terra | 25 8 6 | |
| 16 0 × 11 9 | Antique | 22 1 0 | ||
| 16 0 × 13 0 | Red | Blue | 23 10 0 | |
| 16 3 × 11 6 | Camel | Terra | 24 18 6 | |
| 16 4 × 12 1 | Plain | Red | 22 10 0 | |
| 16 5 × 11 10 | Blue | Red | 19 8 0 | |
| 16 5 × 12 5 | Red | Blue | 25 17 6 | |
| 16 6 × 12 2 | Blue | Medallion | 22 7 6 | |
| 16 8 × 12 6 | Terra | Blue | 27 15 6 | |
| 17 1 × 12 2 | Red | Cream | 27 2 6 | |
| 17 2 × 13 0 | Green | Terra | 27 18 0 | |
| 17 11 × 13 9 | Terra | Blue | 33 11 0 | |
| 18 0 × 14 0 | Terra | Blue | 31 10 0 | |
| 21 0 × 13 7 | Red | Cream | 38 0 0 | |
| 21 3 × 15 2 | Red | Cream | 43 17 6 |
BRUSSELS CARPETS.
Brussels Carpets, when made in good quality, cannot be equalled for hard wear, but if manufactured in an inferior grade seldom prove satisfactory. As a result of many years’ experience we stock the best qualities only, which we thoroughly recommend.
The prices are as follows:—Filling, 27 in., 4/6, 4/9 yard. Border, 18 in., 4/3 yard.
Stair carpets to match, in 18 in., 27 in., and 36 in.
Heavy Saxony Brussels, noted for specially heavy wear, from 5/11 to 8/11 per yard, suitable for Clubs, Hotels, and Hydros. Brussels Squares, with longitudinal seams only, suitable for any room.
| 10 ft. 6 in. × 9 ft. 0 in. | £3 3 0 | |
| 12 ft. 0 in. × 9 ft. 0 in. | 3 12 0 | |
| 12 ft. 9 in. × 9 ft. 0 in. | 3 16 6 |
| 13 ft. 6 in. × 9 ft. 0 in. | £4 1 0 | |
| 12 ft. 0 in. × 11 ft. 3 in. | 4 10 0 | |
| 13 ft. 6 in. × 11 ft. 3 in. | 5 1 6 |
| 15 ft. 0 in. × 11 ft. 3 in. | £5 12 6 | |
| 15 ft. 0 in. × 13 ft. 6 in. | 6 15 0 | |
| 16 ft. 6 in. × 13 ft. 6 in. | 7 8 6 |
Write for Catalogue of Carpets, Post Free.