| Alice in Wonderland | 2/3 |
| Amasis | 4/6 |
| Artist’s Model (Jones) | 4/6 |
| Arcadians | 6/0 |
| Balkan Princess | 6/0 |
| Beauty of Bath | 4/6 |
| Belle of Brittany (Talbot) | 4/6 |
| Belle of Mayfair | 4/6 |
| Belle of New York | 4/6 |
| Blue Bell in Fairyland | 3/0 |
| Blue Moon | 5/0 |
| Catch of the Season | 3/10 |
| Cherry Girl (Caryll) | 5/0 |
| Chinese Honeymoon (Talbot) | 4/6 |
| Chocolate Soldier (Strauss) | 7/6 |
| Cingalee (Monckton) | 5/0 |
| Circus Girl (Caryll) | 5/0 |
| Country Girl | 5/0 |
| Count of Luxembourg (Lehar) | 6/0 |
| Dairymaids (The) | 5/0 |
| Dollar Princess | 4/6 |
| Doris (Cellier) | 5/0 |
| Dorothy (Cellier) | 5/0 |
| Duchess of Dantzic(Caryll) | 5/0 |
| Eternal Waltz (Fall) | 2/8 |
| Girl in the Train (Fall) | 4/6 |
| Golden Land of Fairy Tales (Berte) | 3/10 |
| Fallen Fairies | 5/0 |
| Orchid (Caryll and Monckton) | 5/0 |
| Pantomime Rehearsal | 3/10 |
| Patience (Sullivan) | 5/0 |
| Peter Pan | 2/3 |
| Princess Ida (Sullivan) | 5/0 |
| Prince of Pilsen | 4/6 |
| Rose of Persia (Sullivan) | 5/0 |
| Ruddigore (Sullivan) | 5/0 |
| Runaway Girl (Caryll) | 5/0 |
| Earl and the Girl (Caryll) | 5/0 |
| Florodora (Stuart) | 4/6 |
| French Maid | 4/6 |
| Gaiety Girl (Jones) | 4/6 |
| Gay Gordons (Hicks) | 4/6 |
| Geisha (Jones) | 4/6 |
| Girl from Kay’s (Caryll) | 5/0 |
[845]
| Girls of Gottenberg (Caryll) | 5/0 |
| Gondoliers (Sullivan) | 5/0 |
| Greek Slave (Sidney Jones) | 4/6 |
| Greek Slave, cloth | 8/0 |
| H.M.S. Pinafore (Sullivan) | 3/10 |
| Haddon Hall (Sullivan) | 5/0 |
| Iolanthe (Sullivan) | 5/0 |
| King of Cadonia (Sidney Jones) | 4/6 |
| La Cigale (Audran) | 3/10 |
| La Poupée | 4/6 |
| Lady Madcap | 5/0 |
| Lady Slavey | 4/6 |
| Little Christopher Columbus | 4/6 |
| Little Michus | 5/0 |
| Little Miss Nobody | 4/6 |
| Merry Widow (Lehar) | 5/0 |
| Merrie England | 5/0 |
| Merveilleuses (The) | 6/0 |
| Messenger Boy (Caryll) | 5/0 |
| Miss Hook of Holland (Reubens) | 5/0 |
| Mikado (Sullivan) | 5/0 |
| Morocco Bound (Carr) | 4/6 |
| Mountebanks (Cellier) | 5/0 |
| Mr. Popple | 5/0 |
| Mousmé (Monckton) | 6/0 |
| New Aladdin | 5/0 |
| Our Miss Gibbs (Caryll and Monckton) | 5/0 |
| Peggy (Stuart) | 6/0 |
| Quaker Girl (Monckton) | 6/0 |
| Pinkie and the Fairies (Norton) | 3/0 |
| San Toy | 4/6 |
| School Girl (Stuart) | 4/6 |
| Shop Girl (Caryll) | 4/6 |
| Sorcerer (Sullivan) | 3/10 |
| Spring Chicken | 5/0 |
| Three Little Maids | 5/0 |
| Tom Jones (German) | 5/0 |
| Toreador | 5/0 |
| Trial by Jury (Sullivan) | 3/0 |
| Utopia, Limited (Sullivan) | 5/0 |
| Veronique (Messager) | 5/0 |
| Waltz Dream (Strauss) | 5/0 |
| White Chrysanthemum | 5/0 |
| Yeoman of the Guard (Sullivan) | 5/0 |
STANDARD OPERAS (VOCAL SCORES).
| Aida (Verdi) | 6/0 |
| Bohemians (Puccini) (English) | 4/6 |
| Bohemian Girl (Balfe) | 2/11 |
| Carmen (English) | 4/6 |
| Carmen (French) | 12/0 |
| Cavalleria Rusticana (Mascagni) | 5/8 |
| Das Rheingold (Wagner) | 6/3 |
| Die Meistersinger (Wagner) | 6/3 |
| Die Walküre (Wagner) | 6/3 |
| Don Giovanni (Mozart) | 2/8 |
| Favorita, La (Donizetti) | 2/8 |
| Faust (Gounod) | 3/6 |
| Figlia de Reggimento | 2/8 |
| Fliegende Hollander (Wagner) | 2/8 |
| Frieschutz (Weber) | 2/8 |
| Gioconda (Ponchielli) | 6/0 |
| Girl of the Golden West (Puccini) | 6/0 |
| Gotterdammerung (Wagner) | 6/3 |
| Guillaume Tell (Rossini) | 3/10 |
| Hansel and Gretel (Eng. Ed.) | 6/0 |
| Huguenots (Meyerbeer) | 3/10 |
| La Boheme (Puccini), Italian | 12/0 |
| La Boheme (Puccini), French | 16/0 |
| Les Contes d’Hoffmann (English and French) | 5/8 |
| Lohengrin (Wagner) | 2/8 |
| Lucia di Lammermoor | 2/8 |
| Lucrezia Borgia (Donizetti) | 2/8 |
| Madame Butterfly, cloth | 12/0 |
| Madame Butterfly, paper | 6/0 |
| Maritana (Wallace) | 2/8 |
| Martha (Flotow) | 2/8 |
| Norma (Bellini) | 2/8 |
| Nozze di Figaro (Mozart) | 2/8 |
| Orpheus (Gluck) | 2/8 |
| Pagliacci (Leoncavallo) | 5/8 |
| Parsifal (Wagner) | 6/3 |
| Puritani (Bellini) | 2/8 |
| Rigoletto | 2/8 |
| Romeo and Juliet (Gounod) | 3/6 |
| Semiramide | 2/8 |
| Siegfried (Wagner) | 6/3 |
| Sonnambula (Bellini) | 2/8 |
| Tannhauser (Wagner) | 2/8 |
| Tosca (Puccini) | 6/0 |
| Traviata (Verdi) | 2/8 |
| Tristan and Isolda (Wagner) | 5/0 |
| Trovatore (Verdi) | 2/8 |