| Border Moulds, Copland’s Ware. | ||||
|---|---|---|---|---|
| 6 in. | 7 in. | 8 in. | ||
| Oval, | 0/11½ | 1/1½ | 1/4½ | |
| 5 in. | 6 in. | 7 in. | 8 in. | |
| Round, | 0/10½ | 0/11½ | 1/1½ | 1/4½ |
The “Shell” (Oval). Jelly Mould, 5 in., 0/7½; 6 in., 0/9½; 7 in., 0/10½; 8 in., 1/1½
The “Castle” (Oval).
Jelly Mould, 6 in., 0/9½; 7 in., 0/10½; 8 in., 1/1½
| Caper Boat, White China. | ||||
|---|---|---|---|---|
| Nos. | 1 | 2 | 3 | 4 |
| 1/3½ | 1/2 | 1/0½ | 0/11½ | |
| White and Gold. | ||||
| Nos. | 1 | 2 | 3 | 4 |
| 2/6 | 2/1 | 1/8½ | 1/4½ | |
The Patent Non-Drip Teapot, in Brown Rockingham Ware.