| Shallow. | Deep. | |||||
|---|---|---|---|---|---|---|
| No. | 5, | about | 7 | in. | 0/2¾ | 0/3 |
| ,, | 6 | ,, | 8 | ,, | 0/3½ | 0/3¾ |
| ,, | 7 | ,, | 9 | ,, | 0/4 | 0/4½ |
| ,, | 8 | ,, | 10 | ,, | 0/5 | 0/5½ |
| ,, | 9 | ,, | 11 | ,, | 0/6 | 0/6½ |
| ,, | 10 | ,, | 12 | ,, | 0/7 | 0/7½ |
| ,, | 11 | ,, | 13 | ,, | 0/8½ | 0/9 |
| ,, | 12 | ,, | 13½ | ,, | 0/10 | 1/10½ |
Bowls.
| With Lip. | Without Lip. | |||||||
|---|---|---|---|---|---|---|---|---|
| Approximate Measurements. | ||||||||
| 5 | in. | 0/2½ | 5 | in. | 0/2 | |||
| 6 | ,, | 0/3½ | 6 | ,, | 0/2½ | |||
| 6½ | ,, | 0/4½ | 6½ | ,, | 0/3½ | |||
| 7 | ,, | 0/5½ | 7 | ,, | 0/4 | |||
| 7½ | ,, | 0/6½ | 7½ | ,, | 0/5½ | |||
| 9 | ,, | 0/9½ | 9 | ,, | 0/7½ | |||
| 10 | ,, | 1/1½ | 10 | ,, | 0/9½ | |||
| 11 | ,, | 1/6½ | 11 | ,, | 1/3 | |||
| 12 | ,, | 2/1 | 12 | ,, | 1/6½ | |||
| 13 | ,, | 3/0 | 13 | ,, | 2/3 | |||
Pudding Bowls.
Double Rims. Patent non-slipping.
| 4½ | in. | 0/1½ | 8 | in. | 0/6 | |||
| 5¼ | ,, | 0/1½ | 9 | ,, | 0/8½ | |||
| 6 | ,, | 0/2½ | 9¾ | ,, | 1/0½ | |||
| 6½ | ,, | 0/3 | 10½ | ,, | 1/2½ | |||
| 7½ | ,, | 0/4½ | 11½ | ,, | 1/4½ |
The old style single Rim are also stocked in similar sizes at same prices.
Jam Pots for Preserving.