Nickel Silver Trays, oblong.
| Ins. | 8¼ | 9½ | 10½ | 11½ | 12½ | 14½ | 16½ |
| 1/8 | 2/2 | 2/10 | 3/4 | 4/3 | 6/0 | 8/9 |
Solid Nickel Poultry Casserole with Cover. Oval.
| Length | Width | Height | Capacity | Price | ||||
|---|---|---|---|---|---|---|---|---|
| 4¾ | in. | 3¾ | in. | 2¼ | in. | ¾ | pints | 7/2 |
| 6¼ | ,, | 5 | ,, | 2⅞ | ,, | 1¾ | ,, | 14/6 |
| 8 | ,, | 6¼ | ,, | 3½ | ,, | 3½ | ,, | 21/3 |
| 9⅞ | ,, | 8 | ,, | 4½ | ,, | 7 | ,, | 38/0 |
| 11¾ | ,, | 9¼ | ,, | 5⅜ | ,, | 12¾ | ,, | 53/8 |
| 13¾ | ,, | 10¾ | ,, | 6¼ | ,, | 19¼ | ,, | 69/5 |
Solid Nickel Tea
Strainer. 1/6 each.
No. I R 97.
Coffee Strainer.
Rolled Nickel, 0/8