Sieve.
| Sieves,Diam. ins. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ,,Brass Wire | 0/7½ | 0/9 | 0/9½ | 1/0 | 1/1 | 1/3 | 1/5 | 1/8 | 1/9 | 2/3 | — |
| ,,Tinned ,, | 0/6½ | 0/7½ | 0/8 | 0/9 | 0/10½ | 1/1 | 1/2 | 1/5 | 1/6 | 2/0 | 2/6 |
| ,, Hair | 0/5½ | 0/6½ | 0/7½ | 0/9 | 0/11 | 1/1 | 1/3 | 1/6 | 1/10 | — | — |
| ,, ,, extra quality | 2/1 | 2/6 | 3/0 | 3/6 | 4/0 | — | — | ||||
| ,, ,, Anglo-French | 3/0 | 3/6 | 3/9 | 4/3 | 4/9 | 5/6 | 6/6 | ||||
| ,,Tinned Wire do. | 3/0 | 3/6 | 3/9 | 4/3 | 4/9 | 5/6 | 6/6 | ||||
| ,,Tammy | 0/10 | 0/11 | 1/0 | 1/3 | 1/5 | — | — | ||||
| ,,Cinder | 14 in. 1/5 | 16 in. 1/8 | 18 in. 1/11 | 20 in. 2/3 | |||||||
| ,,Whitebait | 1/5 | ||||||||||
PATENT AUTOMATIC MOUSE TRAP.
Being self-acting, is much better than cats or poison; catches continually and destroys immediately by drowning.
This Trap is strongly recommended 1/4
Automatic Rat Traps 13/0
Ordinary Mouse Traps. Assorted shapes,
0/1½ 0/3½ 0/4 0/6 each.
The above are delivered Carriage Free, subject to the Conditions set forth on pages [3] and [4].
[1125]