Jackson’s Camphorated Wax Polish for Parquet Floors, Bicycles, Brown Boots, etc., in tins, 0/2½, 0/5½. 0/10½.
The following Oils and Varnishes, etc., are procured to order only, and are not carriage paid with other goods.
Prices are subject to Market Fluctuations.
| VARNISHES, Etc. | |||
|---|---|---|---|
| Dryers, Best Patent | per cwt. 20/10, ½ cwt. 10/5, ¼ cwt. 5/3 | ||
| Pale Oak Varnish for inside or outside work | per gal. 8/0, 9/9 | ||
| Fine Copal Varnish | ,,12/0 | ||
| White Lead | } | ||
| Linseed Oil, pure | Prices on application. | ||
| ,, ,,boiled | |||
| Per. gal. | |||
| Superfine Hard Drying Elastic Copal Varnish | 15/0 | ||
| Pale Paper Varnish (for staircase) | 9/9 | ||
| White Crystal Varnish | 9/4 | ||
| Boat or Yacht Varnish | 10/3 | ||
| Best Elastic Carriage Varnish, for exterior decorations | 12/4 | ||
| Water Stains in Various Colours. Prices same as Varnish Stains. | |||
| Concentrated size | per 1 lb. packet, 0/9 | ||
| Plaster of Paris | per packet, 0/3 | ||
| Fine Hard Floor Varnish | per gal. 8/9 | ||
| Varnishes—continued. | |||
|---|---|---|---|
| Putty | per cwt 9/6 | ||
| ZOG Paint Cleaner, does not damage paint | per tin 0/10½ | ||
| Harrods’ Special White Lead Paint | in cans, 1 lb. 0/7, 2 lb. 1/1 | ||
| Large quantities, special quotations. | |||
| Red Oxide Paint for iron | per gal. 6/6 | ||
| Size (including firkin) | per firkin 3/0 | ||
| Extra Hard Church Oak Varnish | per gal. 9/9 | ||
| Terebene Dryers | ,,7/10 | ||
| Best Gold Size | ,, 9/0 | ||
| Patent Knotting Varnish | per gal. 8/6 & 10/10 | ||
| Cans for Varnish, returnable, | |||
| 1 pint 0/6, 1 qt. 0/8, ½ gal. 0/10, 1 gal. 1/3, 2 gal. 2/6 | |||
HALL’S WASHABLE DISTEMPER.
4 lb. 1/8, 7 lb. 2/6, 14 lb. 4/6, 30/0 cwt.
ASPINALL’S WAPICITI, a Sanitary Washable Distemper.
Sample Colour Tints and Prices sent on application.
RYLAND’S SANITARY AND DECORATIVE FLOOR VARNISH,
Easily applied. No staining or sizing required. Dries quickly. Dark and Light Oak Colours kept in Stock. Prices (Tin and Brush included). pint tins, 2/0; quarts, 3/3; half gallon, 5/0; gallon, 9/0.