BISCUITS.
SPECIALLY PACKED IN HALF SQUARE TINS
| Approximate Weight and Price including Tin. | Allowance on Tin. | ||||
|---|---|---|---|---|---|
| lb. | Price. | ||||
| Afternoon Tea (P., F. & Co.) | ... | 3/0 | 0/4 | ||
| Assorted (McVitie & Price) | ... | 3½ | 2/9 | 0/4 | |
| Buttermilk (McF., L. & Co.) | ... | 1/8 | 0/4 | ||
| Belgian Rusks (H. & P.) | ... | 1½ | 1/8 | 0/4 | |
| Breakfast (McF., L. & Co.) | ... | 1/4½ | 0/4 | ||
| Butter Puffs (Crawfords) | ... | 1/6 | 0/4 | ||
| Butterette (McV. & P.) | ... | 2¼ | 1/8 | 0/4 | |
| Cheese Assorted (McF., L. & Co.) | 1/9 | 0/4 | |||
| ,,(McVitie & Price) | ... | 2¾ | 1/8 | 0/4 | |
Cold Water Crackers (McVitie & Price) | 2½ | 1/4 | 0/4 | ||
| Cornish Cream (McF., L. & Co.) | 1¾ | 1/3 | 0/4 | ||
| Cream Crackers (Crawfords) | 1/7 | 0/4 | |||
| ,,,,(McV. & P.) | 1¾ | 1/6½ | 0/4 | ||
| Creamy Chocolate (McF., L. & Co.) | 6 | 3/11½ | 0/4 | ||
| Ealing (McV. & P.) | ... | ... | 2/3 | 0/4 | |
| Family Assorted (McF., L. & Co.) | 2/8½ | 0/4 | |||
| Festival, Assortment (H. & P.) | 3/7 | 0/4 | |||
| King’s Mixed | ... | ... | 4/0 | 0/4 | |
| Malted Milk (McF., L. & Co) | 3½ | 2/6½ | 0/4 | ||
| Marie(McV. & P.) | ... | ... | 3¼ | 2/5½ | 0/4 |
| Mealo(McV. & P.) | ... | ... | 1¼ | 1/4½ | 0/4 |
| Mistletoe Mixed (McF., L. & Co.) | 2/3 | 0/4 | |||
| Nursery Rhymes (H. & P.) | ... | 3/4 | 0/4 | ||
| Popcorn (McF., L. & Co.) | ... | 1 | 1/7 | 0/4 | |
| Petit Beurre (small) (McV. & P.) | 3¾ | 2/7 | 0/4 | ||
| Polo (McF., L. & Co.) | ... | 4¾ | 3/2 | 0/4 | |
| Popular Digestive (McF., L. & Co.) | 3½ | 2/4½ | 0/4 | ||
| Sandringham Tea Cakes (McV. & P.) | 2 | 2/6 | 0/4 | ||
| School Assorted (McV. & P.) | 3¼ | 2/2½ | 0/4 | ||
| Small Breakfast (McV. & P.) | 1¼ | 1/4½ | 0/4 | ||
| Spongette (McF., L. & Co.) | 1¼ | 1/4½ | 0/4 | ||
Standard Wholemeal (McF., L. & Co.) | 3½ | 2/5 | 0/4 | ||
| ,, ,, (Crawford’s) | 5½ | 2/9 | 0/4 | ||
| ,,Meal (H. & P.) | ... | 2 | 2/0 | 0/4 | |
| Teddy Bear (P. F. & Co.) | ... | 3¾ | 2/6 | 0/4 | |
| Water Wafers (McV. & P.) | ... | 3 | 1/10 | 0/4 | |
| Wine, Mixed (P., F. & Co.) | ... | 3¼ | 2/9 | 0/4 | |
[1237]
GROCERY DEPARTMENT.—CANDLES.
In ordering please state the size required. Sizes 3’s, 4’s, and 6’s in packets about 6 lb., sizes 8’s and 12’s in packets about 3 lb. Larger Candles can be supplied in any size to order, in Best Wax, 2/2 per lb.; Vegetable Wax, 1/3 per lb.
SPERM CANDLES OF SPECIAL MAKE.
These candles are expressly manufactured for Hot Climates, Ball Rooms, etc., and can only be obtained at HARRODS.
Sizes 12’s, 8’s, 6’s, 4’s, 3’s and 2’s.
| Special Sperm—Plain Ends ... | per doz. | lb. | 8/6 | |||||
| ,,,,Self-fitting Ends | ,, | ,, | 9/0 | |||||
| Hard Sperm—Plain Ends ... | ,, | ,, | 8/6 | |||||
| ,,,,Self-fitting Ends | ,, | ,, | 9/0 | |||||
| Planet Sperm—Plain Ends ... | ,, | ,, | 7/0 | |||||
| *Royal Transparent Sperm | ||||||||
| Plain Ends, | per doz. | lb. | 9/6 | |||||
| Self-fitting Ends, | ,, | ,, | 10/0 | |||||
| * These Candles are specially manufactured for shade holders and hot climates. | ||||||||
| Planet Sperm— | ||||||||
| Self-fitting Ends, per doz. lb. | 7/6 | |||||||