| SALUTARIS CO.’S MINERAL WATERS. | ||
|---|---|---|
| Of the Highest Grade of Excellence. Made with Distilled Water. | ||
| Aerated Water | Deposit on case and bottles. Per doz. | |
| Lithia Water, Lemonade, Ginger Beer— | ||
| Bottles (10 oz.) with corks... | 1/9 | 2/0 |
| Splits (6 oz.) ,, ... | 1/3 | 1/6 |
| Syphons ... | 6/0 | 26/0 |
| Ginger Beer (Brewed)— | ||
| Antique Bottles (10 oz.) with stoppers ... | 2/0 | 3/6 |
| Ginger Ale (Dry)— | ||
| Pints ... | 2/3 | 2/0 |
| Nips ... | 1/6 | 1/9 |
| In quantities of 2 doz. Large (10 oz.) Bottles, 4 doz. Splits (6 oz.), or 1 doz. Syphons. | ||
| IMPORTED MINERAL WATERS (NATURAL). | |||||
|---|---|---|---|---|---|
| NAME. | PROPERTIES. | Per doz. | Original Packages. | ||
| Large. | Small. | Large. | Small. | ||
| ÆSCULAP | SALINE, APERIENT... | 15/0 | 13/0 | 25, 30/0 | 50, 50/0 |
| Aix-la-Chapelle | Sulphurous ... | — | 9/0 | — | 50, 35/0 |
| Do. | Table Water ... | 6/0 | 4/0 | 50, 23/0 | 100, 30/0 |
| Aix-le-Bains (Deux Reines) | Table Water ... | 7/3 | 6/0 | 50, 27/9 | 100, 45/0 |
| Alet | Alkaline, Bicarbonated... | 9/0 | — | 50, 36/0 | — |
| Apenta | Aperient (¼-bots. 4/3) | 11/0 | 8/6 | 25, 20/0 | 50, 32/6 |
| Apollinaris | Table Water (¼-bots. 3/6) | 6/0 | 4/6 | 50, 23/0 | 100, 36/0 |
| Apollinaris Stone Bottles | Table Water ... | 6/0 | 4/6 | Case, 1/0 | Case, 1/0 |
| Arabella | Saline Aperient ... | 12/0 | — | — | — |
| Ballardvale | Natural Lithia ... | 25/0 | — | — | — |
| Barium (Llangammarch) | Saline ... | 16/0 | 10/0 | — | — |
| Bethesda (Sparkling) | Alkaline ... | 15/0 | — | — | — |
| Bethesda (Still, ½-gallon) | Alkaline ... | 42/0 | — | — | — |
| Bilin (Sauerbrun) | Table Water ... | 8/0 | 5/0 | 50, 30/0 | 100, 36/0 |
[1321]
IMPORTED MINERAL WATERS (NATURAL)—continued.
| NAME. | PROPERTIES. | Per doz. | Original Packages. | ||
|---|---|---|---|---|---|
| Large. | Small. | Large. | Small. | ||
| Birmensdorf | Saline, Aperient... | 8/3 | — | 50, 33/0 | — |
| Bonifacius (Salzschlirf) | Saline, Lithiated ... | 9/0 | — | 50, 34/6 | — |
| Bonnes | Sulphurous... | 11/0 | 9/0 | 50, 42/0 | — |
| BOURBOULE (LA) | ARSEN, FERRUGINOUS ... | 10/0 | — | 50, 40/0 | — |
| Buffalo Lithia (½-gallon) | Alkaline, Lithiated ... | 35/0 | — | — | — |
| Bussang | Chalybeate... | 9/0 | — | 50, 36/0 | — |
| Cheltenham Spa... | ... | 12/0 | — | — | — |
| Cambrunnen | Table Water ... | 6/0 | 4/9 | 50, 22/6 | 50, 17/9 |
| Cambrunnen | Table Water (Carriage paid) | Per Case 50 large, 24/6; ditto 50 small, 19/9 | |||
| Carabana | Aperient ... | 12/0 | 9/0 | — | — |
| CARLSBAD | ALKALINE, LITHIATED ... | 11/6 | — | 50, 46/0 | — |
| Cauterets | Sulphurous... | 11/6 | — | 50, 46/0 | — |
| Chatel Guyon | Alkal., Bicar., Ferruginous | 8/3 | — | 50, 33/0 | — |
| Challes | Sulphurous... | 11/0 | — | 50, 44/0 | — |
| Condal | Saline, Aperient ... | — | 12/0 | — | — |
| CONTREXEVILLE, “Pavillon” | ALKALINE ... | 8/0 | 6/3 | 50, 31/0 | 50, 24/6 |
| CONTREXEVILLE, “Pavillon” | ALKALINE (Carriage paid, England and Wales) Per Case 50 large, 34/0; ditto 50 small, 27/0 | ||||
| Ems | Alkaline, Saline... | 8/0 | — | 50, 32/0 | — |
| Esvach (Manufactured) | Aperient | 12/0 | — | — | — |
| EVIAN (“Cachat”) | ALKALINE | 7/6 | 6/6 | 60, 36/0 | 60, 30/0 |
| Flitwick | Ferruginous ... | 19/0 | 12/0 | — | — |
| *FRIEDRICHSHALL | SALINE, APERIENT... | 15/0 | 12/0 | — | — |
| *FRANZ-JOSEF | SALINE, APERIENT... | 12/0 | 10/0 | — | — |
| Gerolstein | Table Water ... | 5/3 | 4/6 | 50, 21/0 | 50, 16/6 |
| Giesshubler (double-sized bots.) | Alkaline ... | 11/0 | — | 25, 21/0 | — |
| Giesshubler | Alkaline ... | 7/6 | 5/0 | 50, 28/0 | 100, 36/0 |
| Godesborger | Table Water, Gaseous ... | 6/0 | 4/9 | 50, 23/9 | 100, 37/0 |
| Guberquelle | Arsenical ... | — | 11/6 | — | — |
| Homburg (Elizabeth) | Saline, Chalybeate ... | 10/6 | — | 50, 42/0 | — |
| *HUNYADI JANOS | SALINE, APERIENT... | 12/0 | 10/0 | 25, 25/0 | 50, 41/8 |
| Insalus | Alkaline, Gaseous ... | 10/0 | — | 50, 40/0 | — |
| Johannis | Table Water, Gaseous ... | 6/0 | 4/6 | 50, 20/0 | 100, 32/0 |
| Kalzmar | Table Water, Gaseous ... | — | 5/0 | — | 100, 37/0 |
| Kissengen | Saline ... | 10/6 | — | — | — |
| Kreuznach (Elizabeth) | Saline, Bromo-Iodised ... | 10/9 | — | 50, 43/0 | — |
| Krondorf | Table Water ... | 7/2 | — | 50, 28/0 | — |
| Kronthal (Blue Label) | Table Water ... | 6/0 | 4/6 | 50, 23/0 | 100, 36/0 |
| Kronenquelle | Saline, Sodio-Lithiated | 9/0 | — | 50, 36/0 | — |
| Leamington Spa (Concentrated) | Aperient ... | 10/0 | — | — | — |
| LEVICO | ARSENICAL ... | — | 18/0 | — | — |
| Maggi | Saline ... | — | 5/6 | — | 100, 42/0 |
| Malvern, Burrows | Table Water ... | 6/0 | — | — | — |
| Marienbad | Alkaline, Chalybeate ... | 11/6 | — | 50, 44/0 | — |
| Missisquoi (½ gallons) | Sulphurous... | 35/0 | — | — | — |
| *Mont Dore | Alkaline, Muriated ... | 10/6 | — | 50, 42/0 | — |
| Montreux | Alkaline ... | 8/0 | — | 50, 30/0 | — |
| Neuenahr | Alkaline Gaseous ... | 8/3 | — | 50, 33/3 | — |
| Nocera Umbra | Alkaline Gaseous ... | 8/6 | — | 50, 32/0 | — |
| Oberbrunnen | Lithiated ... | 8/6 | — | 50, 35/0 | — |
| Orezza | Ferruginous ... | 11/0 | — | 30, 26/6 | — |
| Potass Sulphur Water... | ... | 9/0 | 6/0 | 50, 35/0 | 100, 45/0 |
| (Splits 4/9 doz.) | 100 Splits, 35/0 | ||||
| *Perrier Water ... | ... | 5/6 | 4/6 | 50, 22/0 | 100, 35/0 |
| (Splits 3/6 doz.) | 100 Splits, 26/0 | ||||
| Pitkeathly | Table Water ... | 7/0 | 4/6 | — | — |
| (bots. 1/0 dozen extra.) | (bots. 1/0 doz. extra.) | ||||
| Pitkeathly Cum-Lithia | Table Water, Lithiated... | 7/6 | 5/0 | — | — |
| Poland (½ gallon) | Alkaline ... | 19/0 | — | 24, 36/0 | — |
| Pougues | Alkaline ... | 7/9 | — | — | — |
| Pullna | Saline, Aperient... | 11/6 | — | 50, 45/0 | — |
| REGINA, Manufactured | TABLE WATER ... | 6/0 | 4/0 | — | — |
| Reginaris | TABLE WATER ... | 5/6 | 4/6 | 50, 21/0 | 50, 17/0 |
| Renine | Diuretic ... | 12/0 | — | — | — |
| Rhens | Table Water ... | 5/6 | 4/6 | 50, 21/0 | 50, 17/6 |
| Roisdorf | Alkaline, Muriated ... | 5/9 | 4/6 | 50, 22/0 | 100, 35/0 |
| Roncegno | Arsen., Ferruginous ... | — | 15/0 | — | — |
| Royat (St. Mart, Victor and Cesar) | Saline, Arsenicated ... | 8/3 | — | 50, 33/3 | — |
| Royat Fonteix | Saline, Arsenicated ... | 8/9 | — | 50, 35/6 | — |
| RUBINAT (LLORACH) | SALINE, APERIENT... | 15/0 | 11/0 | 25, 30/0 | 50, 45/0 |
| ST. GALMIER “Badoit” | TABLE WATER ... | 5/0 | 4/0 | 50, 20/0 | 100, 31/6 |
| “Noel” (Sparkling) | TABLE WATER ... | 5/0 | 4/0 | 50, 20/0 | 100, 31/6 |
| ST. GALMIER Romaine’s (Sparkling) | TABLE WATER ... | 4/0 | 3/0 | 50, 15/0 | 100, 24/0 |
| St. Marco | Lithiated, Gaseous ... | 11/0 | — | 50, 42/0 | — |
| St. Moritz | Alkaline, Chalybeate ... | 12/0 | — | 50, 48/0 | — |
| Salvator | Alkaline, Lithiated ... | — | 8/9 | — | 50, 35/6 |
| Sallyco (Manufactured) | ... | 6/0 | 4/6 | — | — |
| Saratoga “Congress” | Saline ... | — | 12/0 | — | 48, 46/0 |
| * Original cases sent carriage paid to any station in England or Wales. | |||||
[1322]
IMPORTED MINERAL WATERS (NATURAL)—continued,
| NAME. | PROPERTIES. | Per doz. | Original Packages. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Large. | Small. | Large. | Small. | ||||||
| Schwalbach | Chalybeate... | 8/3 | — | 50, 30/6 | — | ||||
| SELTERS (OBER) | ALKALINE, GASEOUS ... | 6/0 | 4/6 | 50, 24/0 | 50, 17/0 | ||||
| SELTERS (NIEDER) | ALKALINE, GASEOUS ... | 6/0 | 4/6 | 50, 24/0 | 50, 17/0 | ||||
| Soultzmatt | Alkaline ... | 7/0 | — | 50, 28/0 | — | ||||
| Spa | Chalybeate... | 9/0 | — | 50, 36/0 | — | ||||
| Strathpeffer | Sulphurous... | 8/6 | — | — | — | ||||
| *Sulis | Table Water, Gaseous ... | 6/0 | 5/0 | 50, 24/0 | 100, 36/6 | ||||
| Tansan | Table Water, Gaseous ... | — | 4/6 | — | 48, 16/0 | ||||
| Tarasp | Saline ... | 11/0 | — | 30, 26/0 | — | ||||
| Taunus | Table Water, Gaseous ... | 5/6 | 4/6 | 50, 22/0 | 100, 35/0 | ||||
| Teplitz | Table Water, Gaseous ... | 6/6 | 5/0 | 50, 25/0 | 100, 38/0 | ||||
| Vals, “Vivaraises” | Alkaline, Acidulated ... | 8/0 | — | 50, 32/0 | — | ||||
| VALS (“Société Générale”)—Précieuse, Décirée, Mag. | Alkaline, Acidulated ... | 8/3 | — | 50, 33/3 | — | ||||
| VALS St. Jean | Alkaline, Acidulated ... | 9/6 | — | 50, 36/0 | — | ||||
| *VICHY—State Springs. | } | Celestins | } | ALKALINE, ACIDULATED | } | 9/0 | 6/6 | 50, 37/6 | 50, 27/0 |
| Grande Grille | |||||||||
| Hôpital | |||||||||
| Parc | |||||||||
| Villacabras | Saline, Aperient... | 12/0 | — | 50, 48/0 | — | ||||
| VITTEL | Sulphated, Ferruginous... | 8/3 | 6/6 | 50, 33/3 | — | ||||
| Virginia Etna ... | ... | 11/6 | 6/3 | 24, 22/0 | 48, 24/0 | ||||
| Wiesbaden (Gichtwasser) | Saline ... | 12/0 | — | — | — | ||||
| Wildungen | Alkaline ... | 9/0 | — | — | — | ||||
| WOODHALL SPA | SALINE, Bromo-Iodised ... | 12/0 | — | — | — | ||||
| Wychia | SALINE, Aperient... | 12/0 | — | — | — | ||||
| * Original Cases carriage paid to any Station in England and Wales. | |||||||||
| BREAKAGES.—Customers must return the bottles or the tops of same before an allowance can be made. | |||||||||