| VELASQUEZ | In Box of | Per 100 | Sample of 5 | |||
|---|---|---|---|---|---|---|
| Jockey Club ... | 25 | ... | 37/0 | ... | 1/11 | |
| Eminentes ... | 25 | ... | 35/0 | ... | 1/10 | |
| Caesars ... | 25 | ... | 32/0 | ... | 1/8 | |
| Sin Rival ... | 25 | ... | 26/6 | ... | 1/5 | |
VELASQUEZ
Sin Rival.
Specially
Manufactured for
HARRODS
Caesars.
| VELASQUEZ | In Box of | Per 100 | Sample of 5 | |||
|---|---|---|---|---|---|---|
| Jockey Club ... | 25 | ... | 37/0 | ... | 1/11 | |
| Eminentes ... | 25 | ... | 35/0 | ... | 1/10 | |
| Caesars ... | 25 | ... | 32/0 | ... | 1/8 | |
| Sin Rival ... | 25 | ... | 26/6 | ... | 1/5 | |
VELASQUEZ
Sin Rival.
Specially
Manufactured for
HARRODS
Caesars.