TOBACCO POUCHES & PIPE RACKS.
| No. C I—3728. | |||||
|---|---|---|---|---|---|
| No. | 4. | Buckskin, | Silver Shield | ... | 3/0 |
| ,, | 5. | ,, | ,, | ... | 3/6 |
| ,, | 6. | ,, | ,, | ... | 4/0 |
| ,, | 4. | Antelope | ,, | ... | 6/3 |
| ,, | 5. | ,, | ,, | ... | 7/0 |
| ,, | 6. | ,, | ,, | ... | 8/0 |
| ,, | 4. | Antelope, | Gold Shield | ... | 10/3 |
| ,, | 5. | ,, | ,, | ... | 11/0 |
| ,, | 6. | ,, | ,, | ... | 11/9 |
| No. C I—3725. | |||||
|---|---|---|---|---|---|
| No. | 4. | Antelope, | Plain | ... | 4/9 |
| ,, | 5. | ,, | ,, | ... | 5/6 |
| ,, | 6. | ,, | ,, | ... | 6/6 |
| ,, | 4. | Buckskin | ,, | ... | 2/6 |
| ,, | 5. | ,, | ,, | ... | 2/9 |
| ,, | 6. | ,, | ,, | ... | 3/6 |
No. C I—72. The Service Pouch, Pigskin, 5/0, 5/6 and 6/6
Real Crocodile, 10/6 and 11/9
No. C I—3863. Fumed Oak Companion, with ¼-lb. Patent Air-tight Jar, Finest Porcelain, Brass Fittings for 4 Pipes, 16/6 Complete.