A PUBLIC TELEPHONE IS PROVIDED IN THIS DEPARTMENT FOR CUSTOMERS’ USE.
PRINTED and WOVEN BLOUSE & DRESSING GOWN FLANNELS in all the Newest Shades and Designs. WASHING DRESS MATERIALS.
WHITE AND SCARLET FLANNELS OF THE MOST RELIABLE MAKES.
Direct from the Mills.
CALICOES, LONGCLOTHS, TWILLED LONGCLOTHS & INDIA TWILLS in various weights, suitable for all climates.
CAMBRICS, LAWNS, NAINSOOKS, JACONETS, BATISTES, LINEN LAWNS, Etc., for Ladies’ and Children’s Wear.
ENGLISH and FRENCH PRINTED MUSLINS, LAWNS, MOUSSELINE DELAINE, COTTON VOILES, ORGANDI MUSLINS, ZEPHYRS, GINGHAMS, COSTUME LINENS, Etc., in all the Newest Designs and Colourings.
| LONGCLOTHS. | ||||||
|---|---|---|---|---|---|---|
These goods are made expressly for Harrodsfrom the best staple cottons, viz.—American,Egyptian and Indian. | ||||||
The variety of different makes kept inStock will be found suitable for allClasses and Climates. | ||||||
| PURE CAMBRIC LONGCLOTHS. | ||||||
| For Indian wear. | ||||||
| Per doz. | ||||||
| No. | H 12 | 36 in. wide, | about 40 yds. | 7/9 | ||
| ,, | H 14 | ,, | ,, | 8/6 | ||
| ,, | H 15 | ,, | ,, | 8/9 | ||
| ,, | H 16 | ,, | ,, | 9/9 | ||
| ,, | H 18 | ,, | ,, | 10/9 | ||
| ,, | H 20 | ,, | ,, | 11/9 | ||
| ,, | H 22 | ,, | ,, | 13/6 | ||
| ,, | H 24 | ,, | ,, | 15/9 | ||
| ,, | H 28 | ,, | ,, | 18/6 | ||
| PURE FINISH LONGCLOTHS. | ||||||
| Per doz. | ||||||
| No. | H L 1 | 36 in. wide, | about 40 yds. | 4/9 | ||
| ,, | H L 2 | ,, | ,, | 5/6 | ||
| ,, | H L 3 | ,, | ,, | 6/6 | ||
| ,, | H L 4 | ,, | ,, | 7/6 | ||
| ,, | H L 5 | ,, | ,, | 8/6 | ||
| ,, | H L 6 | ,, | ,, | 9/6 | ||
| ,, | H L 7 | ,, | ,, | 11/9 | ||
| ,, | H L 8 | ,, | ,, | 14/6 | ||
| ,, | H L 9 | ,, | ,, | 18/6 | ||
| SOFT FINISH LONGCLOTHS. | ||||||
| Suitable for all climates. | ||||||
| Per doz. | ||||||
| No. | S L 11 | 36 in. wide, | about 58 yds. | 6/6 | ||
| ,, | S L 12 | ,, | ,, | 7/6 | ||
| ,, | S L 13 | ,, | ,, | 8/6 | ||
| ,, | S L 14 | ,, | ,, | 9/6 | ||
| ,, | S L 15 | ,, | ,, | 10/6 | ||
| ,, | S L 16 | ,, | ,, extra fine | 10/9 | ||
| ,, | S L 17 | ,, | ,, | 12/6 | ||
| ,, | S L 18 | ,, | ,, | 13/6 | ||
| ,, | S L 19 | ,, | ,, | 15/6 | ||
| ,, | S L 20 | ,, | ,, | 16/6 | ||
| CALICOES. | ||||||
| HEAVY FAMILY MEDIUM. | ||||||
| Per doz. | ||||||
| No. | H M 1 | 36 in. wide, | about 68 yds. | 4/9 | ||
| ,, | H M 2 | ,, | ,, | 6/6 | ||
| ,, | H M 3 | ,, | ,, | 7/6 | ||
| ,, | H M 4 | ,, | ,, | 8/6 | ||
| ,, | H M 5 | ,, | ,, | 9/6 | ||
| ,, | H M 6 | ,, | ,, | 10/6 | ||
| DOUBLE WARP NIGHT SHIRT CALICO. | |||||||
|---|---|---|---|---|---|---|---|
| Per doz. | |||||||
| No. | H S 1 | 36 in. wide, | about 70 yds. | ... | 7/9 | ||
| ,, | H T 2 | ,, | ,, | ... | 8/9 | ||
| ,, | H U 3 | ,, | ,, | ... | 9/9 | ||
| ,, | H V 4 | ,, | ,, | ... | 10/9 | ||
| ,, | H W 5 | ,, | ,, | ... | 11/9 | ||
| ,, | H × 6 | ,, | ,, | ... | 12/6 | ||
| ,, | H Y 7 | ,, | ,, | ... | 14/6 | ||
| ,, | H Z 8 | ,, | ,, | ... | 16/6 | ||
| HEAVY TWILLED SHIRTING CALICO. | |||||||
| Per yard | |||||||
| No. | E T 22 | 36 in. wide, | about 68 yds. | ... | 0/6¾ | ||
| ,, | E T 23 | ,, | ,, | ... | 0/8¾ | ||
| ,, | E T 24 | ,, | ,, | ... | 0/9½ | ||
| ,, | E T 25 | ,, | ,, | ... | 0/8½ | ||
| ,, | E T 26 | ,, | ,, | ... | 0/10½ | ||
| ,, | E T 27 | ,, | ,, | ... | 0/9¾ | ||
| ,, | E T 28 | ,, | ,, | ... | 0/11¾ | ||
| ,, | E T 29 | ,, | ,, | ... | 1/1½ | ||
| ,, | E T 30 | ,, | ,, | ... | 1/3½ | ||
| INDIA TWILLED LONGCLOTH. | |||||||
| Per yard | |||||||
| No. | I T 31 | 36 in. wide, | about 28 yds. | ... | 0/8½ | ||
| ,, | I T 32 | ,, | ,, | ... | 0/9¾ | ||
| ,, | I T 33 | ,, | ,, | ... | 0/10¾ | ||
| ,, | I T 34 | ,, | ,, | ... | 0/11¾ | ||
| ,, | I T 35 | ,, | ,, | ... | 1/1½ | ||
| ,, | I T 36 | ,, | ,, | ... | 1/3½ | ||
| ,, | I T 37 | ,, | ,, | ... | 1/6½ | ||
| FINE-TWILLED LONGCLOTHS. | |||||||
| Per yard | |||||||
| No. | T L 1 | 36 in. wide, | about 30 yards | ... | 0/9¾ | ||
| ,, | T L 2 | ,, | ,, | ... | 0/11¾ | ||
| ,, | T L 3 | ,, | ,, | ... | 1/1½ | ||
| ,, | T L 4 | ,, | ,, | ... | 1/4½ | ||
| ,, | T L 5 | ,, | ,, | ... | 1/6½ | ||
| Horrockses’ and Hollins’ Longcloths and Calicoes. Prices quoted are always subject to market fluctuations. | |||||||
| These Longcloths are all Soft Finish, except A and B. | |||||||
| Per yard | |||||||
| No. | A 1 | 36 in. wide, | about | 65 | yds. | ... | 0/4 |
| ,, | B 1 | ,, | ,, | 47 | ,, | ... | 0/4½ |
| ,, | H | ,, | ,, | 44 | ,, | ... | 0/6¼ |
| ,, | M 2 | ,, | ,, | 44 | ,, | ... | 0/7 |
| ,, | M T | ,, | ,, | 44 | ,, | ... | 0/7¾ |
| LONGCLOTHS—continued. | ||||||
|---|---|---|---|---|---|---|
| Per yard | ||||||
| No. | M...36 in. wide, | about 44 yds. | 0/8½ | |||
| ,, | E 2 ...,, | ,, | 0/9 | |||
| ,, | E...,, | ,, | 0/10¼ | |||
| ,, | S...,, | ,, | 0/11¾ | |||
| ,, | A H...,, | ,, | 1/2 | |||
| ,, | S H ...,, | ,, | 1/5 | |||
| ,, | St. B B B ,, | ,, | 0/7¾ | |||
| ,, | L L L...,, | ,, | 0/9 | |||
| ,, | M M M ...,, | ,, | 0/10 | |||
| ,, | E E E...,, | ,, | 0/11 | |||
| TWILLED SHIRTINGS. | ||||||
| Per yard | ||||||
| No. | M B ... 36 in. wide, | about 30 yds. | 0/8¾ | |||
| ,, | M M ...,, | ,, | 0/10½ | |||
| ,, | 3504 ...,, | ,, | 1/1½ | |||
| ,, | F O ...,, | ,, | 0/9¼ | |||
| ,, | F F ...,, | ,, | 0/11½ | |||
| ,, | F F F ...,, | ,, | 1/0¾ | |||
| INDIA TWILLS. | ||||||
| Per yard | ||||||
| No. | I T A ...36 in. wide, | about 30 yds. | 0/6¾ | |||
| ,, | I T B ...,, | ,, | 0/7½ | |||
| ,, | I T C ...,, | ,, | 0/8 | |||
| ,, | I T D ...,, | ,, | 0/9¼ | |||
| ,, | I T E ...,, | ,, | 0/11½ | |||
| Hollins Bros. & Co.’s Double WarpShirtings and Fine Longcloths. Subjectto market fluctuations. | ||||||
| In Plain and Twilled, highly recommended andspecially finished for Ladies’ and Children’swear. | ||||||
| Per yard | ||||||
| No. | F 1 | About 36 in. wide, | about | 62 | yds. | 0/4 |
| ,, | G | ,, | ,, | 54 | ,, | 0/5¾ |
| ,, | H | ,, | ,, | 44 | ,, | 0/7 |
| ,, | H 2 | ,, | ,, | 44 | ,, | 0/7½ |
| ,, | A | ,, | ,, | 44 | ,, | 0/8 |
| ,, | B | ,, | ,, | 44 | ,, | 0/8¾ |
| ,, | 8 | ,, | ,, | 44 | ,, | 0/9¾ |
| ,, | 8-5 | ,, | ,, | 44 | ,, | 0/10¾ |
| ,, | 9 | ,, | ,, | 44 | ,, | 0/11¼ |
| ,, | 10 | ,, | ,, | 44 | ,, | 1/0¾ |
| ,, | 120 | ,, | ,, | 44 | ,, | 1/2¼ |
| ,, | 140 | ,, | ,, | 44 | ,, | 1/4¼ |
| DOUBLE WARP LONGCLOTHS. | ||||||
| About 36 inches wide. | ||||||
| Per yard | ||||||
| No. | F F | About 58 yards in piece | ... | 0/7¾ | ||
| ,, | G G | ,, 58,, | ... | 0/8¾ | ||
LETTER ORDERS CAREFULLY EXECUTED.PATTERNS OF ALL GOODS POST FREE.
Carriage Paid on Drapery Goods throughout the United Kingdom.