| FLANNELS. | |||||||
|---|---|---|---|---|---|---|---|
| Direct from the Mills; the Best Makes only kept. | |||||||
| REAL WELSH, “WHITE.” | |||||||
| About | 29 | in. wide, | No. | W R 1 | ... ... ... ... | per yard | 1/3½ |
| ,, | 29 | ,, | ,, | W R 2 | ... ... ... ... | ,, | 1/6½ |
| ,, | 29 | ,, | ,, | W R 3 | ... ... ... ... | ,, | 1/9½ |
| ,, | 29 | ,, | ,, | W R 4 | ... ... ... ... | ,, | 2/3½ |
| ,, | 29 | ,, | ,, | W R 5 | ... ... ... ... | ,, | 2/11½ |
| HEAVY IMITATION “WHITE.” | |||||||
| About | 27 | in. wide, | No. | H 1 | ... ... ... ... | per yard | 0/10¾ |
| ,, | 29 | ,, | ,, | H 2 | ... ... ... ... | ,, | 1/0½ |
| ,, | 30 | ,, | ,, | H 3 | ... ... ... ... | ,, | 1/2½ |
| ,, | 31 | ,, | ,, | H 4 | ... ... ... ... | ,, | 1/4½ |
| ,, | 31 | ,, | ,, | H 5 | ... ... ... ... | ,, | 1/7½ |
| ,, | 31 | ,, | ,, | H 6 | ... ... ... ... | ,, | 1/9½ |
| FINE CREAM ASTRA FLANNELS. | |||||||
| 31 in. wide, | No. | A S 1 | ... | ... ... ... ... | per yard | 1/0½ | |
| 31,, | ,, | A S 2 | ... | ... ... ... ... | ,, | 1/3½ | |
| 31,, | ,, | A S 3 | ... | ... ... ... ... | ,, | 1/6½ | |
| 31,, | ,, | A S 4 | ... | ... ... ... ... | ,, | 1/11½ | |
| 31,, | ,, | A S 5 | ... | ... ... ... ... | ,, | 2/2½ | |
| 31,, | ,, | A S 6 | ... | ... ... ... ... | ,, | 2/6½ | |
| FINE CREAM YORKSHIRE FLANNEL. | |||||||
| Recommended for warmth and durability. | |||||||
| Thoroughly Shrunk. | |||||||
| About | 29 | in. wide, | No. | S M 1 | ... ... ... ... | per yard | 1/0½ |
| ,, | 29 | ,, | ,, | S M 2 | ... ... ... ... | ,, | 1/3½ |
| ,, | 29 | ,, | ,, | S M 3 | ... ... ... ... | ,, | 1/6½ |
| ,, | 29 | ,, | ,, | S M 4 | ... ... ... ... | ,, | 1/9½ |
| ,, | 29 | ,, | ,, | S M 5 | ... ... ... ... | ,, | 1/11½ |
| ,, | 29 | ,, | ,, | S M 6 | ... ... ... ... | ,, | 2/3½ |
| ,, | 29 | ,, | ,, | S M 7 | ... ... ... ... | ,, | 2/6½ |
| PINK EDGE SAXONIES “WHITE.” | |||||||
| Specially recommended for Ladies’ and Children’s wear. | |||||||
| Fine Make, all Pure Wool. | |||||||
| About | 26 | in. wide, | No. | P E 1 | ... ... ... ... | per yard | 0/10¾ |
| ,, | 27 | ,, | ,, | P E 2 | ... ... ... ... | ,, | 1/0½ |
| ,, | 28 | ,, | ,, | P E 3 | ... ... ... ... | ,, | 1/2½ |
| ,, | 29 | ,, | ,, | P E 4 | ... ... ... ... | ,, | 1/5½ |
| ,, | 30 | ,, | ,, | P E 5 | ... ... ... ... | ,, | 1/8½ |
| ,, | 30 | ,, | ,, | P E 6 | ... ... ... ... | ,, | 1/11½ |
| ,, | 30 | ,, | ,, | P E 7 | ... ... ... ... | ,, | 2/3½ |
| ,, | 30 | ,, | ,, | P E 8 | ... ... ... ... | ,, | 2/7½ |
| ,, | 31 | ,, | ,, | P E 9 | Very Fine ... | ,, | 2/11½ |
| ,, | 34 | ,, | ,, | P E 10 | ,, ... | ,, | 2/3½ |
| ,, | 34 | ,, | ,, | P E 11 | ,, ... | ,, | 2/9½ |
| ,, | 34 | ,, | ,, | P E 12 | ,, ... | ,, | 2/11½ |
| ,, | 43 | ,, | ,, | P E 13 | ,, ... | ,, | 3/3 |
| ,, | 43 | ,, | ,, | P E 14 | ,, ... | ,, | 4/3 |
| ,, | 44 | ,, | ,, | P E 15 | ,, ... | ,, | 4/11 |
| ,, | 52 | ,, | ,, | P E 16 | ,, ... | ,, | 5/6 |
| ,, | 52 | ,, | ,, | P E 17 | ,, ... | ,, | 5/11 |
| ,, | 36 | ,, | ,, | P E 18 | ,, ... | ,, | 2/9 |
| ,, | 31 | ,, | ,, | P E 19 | ,, ... | ,, | 3/11 |
| EXTRA FINE SAXONIES (SELF SHRUNK). | |||||||
| About | 29 | in. wide, | No. | F S 1 | ... ... ... ... | per yard | 1/1½ |
| ,, | 30 | ,, | ,, | F S 2 | ... ... ... ... | ,, | 1/7½ |
| ,, | 36 | ,, | ,, | F S 3 | ... ... ... ... | ,, | 1/5½ |
| ,, | 36 | ,, | ,, | F S 4 | ... ... ... ... | ,, | 1/8½ |
| ,, | 36 | ,, | ,, | F S 5 | ... ... ... ... | ,, | 2/4½ |
| FRENCH TWILL FLANNELS. | |||||||
| In all the Newest Shades and Black. | |||||||
| About | 30 | in. wide | ... | ... | ... ... ... ... | per yard | 1/6½ |
| ,, | 31 | ,, | ... | ... | ... ... ... ... | ,, | 1/11½ |
| “SCARLET” SAXONIES. | |||||||
| About | 27 | in. wide, | No. | S S 1 | ... ... ... ... | per yard | 1/1½ |
| ,, | 28 | ,, | ,, | S S 2 | ... ... ... ... | ,, | 1/4½ |
| ,, | 30 | ,, | ,, | S S 3 | ... ... ... ... | ,, | 1/9½ |
| ,, | 30 | ,, | ,, | S S 4 | ... ... ... ... | ,, | 1/11½ |
| ,, | 31 | ,, | ,, | S S 5 | ... ... ... ... | ,, | 2/3½ |
| MEDIUM “SCARLET”—HEAVY MAKE. | |||||||
| About | 27 | in. wide, | No. | H S 1 | ... ... ... ... | per yard | 0/9¾ |
| ,, | 28 | ,, | ,, | H S 2 | ... ... ... ... | ,, | 0/10¾ |
| ,, | 28 | ,, | ,, | H S 3 | ... ... ... ... | ,, | 1/0½ |
| ,, | 30 | ,, | ,, | H S 4 | ... ... ... ... | ,, | 1/3½ |
| ,, | 30 | ,, | ,, | H S 5 | ... ... ... ... | ,, | 1/6½ |
| ,, | 31 | ,, | ,, | H S 6 | ... ... ... ... | ,, | 1/8½ |
| LETTER ORDERS CAREFULLY EXECUTED | |||||||
| WHITE TWILL FLANNELS. | |||||||
|---|---|---|---|---|---|---|---|
| About | 30 | in. wide, | No. | T 1 | ... ... ... ... | per yard | 1/3½ |
| ,, | 30 | ,, | ,, | T 2 | ... ... ... ... | ,, | 1/6½ |
| ,, | 30 | ,, | ,, | T 3 | “Shrunk” ... ... | ,, | 1/8½ |
| ,, | 31 | ,, | ,, | T 4 | ,, ... ... | ,, | 1/10 |
| ,, | 31 | ,, | ,, | T 5 | ,, ... ... | ,, | 1/11½ |
| ,, | 31 | ,, | ,, | T 6 | ,, ... ... | ,, | 2/2 |
| NATURAL FLANNELS. | |||||||
| About | 27 | in. wide, | No. | N 1 | ... ... ... ... | per yard | 0/11½ |
| ,, | 28 | ,, | ,, | N 2 | ... ... ... ... | ,, | 1/0½ |
| ,, | 30 | ,, | ,, | N 3 | ... ... ... ... | ,, | 1/4½ |
| ,, | 30 | ,, | ,, | N 4 | ... ... ... ... | ,, | 1/7½ |
| ,, | 30 | ,, | ,, | N 5 | ... ... ... ... | ,, | 1/11½ |
| ,, | 34 | ,, | ,, | N 6 | ... ... ... ... | ,, | 1/4½ |
| ,, | 36 | ,, | ,, | N 7 | ... ... ... ... | ,, | 1/8½ |
| ,, | 36 | ,, | ,, | N 8 | ... ... ... ... | ,, | 1/11½ |
| ,, | 36 | ,, | ,, | N 9 | ... ... ... ... | ,, | 2/4½ |
| BATH COATING. | |||||||
| About | 80 | in. wide | ... | White W B 1 ... ... | per yard | 3/11¾ | |
| ,, | 80 | ,, | ... | ,,W B 2 Semi-elastic | ,, | 5/6 | |
| ,, | 80 | ,, | ... | Natural N B 1 ,, | ,, | 5/11 | |
| ,, | 80 | ,, | ... | Scarlet S B 1 ... ... | ,, | 4/11 | |
| “SPUNJAMA” (Regd.) SILK UNION SHIRTING. | |||||||
| Stripes and plain colours. | |||||||
| 31 in.......... | per yard 1/11½, 2/6½ | ||||||
| “LILAINE” LINEN AND WOOL SHIRTING (UNTEARABLE.) | |||||||
| 30 in. ......... | per yard 1/11½ | ||||||
| SHIRTING AND PYJAMA FLANNELS AND WINCEYS. | |||||||
| Scotch Wincey, Plain Cream, in all qualities, suitable for every kind of underwear. | |||||||
| 28 in. to 31 in. ... | per yard 0/8¾, 0/10¾, 1/0½, 1/4½, 1/8½, 1/11½ | ||||||
| 44 in. to 45 in. ... | ,,......1/6½, 1/11½, and 2/6½ | ||||||
| 29 in. wide, Unshrinkable ... ... ... | per yard 1/0½ | ||||||
| 30,,all Wool, shrunk ,, ... | ,,1/6½ | ||||||
| 30,,,,“The Brompton,” shrunk ... | ,,1/6½ | ||||||
| 30,,,,shrunk Shirting Flannel ... | ,,1/11½ | ||||||
| 30,,,,“The Premier,” shrunk ... | ,, 2/2 | ||||||
| 31,,Shrunk Silk and Wool ... | ,, 2/3½ | ||||||
| 31,,Royal Ceylon, neat designs ... | ,, 1/6½ | ||||||
| 28,,Striped Taffeta, Pure Wool ... | ,, 1/6½, 1/11½ | ||||||
| SHRUNK GAUZE FLANNEL. | |||||||
| About 36 in. wide, No. G 1 ...... | per yard 1/4½ | ||||||
| ,,36,,,,G 2 ...... | ,,1/6½ | ||||||
| ,,36,,,,G 3 ...... | ,,1/9½ | ||||||
| ,,36,,,,G 4 ...... | ,,1/11½ | ||||||
| PINE WOOL FLANNEL. | |||||||
| 29 in............. | per yard 3/3 | ||||||
| 31 in............. | ,,4/6 | ||||||
| SELF FINE (SHRUNK) FLANNEL. | |||||||
| About 31 in. wide, No. A C 1...... | per yard 1/4½ | ||||||
| ,,,,,,A C 2...... | ,,1/6½ | ||||||
| ,,,,,,A C 3...... | ,,1/10½ | ||||||
| ,,,,,,A C 4...... | ,,2/3½ | ||||||
| ORLWOOLA (UNSHRINKABLE). | |||||||
| White, 31 in.......... | per yard 1/9½ | ||||||
| “REMINO”—FANCY STRIPED FLANNEL. Large range, newest designs. | |||||||
| 31 in. wide......... | per yard 1/11½ | ||||||
| FLANNELETTES. | |||||||
| 33 in. wide, Heavy Twilled, Fancy Stripes ... ... | per yard 0/6¾ | ||||||
| 36,,,,,,,,,,,,... | ,,0/8¾ | ||||||
| 36,,,,Fine,,,,,,... | ,,0/9¾ | ||||||
| 33,,,,Plain Colours ... | ,,0/5¾ | ||||||
| 36,,,,,,,,... | per yard 0/7¾, 0/8½, 0/9½ | ||||||
| 33,,,,White and Cream ... | per yard 0/4¾, 0/5¾, 0/6¾, 0/7¾, 0/8¾, 0/9½ | ||||||
| NON-FLAM. | |||||||
| 35 in. wide, in Plain Colours and Stripes ... | per yard 0/8¾ | ||||||
| HOUSEHOLD FLANNELS. | |||||||
| 22 in. wide House Flannel about 45 yds. 16/0 per piece | per yard 0/4¾ | ||||||
| 25,,,,,,,,,,45,,23/6,, | ,,0/6½ | ||||||
| 25,,,,,,Checked 48 ,,21/6,, | ,,0/5½ | ||||||
| PATTERNS OF ALL GOODS POST FREE. | |||||||
Carriage Paid on Drapery Goods throughout the United Kingdom.
[1449]
| DRESS LININGS. | ||||
|---|---|---|---|---|
| Per yard. | ||||
| Striped Bodice Lining, Black, Slate, and White Back, 37 in. wide | ... | 0/6¾, | 0/8¾, | 0/10¾ |
| Linenette, in all colours, 45 in. wide | ... | ... | ... | 0/6¾ |
| ,,Black, 45 in. wide | ... | ... | 0/4¾, | 0/6¾ |
| Moirette Skirting, Black and all Shades, 36 in. wide | ... | 1/3½ | ||
| Moire Lustre, in all colours, 40 in. wide | ... | ... | ... | 0/8¾ |
| Elastic Canvas and Duck, 27 in. wide | ... | ... | ... | 0/6¾ |
| Zingaline, in all colours, 28 in. | ... | ... | ... | 0/8¾ |
| Silvasheen Sateen, in all colours, 30 in. | ... | ... | ... | 0/7¾ |
| Sylkrus Lining, all shades, 40 in. wide | ... | ... | ... | 0/7¾ |
| Brown Collar Buckram, 36 in. wide | ... | ... | ... | 0/8¾ |
| Batiste, for Foundations, in all shades, 44 in. wide | ... | 0/6¾ | ||
| Stiff Muslin, Black and White | ... | 0/2¾, | 0/3¾, | 0/4¾ |
| ,,Leno Lining, Black and White | ... | 0/2¾, | 0/3¾, | 0/4¾ |
| Mercerised Sateens, New Shades | ... | ... | ... | 0/7¾ |
| Melange de Soie, 40 in., Silk Union Lining | ... | ... | ... | 1/9½ |
| “Empress,” Italian, 54 in., in all colours | ... | ... | ... | 1/6½ |
FANCY FLANNELS, COSTUME LINENS, WOOL VOILES, DELAINES, ORGANDI AND FANCY MUSLINS, Etc.
| FANCY FLANNELS, WOVEN AND PRINTED. | ||||
|---|---|---|---|---|
| Per yard. | ||||
| “Spunjama” (Regd.) Silk Union Shirting, Stripes and Plain Colours, 31 in. ... | 1/11½, | 2/6½ | ||
| Silk and Wool Novelty, 28 in. wide, exclusive design | ... | ... | 1/11½ | |
| “Lilaine” Linen and Wool Shirting, unshrinkable and reliable, 30 in. | ... | ... | 1/11½ | |
| Fancy Printed Cashmere Flannels ... ... | ... | 1/4½, | 1/6½, | 1/9½ |
| Shrunk Taffeta Shirting, All Wool, 31 in. | ... | ... | ... | 2/3½ |
| Shrunk Silk and Wool, 31 in. | ... | ... | 1/11½, | 2/3½ |
| Silk Striped Taffeta, 28 in. | ... | ... | ... | 2/3½ |
| Flannelle de Soie, White, Cream, and light Shades, 31 in. | ... | ... | ... | 3/6 |
| ,,Dark Shades, 31 in. | ... | ... | ... | 3/6 |
| ,,White and Cream, 40 in. wide | ... | ... | ... | 4/6 |
| ,,Several Shades, 48 in. | ... | ... | ... | 4/11 |
| Cream Motor Kersey, 50 in. wide ... ... | ... | 1/4½, | 1/9½, | 1/11½ |
| 29 in. Fancy Ceylon Flannels for Blouses | ... | ... | ... | 1/6½ |
| 31 in. All Wool Flannels, Shrunk Plain Colours | ... | ... | 1/6½, | 1/11½ |
| DELAINES. | |||||
|---|---|---|---|---|---|
| Wool Delaines in Spots, Stripes, and Small Designs, about 30 in. wide | ... | ... | 1/0½ | ||
| Wool Delaines, Exclusive Designs, about 30 in. wide | ... | 1/0½, | 1/2½, | 1/3½, | 1/4½ |
| Fancy Bordered Delaines. Border suitable for Trimming purposes, 30 in. wide | ... | 1/6½ | |||
| Silk Stripe Delaines, 28 in. wide | ... | ... | ... | ... | 1/3½ |
| Fancy Two Colour Striped Delaines, 30 in. wide | ... | ... | 1/2½, | 1/3½ | |
| Printed Stripe Delaine, 28 in. wide | ... | ... | ... | ... | 1/2½ |
| All Wool Delaine, 42 in. wide, all shades, White, Cream, and Black | ... | ... | 1/6½ | ||
| Wool Delaine, Cream. Suitable for Underclothing, 42/44 inch. | |||||
| These qualities are also stocked in Black | 1/0½, | 1/4½, | 1/6½, | 1/11½, | 2/3½ |
| DELAINE EMBROIDERED BLOUSE PIECES (UNMADE). | |||
|---|---|---|---|
In Self Cream from 3/11 to 10/6 | |||
In Cream Embroidered Colours ,,3/11,,10/9 | |||
| French Plumatis Lawns, Cream Ground, Coloured Embroidered Spots, all Shades, 30 in. wide | ... | 1/6½ | |
Unmade Blouse Pieces, Embroidered Lawn and Sheer Linen 5/11 to 39/6 | |||
| Striped Crystaline, 46 in. | 1/11½, | 2/6½ | |
Woven Voiles, exclusive Stripes, woven expressly, 30 in. wide 0/6½, 0/9¾, 0/10¾, 1/0½ | |||
Cotton Voiles, large range of Designs 0/10¾ to 1/9½ | |||
| Plain Colours—Washing Chiffon Voile, 41 in. | ... | 1/0½ | |
| ,,,,,,,,,,French Make | ... | 1/6½ | |
| Uncrushable Crepon Washing Fabric, in all Colours, 40 inch | ... | 1/0½ | |
| Harrods’ Girton Costume Cloth, fast colours, 70 new designs, 30 in. | ... | 0/8½ | |