| IRISH LINENS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per yard. | |||||||||
| About | 36 | in. wide, | Light | make | 1/0½ | 1/3½ | 1/6½ | 1/9 | 2/3 |
| ,, | 36 | ,, | Medium | ,, | ... | 1/3½ | 1/8 | 2/3 | 2/6 |
| ,, | 36 | ,, | Heavy | ,, | ... | 1/7½ | 2/1 | 2/6 | 3/6½ |
| ,, | 36 | ,, | Extra Heavy make | ... | 1/9½ | 2/6 | 3/6 | 3/11 | |
| BIRD’s-EYE DIAPERS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per yard. | |||||||||
| About | 27 | in. wide | ... | 0/10½ | 1/0½ | 1/4½ | 1/6 | 1/11 | |
| ,, | 31 | ,, | ... | ... | 0/10¾ | 1/0½ | 1/3½ | 1/6½ | |
| ,, | 36 | ,, | ... | 1/0½ | 1/3½ | 1/6½ | 1/11½ | 2/3½ | |
| ,, | 40 | ,, | ... | ... | ... | ... | 2/2 | 2/11 | |
| RUSSIA DIAPERS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per yard. | |||||||||
| About | 18 | in. wide | ... | ... | ... | 0/7½ | 0/8½ | 0/10½ | |
| ,, | 22 | ,, | ... | ... | ... | 0/8½ | 0/10½ | 1/0½ | |
| ,, | 24 | ,, | ... | ... | ... | 0/9¾ | 0/11½ | 1/2 | |
| ,, | 27 | ,, | ... | ... | 0/10½ | 1/0½ | 1/3 | 1/8 | |
| ,, | 36 | ,, | ... | ... | 1/0½ | 1/4½ | 1/6 | 1/10½ | |
| BROWN HOLLANDS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per yard. | |||||||||
| About | 32 | in. | rough | 0/4¾ | 0/5¾ | 0/6¾ | 0/7¾ | 0/8¾ | 0/9¾ |
| ,, | 40 | ,, | ,, | 0/6¾ | 0/7½ | 0/8¾ | 0/9¾ | 0/10¾ | 1/0½ |
| ,, | 48 | ,, | ,, | 0/9¾ | 0/11½ | 1/0¾ | 1/1½ | 1/3½ | 1/6 |
| ,, | 34 | ,, | Cream glazed | ... | 0/5¾ | 0/6¾ | 0/8¾ | 0/10 | |
| ,, | 35 | ,, | Glazed, natural, stout | ... | 0/8¾ | 0/10¾ | 1/0 | ||
| BUTLERS’ APRONS AND LINEN FOR APRONS. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Per doz. | ||||||||
| Butlers’ Aprons | ... | 13/6 | 16/6 | 18/6 | 23/6 | 25/6 | ||
| Chefs’ | ,, | ... | ... | ... | 17/9 | 23/9 | ||
| Each. | ||||||||
| Green | Baize Aprons | ... | ... | ... | 2/9 | 3/9 | ||
| ,, | ,,,,with pockets | ... | ... | ... | 3/6 | 4/6 | ||
| Per yard. | ||||||||
| Patent | Yarn for Butlers’ Aprons, 35 in. wide ... | ... | ... | 0/8¾ | 0/10¾ | |||
| ,, | ,,,, ,,about 40 ,,... | ... | ... | 0/10¾ | 1/0½ | |||
| About | 50 | in. wide, | Dowlas for Aprons | 0/8¾ | 0/10½ | 1/0½ | 1/3½ | 1/4½ |
| ,, | ,, | ,, | Barnsley Linen for Aprons, heavy make | 1/0½ | 1/4½ | 1/6½ | ||
| ,, | 54 | ,, | Scotch Linen for Aprons, fine make | 1/6½ | 1/8 | 1/11¾ | ||
| EMBROIDERY LINEN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per yard. | |||||||||
| 36 in. | ... | ... | ... | 1/4½ | 1/6 | 1/8 | |||
| 45 in. | ... | ... | ... | 1/10 | 1/11 | 2/2 | |||
| 54 in. | ... | ... | ... | 2/2 | 2/3 | 2/6 | |||
| BED, BOLSTER, AND PILLOW TICKS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bordered and Welted Bed Ticks. | |||||||||
| 6 ft. 4 in. × 3 ft. wide | ... | ... | Each | 6/3 | 6/11 | 10/9 | 16/9 | ||
| 6 ft. 4 in. × 3 ft. 6 in. wide | ... | ,, | 7/6 | 8/6 | 12/6 | 18/9 | |||
| 6 ft. 4 in. × 4 ft. wide | ... | ... | ,, | 8/9 | 9/6 | 13/6 | 20/0 | ||
| 6 ft. 4 in. × 4 ft. 6 in. wide | ... | ,, | 9/9 | 10/9 | 14/9 | 21/9 | |||
| 6 ft. 4 in. × 5 ft. wide | ... | ... | ,, | — | 12/9 | 15/9 | 23/9 | ||
| Bolster Ticks. | |||||||||
| 3 ft. ... | ... | ... | Each | 1/3½ | 1/8 | 2/1 | 2/6 | ||
| 3 ft. 6 in. | ... | ... | ,, | 1/6½ | 1/10½ | 2/3½ | 2/11½ | ||
| 4 ft. ... | ... | ... | ,, | 1/9½ | 2/3½ | 2/9 | 3/3 | ||
| 4 ft. 6 in. | ... | ... | ,, | 2/1 | 2/9 | 3/3 | 3/11 | ||
| 5 ft. ... | ... | ... | ,, | 2/3 | 2/11½ | 3/6 | 4/6 | ||
| Pillow Ticks. | |||||||||
| 19 in. × 29 in. | ... | ... | Each | 0/11½ | 1/0½ | 1/2½ | 1/11½ | ||
| 20½ in. × 30½ in. | ... | ... | ,, | 1/3½ | 1/4½ | 1/6½ | 2/3½ | ||
| 26 in. × 26 in. | ... | ... | ,, | 1/9½ | 1/11½ | 2/1 | 2/6 | ||
| Blue and White Striped Bed Ticking. | |||||||||
| About 29 in. wide | ... | Per yard | 0/8¾ | 0/10¾ | 1/0½ | 1/3½ | |||
| ,,30½,, | ... | ,, | — | 1/0½ | 1/3½ | 1/6½ | |||
| ,,36 ,, | ... | ,, | — | — | 1/5½ | 1/9½ | |||
| ,,60 ,, | ... | ,, | — | — | 2/3½ | 2/9 | |||
| Striped Canvas for Garden Chairs, etc. | |||||||||
| About 18 in. wide | ... | ... | Per yard | 0/6¾ | 0/7¾ | 0/8¾ | |||
| ,,20 ,, | ... | ... | ,, | — | 0/7¾ | 0/8¾ | |||
| ,,24 ,, | ... | ... | ,, | — | — | 0/9¾ | |||
[1490]
DUSTERS, RUBBERS, Etc.
| SOILED LINEN BAGS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 24 × 34 | in., | Checked Linen | ... | each | 1/9 | |||
| ,, | 26 × 42 | ,, | White Embroidered Laundry | ... | ,, | 2/6 | |||
| ,, | 36 × 60 | ,, | Brown Heavy Canvas for Households | ... | ,, | 4/6 | |||