Analysis.
| Grammes. | ||||
| 0·2970 | ||||
| Deducting the sand contained in it | 0·0020 | |||
| Analysed metal | 0·2950 | |||
| In | 10·000 | parts. | ||
| Grammes. | ||||
| This consists of copper | 0·2675 | = | 0·9067 | |
| " " tin | 0·0255 | = | 0·0864 | |
| 0·2930 | = | 0·9931 |
No. 3.—Drillings from a common two-edged axe, found at a depth of 3¼ feet, and therefore in the remains of the Greek colony.
Analysis.
| Grammes. | ||||
| 0·5280 | ||||
| Deducting the sand contained in it | 0·0070 | |||
| Analysed metal | 0·5210 | |||
| In | 10·000 | parts. | ||
| This consists of copper | 0·4810 | = | 0·9232 | |
| " " tin | 0·0385 | = | 0·0739 | |
| 0·5195 | = | 0·9971 |
NO. 4.—Drillings of one of the Trojan sling-bullets, externally covered with verdigris, and internally the colour of iron.
Analysis.
| Grammes. | ||||
| Quantity of analysed metal | 0·2410 | |||
| In | 10·000 | parts. | ||
| Consisting of sulphur | 0·0470 | = | 0·1950 | |
| " " copper | 0·1920 | = | 0·7966 | |
| " " iron | 0·0002 | = | 0·0008 | |
| " " quartzose | 0·0005 | = | 0·0020 | |
| 0·2397 | = | 0·9944 |
DR. H. SCHLIEMANN.