The amount raised by the local churches is $97,571.98.
| Per cent. | ||||
| Subscription | $70,910.74 | 72.68 | ||
| Collections | 9,464.24 | 9.7 | ||
| All other methods | 17,197.00 | 17.62 | ||
| $97,571.98 | ||||
XVII-B
The amount spent by the local churches is $96,992.85.
| Per cent. | ||||
| Salaries | $41,268.79 | 43. | ||
| Missions and benevolences | 24,657.55 | 25. | ||
| Upkeep and all other expenses | 31,066.51 | 32. | ||
The entire amount spent for church purposes is $110,080.35.
| Per cent. | ||||
| Salaries | $54,356.29[12] | 49. | ||
| Missions and benevolences | 24,657.55 | 23. | ||
| Upkeep and all other expenses | 31,066.51 | 28. | ||
Of the entire church dollar, about 12 per cent. comes from Denominational Boards.
XVIII
RECEIPTS PER CHURCH