| Dossing Cribs, or Lodging-houses | Beds. | Needys, or Nightly Lodgers. |
|---|
| Deptford | 18 | 9 | 324 |
| Greenwich | 6 | 8 | 26 |
| Woolwich | 9 | 8 | 144 |
| Gravesend | 6 | 7 | 84 |
| Chatham | 20 | 10 | 400 |
| Maidstone | 5 | 7 | 70 |
| Sittingbourne | 3 | 6 | 36 |
| Sheerness | 4 | 5 | 40 |
| Faversham | 3 | 5 | 30 |
| Canterbury | 11 | 8 | 176 |
| Dover | 12 | 9 | 216 |
| Ramsgate | 4 | 5 | 40 |
| Margate | 6 | 6 | 72 |
ESSEX.
| Stratford | 10 | 9 | 180 |
| Ilford | 3 | 7 | 52 |
| Barking | 4 | 6 | 48 |
| Billericay | 5 | 7 | 70 |
| Orsett | 2 | 8 | 32 |
| Rayleigh | 3 | 9 | 54 |
| Rochford | 3 | 8 | 48 |
| Leigh | 4 | 8 | 64 |
| Prettywell | 2 | 7 | 28 |
| Southend | 3 | 8 | 48 |
| Maldon | 5 | 9 | 90 |
| Witham | 4 | 8 | 64 |
| Colchester | 15 | 10 | 300 |
“Windsor.—At Ascot race-time I’ve paid many 1s. just to sit up all night.
“Colchester.—Life in London at the Bugle; called ‘Hell upon earth’ sometimes.
| Barnet | 5 | 1 | 80 |
| Watford | 6 | 8 | 90 |
| Hemel-Hempstead | 3 | 5 | 30 |
| Uxbridge | 6 | 7 | 84 |
| Tring | 2 | 6 | 24 |
| Dunstable | 6 | 5 | 60 |
| Stony-Stratford | 3 | 6 | 36 |
| Northampton | 13 | 9 | 234 |
| Towcester | 4 | 7 | 56 |
| Daventry | 5 | 9 | 90 |
| Coventry | 16 | 9 | 288 |
| Birmingham | 50 | 11 | 1100 |
HERTS AND BEDFORDSHIRE.
| Edmonton | 14 | 7 | 196 |
| Waltham-Abbey | 3 | 6 | 36 |
| Cheshunt-Street | 2 | 7 | 28 |
| Hoddesden | 3 | 8 | 48 |
| Hertford | 9 | 9 | 162 |
| Ware | 7 | 10 | 140 |
| Puckeridge | 2 | 5 | 20 |
| Buntingford | 3 | 8 | 48 |
| Royston | 4 | 10 | 40 |
| Hitchin | 7 | 9 | 126 |
| Luton | 6 | 8 | 96 |
| Bedford | 9 | 7 | 126 |
| St. Alban’s | 8 | 6 | 96 |
SUFFOLK AND NORFOLK.
| Ipswich | 24 | 8 | 384 |
| Hadleigh | 8 | 7 | 112 |
| Halsted | 5 | 6 | 60 |
| Stowmarket | 4 | 7 | 56 |
| Woodbridge | 6 | 5 | 60 |
| Sudbury | 4 | 7 | 56 |
| Bury St. Edmund’s | 8 | 8 | 128 |
| Thetford | 3 | 6 | 36 |
| Attleboro’ | 2 | 5 | 20 |
| Wymondham | 1 | 11 | 22 |
| Norwich | 40 | 9 | 720 |
| Yarmouth | 16 | 8 | 256 |