| Counties above the Average. | Counties below the Average. | ||
|---|---|---|---|
| Huntingdon | 336 | Warwick | 131 |
| Bedford | 235 | Cornwall | 131 |
| Cambridge | 227 | Westmor. | 128 |
| Hertford | 210 | Rutland | 128 |
| Essex | 204 | Dorset | 125 |
| Bucks | 194 | Northumb. | 124 |
| Northamp. | 190 | Southamp. | 118 |
| York | 187 | Somerset | 112 |
| Leicester | 179 | Monmouth | 105 |
| Stafford | 176 | Cumberland | 105 |
| Wilts | 164 | Gloucester | 104 |
| Suffolk | 162 | Shropshire | 95 |
| Sussex | 160 | Surrey | 91 |
| Nottingham | 158 | Middlesex | 85 |
| Lincoln | 153 | Devon | 82 |
| Oxford | 151 | S. Wales | 82 |
| Chester | 151 | Hereford | 79 |
| Worcester | 151 | N. Wales | 77 |
| Norfolk | 148 | ||
| Berks | 143 | Average for England and Wales | 135 |
| Durham | 142 | ||
| Kent | 140 | ||
| Lancaster | 139 | ||
| Derby | 138 | ||
⁂ The rule is, that where the greatest number of males marry at an early age, the greatest number of females do so likewise—the exceptions being Dorset, Somerset, and Warwick, among the males, and Sussex, Lincoln, Durham, and Kent among the females.
††† There are, on an average, rather more than 3 females married at an early age to every male.
THE ILLEGITIMATE BIRTHS AND EARLY MARRIAGES IN THE SEVERAL COUNTIES COMPARED.
(† denotes plus.) (* denotes minus.)
| Counties in which the Illegitimate Births and the Early Marriages are both above the Average. | Percent. above & below the Aver. | ||
|---|---|---|---|
| In No. of Illegitimate Births. | In No. of Early Marriages. | ||
| Among Males. | Among Females. | ||
| Norfolk | †56 | † 16 | †81 |
| Nottingham | †35 | † 40 | †17 |
| Suffolk | †26 | † 21 | †17 |
| Suffolk | †26 | † 21 | †17 |
| Suffolk | †26 | † 21 | †21 |
| Derby | †20 | † 7 | † 2 |
| Chester | †32 | † 25 | †12 |
| Leicester | †17 | † 84 | †33 |
| Berks | †17 | † 12 | † 6 |
| Lancaster | †14 | † 16 | † 3 |
| Bedford | †14 | †153 | †74 |
| Oxford | †13 | † 7 | †12 |
| Hertford | † 7 | † 74 | †56 |
| York | † 6 | † 33 | †39 |
| Bucks | † 4 | † 72 | †44 |
| Stafford | † 3 | † 44 | †30 |
| Wilts | † 3 | † 58 | †21 |
| Counties in which the Illegitimate Children and Early Marriages are both below the Average. | |||
| Middlesex | *40 | *58 | *37 |
| Surrey | *34 | *63 | *25 |
| Cornwall | *29 | *25 | * 3 |
| Monmouth | *26 | *35 | *22 |
| Devon | *25 | *49 | *39 |
| Rutland | *16 | *16 | * 5 |
| Southampton | *10 | *42 | *13 |
| Gloucester | * 4 | * 2 | *23 |
| Counties in which the Illegitimate Children and Early Marriages among Males are both below the Average, and those among Females above it. | |||
| Kent | *19 | *40 | † 4 |
| Durham | *10 | *19 | † 5 |
| Lincoln | * 1 | * 9 | †13 |
| Exceptional County. | |||
| Sussex | † 1 | *12 | †19 |
| Counties in which the Illegitimate Births are above the Average and the Early Marriages below it. | |||
| Cumberland | †61 | *23 | *22 |
| Hereford | †49 | *60 | *41 |
| Salop | †47 | *33 | *30 |
| Westmorland | †29 | *25 | * 5 |
| North Wales | †16 | *37 | *43 |
| Northumberland | † 8 | * 9 | *81 |
| South Wales | † 7 | *30 | *39 |
| ⁂ In the majority of these counties some peculiar form of courtship (as “night courtship” and “bundling”) prevails. | |||
| Counties in which the Illegitimate Children are below the Average, and the Early Marriages above it. | |||
| Hunts | *28 | †130 | †149 |
| Northampton | *10 | † 65 | † 41 |
| Essex | *10 | † 33 | † 50 |
| Worcester | * 1 | † 30 | † 12 |
| Cambridge | * 1 | † 70 | † 68 |
| Counties in which the Illegitimate Children and the Early Marriages among Females are both below the Average, and those among Males above it. | |||
| Warwick | *16 | †7 | * 3 |
| Somerset | * 6 | †9 | *17 |
| Dorset | * 1 | †9 | * 7 |
⁂ The rule appears to be, that in those counties in which there are the greatest number of Early Marriages, there are (generally) the greatest number of Illegitimate Children, and vice versâ.
MAP
SHOWING
THE NUMBER OF FEMALES TO EVERY 100 MALES
IN EACH OF THE COUNTIES OF
ENGLAND & WALES.