| Chester | 105 |
| Lancaster | 105 |
| Leicester | 104 |
| Nottingham | 104 |
| Warwick | 104 |
| Worcester | 104 |
| Bucks | 103 |
| Cumberland | 103 |
| Northumb. | 103 |
| Suffolk | 103 |
| Sussex | 103 |
| Wilts | 103 |
| Hertford | 102 |
| York | 102 |
| North Wales | 102 |
| South Wales | 102 |
| Berks | 101 |
| Cambridge | 101 |
| Derby | 101 |
| Hunts | 101 |
| Kent | 101 |
| Northampton | 101 |
| Salop | 101 |
| Southampton | 101 |
| Westmorland | 101 |
| Essex | 100 |
| Durham | 99 |
| Hereford | 99 |
| Lincoln | 99 |
| Oxford | 99 |
| Rutland | 98 |
| Stafford | 97 |
| Monmouth | 92 |
THE EXCESS OF FEMALES AND ILLEGITIMATE BIRTHS COMPARED.
| Counties in which the Number of Females and Illegitimate Births are both above the Average. | Percentage above and below the Average. † denotes above and * below. | Counties in which the Number of Females is above and of the Illegitimate Births is below the Average. | Percentage above and below the Average. † denotes above and * below. | ||
|---|---|---|---|---|---|
| In No. of Females to Males. | In No. of Illegitimate Births. | In No. of Females to Males. | In No. of Illegitimate Births. | ||
| Bedford | † 3 | †14 | Middlesex | † 8 | *40 |
| Norfolk | † 1 | †56 | Gloucester | † 6 | * 4 |
| Devon | † 5 | *25 | |||
| Surrey | † 5 | *34 | |||
| Somerset | † 5 | * 6 | |||
| Cornwall | † 2 | *29 | |||
| Dorset | † 1 | * 1 | |||
| Counties in which the Number of Females and Illegitimate Births are both below the Average. | Counties in which the Number of Females is below the Average and the Illegitimate Births above it. | ||||
| Monmouth | *12 | *26 | Stafford | * 7 | † 3 |
| Rutland | * 6 | *16 | Oxford | * 5 | †13 |
| Lincoln | * 5 | * 1 | Hereford | * 5 | †49 |
| Durham | * 5 | *10 | Westmorland | * 3 | †29 |
| Essex | * 4 | *10 | Salop | * 3 | †47 |
| Hunts | * 3 | *28 | Derby | * 3 | †20 |
| Northampton | * 3 | *10 | Berks | * 3 | †17 |
| Kent | * 3 | *19 | York | * 2 | † 6 |
| Cambridge | * 3 | * 1 | Hertford | * 2 | † 7 |
| Southampton | * 3 | *10 | South Wales | * 2 | † 7 |
| Warwick | * 1 | *16 | North Wales | * 2 | † 6 |
| Worcester | * 1 | * 1 | Northumb. | * 1 | † 8 |
| Cumberland | * 1 | †61 | |||
| Wilts | * 1 | † 3 | |||
| Suffolk | * 1 | †26 | |||
| Bucks | * 1 | † 4 | |||
| Nottingham | * 1 | †35 | |||
| Leicester | * 1 | †17 | |||
| Sussex | * 1 | † 1 | |||
| Lancaster | .. | †14 | |||
| Chester | .. | †32 | |||
⁂ The rule appears to be, that in those counties in which the number of females, in proportion to the males, is the smallest, the number of illegitimate births is the greatest, and where it is the greatest, the illegitimate births are the smallest.
MAP
SHOWING
THE NUMBER OF PERSONS COMMITTED FOR RAPE
IN EVERY 10,000,000 OF THE POPULATION,
IN THE SEVERAL COUNTIES OF
ENGLAND AND WALES.
⁂ The counties printed black are those in which the number committed for Rape is above the Average.
The counties left white are those in which the number committed for Rape is below the Average.
The Average has been calculated for the ten years from 1841 to 1850.