| States. | Senators. | Rep. in lower House Cong. | Electoral votes. |
| Alabama | 2 | 7 | 9 |
| Arkansas | 2 | 2 | 4 |
| Delaware | 2 | 1 | 3 |
| Florida | 2 | 1 | 3 |
| Georgia | 2 | 8 | 10 |
| Kentucky | 2 | 10 | 12 |
| Louisiana | 2 | 4 | 6 |
| Maryland | 2 | 6 | 8 |
| Mississippi | 2 | 5 | 7 |
| Missouri | 2 | 7 | 9 |
| North Carolina | 2 | 8 | 10 |
| South Carolina | 2 | 6 | 8 |
| Tennessee | 2 | 10 | 12 |
| Texas | 2 | 2 | 4 |
| Virginia | 2 | 13 | 15 |
| 30 | 90 | 120 |
TABLE NO. XLVI.
POPULAR VOTE FOR PRESIDENT BY THE FREE STATES—1856.
| States. | Republican. Fremont. | American. Fillmore. | Democratic. Buchanan. | Total. |
| California | 20,339 | 35,113 | 51,925 | 107,377 |
| Connecticut | 42,715 | 2,615 | 34,995 | 80,325 |
| Illinois | 96,189 | 37,444 | 105,348 | 238,981 |
| Indiana | 94,375 | 22,386 | 118,670 | 235,431 |
| Iowa | 43,954 | 9,180 | 36,170 | 89,304 |
| Maine | 67,379 | 3,325 | 39,080 | 109,784 |
| Massachusetts | 108,190 | 19,626 | 39,240 | 167,056 |
| Michigan | 71,762 | 1,660 | 52,136 | 125,558 |
| New Hampshire | 38,345 | 422 | 32,789 | 71,556 |
| New Jersey | 28,338 | 24,115 | 46,943 | 99,396 |
| New York | 276,907 | 124,604 | 195,878 | 597,389 |
| Ohio | 187,497 | 28,126 | 170,874 | 386,497 |
| Pennsylvania | 147,510 | 82,175 | 230,710 | 460,395 |
| Rhode Island | 11,467 | 1,675 | 6,580 | 19,722 |
| Vermont | 39,561 | 545 | 10,569 | 50,675 |
| Wisconsin | 66,090 | 579 | 52,843 | 119,512 |
| 1,340,618 | 393,590 | 1,224,750 | 2,958,958 |
TABLE NO. XLVII.
POPULAR VOTE FOR PRESIDENT BY THE SLAVE STATES—1856.
| States. | Republican. Fremont. | American. Fillmore. | Democratic. Buchanan. | Total. |
| Alabama | 28,552 | 46,739 | 75,291 | |
| Arkansas | 10,787 | 21,910 | 32,697 | |
| Delaware | 308 | 6,175 | 8,004 | 14,487 |
| Florida | 4,833 | 6,358 | 11,191 | |
| Georgia | 42,228 | 56,578 | 98,806 | |
| Kentucky | 314 | 67,416 | 74,642 | 142,372 |
| Louisiana | 20,709 | 22,164 | 42,873 | |
| Maryland | 281 | 47,460 | 39,115 | 86,856 |
| Mississippi | 24,195 | 35,446 | 59,641 | |
| Missouri | 48,524 | 58,164 | 106,688 | |
| North Carolina | 36,886 | 48,246 | 85,132 | |
| South Carolina[3] | ||||
| Tennessee | 66,178 | 73,638 | 139,816 | |
| Texas | 15,244 | 28,757 | 44,001 | |
| Virginia | 291 | 60,278 | 89,826 | 150,395 |
| 1,194 | 479,465 | 609,587 | 1,090,246 |
TABLE NO. XLVIII.