The Grand Annual Handicap Meeting of the Royal Toxophilite Society was held on October 11 and 12, 1883.
| Gentlemen | 100 Yards | 80 Yards | 60 Yards | Totals | ||||
| Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
| Mr. C. E. Nesham | 100 | 426 | 75 | 337 | 45 | 247 | 220 | 1010 |
| Mr. C. J. Longman | 72 | 274 | 69 | 305 | 47 | 229 | 188 | 808 |
| Major C. H. Fisher | 79 | 313 | 67 | 291 | 37 | 185 | 183 | 789 |
| Mr. H. A. Howman 16 | 65 | 273 | 57 | 259 | 41 | 231 | 163 | 763 |
| Mr. N. Rattray | 69 | 221 | 71 | 315 | 41 | 225 | 181 | 761 |
| Mr. F. A. Govett | 68 | 258 | 66 | 292 | 46 | 208 | 180 | 758 |
| Mr. O. L. Clare | 57 | 229 | 69 | 281 | 41 | 213 | 167 | 723 |
| Mr. Eyre W. Hussey 16 | 69 | 291 | 60 | 238 | 39 | 189 | 168 | 718 |
| Colonel Lewin | 59 | 203 | 64 | 270 | 43 | 211 | 166 | 684 |
| Mr. G. W. Chapman | 54 | 224 | 63 | 271 | 38 | 164 | 155 | 659 |
| Mr. G. G. Hulme 16 | 53 | 219 | 57 | 227 | 38 | 186 | 148 | 632 |
| Captain M. Allen 16 | 64 | 228 | 57 | 215 | 40 | 178 | 161 | 621 |
| Mr. C. H. Everett | 59 | 231 | 54 | 220 | 38 | 164 | 151 | 615 |
16 Visitors.
Twenty-eight gentlemen shot.
*****
The Grand Jubilee and Annual Handicap Meeting of the Royal Toxophilite Society was held on October 9 and 10, 1884.
| Gentlemen | 100 Yards | 80 Yards | 60 Yards | Totals | ||||
| Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
| Mr. C. E. Nesham | 89 | 393 | 70 | 290 | 45 | 211 | 204 | 894 |
| Mr. R. Walters | 70 | 264 | 69 | 305 | 43 | 219 | 182 | 788 |
| Mr. O. L. Clare | 83 | 321 | 66 | 268 | 42 | 198 | 191 | 787 |
| Mr. J. H. Bridges | 66 | 242 | 75 | 327 | 41 | 215 | 182 | 784 |
| Mr. Eyre W. Hussey 17 | 58 | 206 | 75 | 323 | 45 | 247 | 178 | 776 |
| Mr. C. J. Longman | 76 | 310 | 68 | 270 | 38 | 172 | 182 | 752 |
| Captain M. Allen 17 | 67 | 243 | 71 | 309 | 42 | 198 | 180 | 750 |
| Mr. Gregson 17 | 74 | 252 | 65 | 291 | 38 | 188 | 177 | 731 |
| Mr. T. T. S. Metcalfe | 55 | 225 | 64 | 276 | 44 | 200 | 163 | 701 |
| Mr. Piers F. Legh 17 | 57 | 201 | 69 | 283 | 40 | 192 | 166 | 676 |
| Mr. A. Newall | 57 | 225 | 60 | 256 | 31 | 147 | 148 | 628 |
| Mr. C. H. Everett | 45 | 149 | 66 | 288 | 41 | 179 | 152 | 616 |
| Mr. Walrond | 57 | 195 | 57 | 199 | 41 | 205 | 155 | 599 |
| Mr. G. G. Hulme 17 | 47 | 179 | 52 | 210 | 41 | 209 | 140 | 598 |
| Mr. H. Kendall | 54 | 184 | 51 | 209 | 41 | 199 | 146 | 592 |
17 Visitors.
Forty-nine gentlemen shot.