| Score yards | Yards | |
| From Pitfield to Bob Peek | 11·3 | 223 |
| From Bob Peek to Old Absoly | 8·12 | 172 |
| From Old Absoly to Pitfield | 10·16 | 216 |
| From Pitfield to Edw. Gold | 6·11 | 131 |
| From Edw. Gold to Jehu | 9·9 | 189 |
| From Jehu to Old Absoly | 8·17 | 177 |
| From Old Absoly to Scarlet | 9·11 | 191 |
| From Scarlet to Edw. Gold | 7·2 | 142 |
| From Edw. Gold to White Hall | 12·2 | 242 |
| From White Hall to Scarlet | 12·2 | 242 |
| From Scarlet to Jehu | 4·2 | 82 |
| From Jehu to Blackwell Hall | 9·18 | 198 |
| From Blackwell Hall to Scarlet | 9·6 | 186 |
| From Scarlet to Star or Dial | 9·14 | 194 |
| From Star or Dial to White Hall | 7·0 | 140 |
| Total yards | 2725 |
Returning to Star or Dial:—
| Score yards | Yards | |
| From Star or Dial to Westminster Hall | 8·8 | 168 |
| From Westminster Hall to Dial or Monument | 8·4 | 164 |
| From Dial or Monument to Star or Dial | 9·9 | 189 |
| From Star or Dial to Blackwell Hall | 13·5 | 185 |
| From Blackwell Hall to Old Speering | 9·1 | 129 |
| From Old Speering to Star or Dial | 9·16 | 196 |
| Total yards | 1031 |
Returning to Blackwell Hall:—
| Score yards | Yards | |
| From Blackwell Hall to Dial or Monument | 10·16 | 216 |
| From Dial or Monument to Lambeth | 6·10 | 130 |
| From Lambeth to Old Speering | 10·8 | 208 |
| Total yards | 554 |
| Score yards | Yards | |
| From Lambeth to Day's Deed | 8·14 | 174 |
| From Day's Deed to Turk's Whale | 9·12 | 192 |
| From Turk's Whale to Absoly (longest) | 13·5 | 265 |
| From Absoly to Arnold | 9·1 | 181 |
| From Arnold to Blood House Bridge | 7·14 | 154 |
| Total yards | 966 |
Returning to Day's Deed:—
| Score yards | Yards | |
| From Day's Deed to Absoly | 9·11 | 191 |
| From Absoly to Gard stone | 9·15 | 195 |
| Total yards | 386 |