The average of the shooting of all showed a marked improvement at this meeting; and it was gratifying to Mr. Ford to be able to state that several of the leading archers attributed their high positions in the prize-list to their careful following out of the principles and directions laid down in his book.
Sixty-one ladies and ninety-seven gentlemen shot.
Mr. H. C. Mules scored 389 on the handicap day.
*****
The Fifth Grand Leamington and Midland Archery Meeting was held on June 23 and 24, 1858.
| Ladies | 60 Yards | 50 Yards | Totals | |||
| Hits | Score | Hits | Score | Hits | Score | |
| Miss H. Chetwynd | 74 | 344 | 41 | 191 | 115 | 535 |
| Miss Dixon | 62 | 270 | 39 | 179 | 101 | 449 |
| Gentlemen | 100 Yards | 80 Yards | 60 Yards | Totals | ||||
| Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
| Mr. H. A. Ford | 100 | 424 | 87 | 463 | 43 | 241 | 230 | 1128 |
| Mr. G. Edwards | 77 | 303 | 64 | 298 | 45 | 263 | 186 | 864 |
| Mr. H. Walters | 58 | 256 | 66 | 276 | 43 | 225 | 167 | 757 |
| Mr. W. J. W. Baynes | 60 | 260 | 63 | 239 | 45 | 213 | 168 | 712 |
| Mr. H. C. Mules | 56 | 256 | 55 | 225 | 45 | 209 | 156 | 690 |
| Mr. S. Mason | 53 | 197 | 59 | 267 | 38 | 172 | 150 | 636 |
| Colonel Clowes | 44 | 202 | 49 | 211 | 42 | 214 | 135 | 627 |
Twenty-nine ladies and twenty-nine gentlemen shot.
*****