| Ladies | 60 Yards | 50 Yards | Totals | |||
| Hits | Score | Hits | Score | Hits | Score | |
| Mrs. Horniblow | 78 | 366 | 46 | 230 | 124 | 596 |
| Mrs. E. Lister | 69 | 315 | 44 | 236 | 113 | 551 |
| Mrs. Litchfield | 79 | 351 | 39 | 159 | 118 | 510 |
| Gentlemen | 100 Yards | 80 Yards | 60 Yards | Totals | ||||
| Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
| Mr. H. A. Ford | 83 | 321 | 83 | 419 | 46 | 274 | 212 | 1014 |
| Mr. G. Edwards | 52 | 238 | 76 | 354 | 47 | 279 | 175 | 871 |
| Mr. T. G. Golightly | 69 | 255 | 68 | 346 | 41 | 223 | 178 | 824 |
| Mr. M. Knapp | 77 | 309 | 55 | 257 | 32 | 164 | 164 | 730 |
| Mr. H. C. Mules | 65 | 263 | 67 | 273 | 37 | 179 | 169 | 715 |
| Mr. W. Ford | 60 | 218 | 59 | 259 | 39 | 177 | 158 | 654 |
| Mr. G. Mallory | 57 | 217 | 49 | 213 | 43 | 211 | 149 | 641 |
| Mr. W. Swire | 52 | 208 | 58 | 232 | 39 | 177 | 149 | 617 |
| Mr. J. Spedding | 60 | 224 | 54 | 244 | 39 | 137 | 153 | 605 |
| Mr. T. L. Coulson | 46 | 174 | 57 | 231 | 40 | 196 | 143 | 601 |
| Mr. H. B. Hare | 50 | 186 | 53 | 205 | 39 | 209 | 142 | 600 |
*****
The Eighteenth Grand National Archery Meeting was held on the Racecourse at Aintree, near Liverpool, on July 17 and 18, 1861.
| Ladies | 60 Yards | 50 Yards | Totals | |||
| Hits | Score | Hits | Score | Hits | Score | |
| Mrs. G. Atkinson | 73 | 367 | 40 | 208 | 113 | 575 |
| Miss Turner | 65 | 291 | 42 | 214 | 107 | 505 |
| Mrs. Horniblow | 67 | 265 | 42 | 212 | 109 | 477 |
Mrs. Atkinson won the silver bracer with 6 points. Miss Turner won the point for score at 50 yards, and Mrs. E. Lister the point for hits (44) at 50 yards.
| Gentlemen | 100 Yards | 80 Yards | 60 Yards | Totals | ||||
| Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
| Mr. G. Edwards | 68 | 288 | 63 | 235 | 44 | 222 | 175 | 745 |
| Mr. T. G. Golightly | 60 | 250 | 58 | 270 | 41 | 205 | 159 | 725 |
| Mr. P. Muir | 49 | 175 | 62 | 266 | 43 | 221 | 154 | 662 |
| Mr. H. A. Ford | 54 | 220 | 56 | 200 | 45 | 241 | 155 | 661 |
| Mr. T. Boulton | 54 | 178 | 58 | 268 | 40 | 196 | 152 | 638 |
| Mr. J. Wilson | 46 | 220 | 56 | 212 | 36 | 164 | 138 | 596 |
The Champion's medal was again won by Mr. G. Edwards with 7 points. Mr. Golightly won the point for score at 80 yards, and Mr. H. A. Ford won two points for score and hits at 60 yards.
The wind at this meeting—on an exposed ground—was tremendous.