Страница - 119[{253}]
WORLD'S COTTON SPINDLES.
(DEPART. OF COMMERCE AND LABOR REPORT, 1908.)
| United States | | 27,964,387 |
| Europe: |
| United Kingdom | 52,817,582 |
| Germany | 9,882,505 |
| Russia | 7,855,210 |
| France | 6,731,316 |
| Italy | 4,181,000 |
| Austria-Hungary | 4,026,460 |
| Spain | 1,850,000 |
| Switzerland | 1,493,012 |
| Belgium | 1,162,041 |
| Portugal | 450,000 |
| Netherlands | 396,160 |
| Sweden | 390,000 |
| Denmark | 77,644 |
| Norway | 74,936 |
| All other Europe | 185,000 |
| British India | | 5,699,898 |
| Japan | | 1,550,929 |
| China | | 750,000 |
| Brazil | | 1,300,000 |
| Mexico | | 730,000 |
| Canada | | 795,293 |
| Other countries | | 150,000 |
| Total |
| 130,513,373 |