Income in Rubles.
| Dr. | Price. | In Kind. | In Money. | Total. |
|---|---|---|---|---|
| 1. Farm and house: | ||||
| Rye, 40 Russian quarters, @ | 4.00 | 90.00 | 70.00 | 160.00 |
| Oats, 60 Russian quarters, @ | 2.00 | 40.00 | 80.00 | 120.00 |
| Millet, 5 Russian quarters, @ | 5.00 | 25.00 | 25.00 | |
| Potatoes, 40 Russian measures, @ | 0.15 | 6.00 | 6.00 | |
| Flaxseed, 5 quarters, @ | 10.00 | 50.00 | 50.00 | |
| Flax and hemp, fibre | 30.00 | 30.00 | ||
| Hemp seed, 2½ quarters, @ | 8.00 | 20.00 | 20.00 | |
| Hay, 100 poods, @ | 0.10 | 10.00 | 10.00 | |
| Straw | 40.00 | 40.00 | ||
| Two slaughtered pigs, @ | 5.00 | 10.00 | 10.00 | |
| One calf, @ | 20.00 | 20.00 | 20.00 | |
| Sold: ducks, @ | 4.00 | |||
| 3 geese, @ | 1.00 | 3.00 | ||
| 1 colt, @ | 23.00 | 23.00 | 30.00 | |
| Total from farm and house | 291.00 | 230.00 | 521.00 | |
| II. Rented grass land: 3 dessiatines (8 acres): | ||||
| Hay, 180 poods, @ | 0.10 | 18.00 | 18.00 | |
| III. Odd jobs: | ||||
| (Farm work and driving) | 52.00 | 52.00 | ||
| Grand total | 309.00 | 282.00 | 591.00 |
Expenses in Rubles.
| Cr. | Price. | In Kind. | In Money. | Total. |
|---|---|---|---|---|
| I. Productive Consumption: | ||||
| 1. Forage for cattle[199]: | ||||
| Hay | 28.00 | |||
| Oats | 40.00 | |||
| Straw | 40.00 | |||
| All to forage | 108.00 | 108.00 | ||
| 2. Wages to the communal shepherd: | ||||
| The family’s share | 3.00 | |||
| 3. Wear and tear of implements | 30.00 | |||
| Total productive consumption | 108.00 | 33.00 | 141.00 | |
| II. Personal Consumption: | ||||
| 1. Food: | ||||
| Rye flour, 15 poods a month @ | 0.50 | 90.00 | ||
| Salt, 4½ poods a year @ | 0.70 | 3.15 | ||
| Hemp oil | 20.00 | |||
| Wheat flour, 217 lbs. a year | 12.00 | |||
| Corn | 25.00 | |||
| Potatoes | 6.00 | |||
| Meat and lard | ||||
| a. On holidays 72 lbs. | 5.60 | |||
| b. On workdays 430 lbs. | 30.00 | |||
| Total meat 502 lbs. | ||||
| Salted fish and herring | 5.00 | |||
| Brandy, 4 pails (400 glasses) | 16.00 | |||
| All to food[200] | 171.00 | 41.75 | 212.75 | |
| 2. Shoes: | ||||
| One pair a year to each member of the family | 13.00 | |||
| Felt boots for all | 3.00 | |||
| All for shoes | 16.00 | 16.00 | ||
| 3. Clothing: | ||||
| One fur to each father and son, once in 5 years @ | 10.00 | 4.00 | ||
| One coat to each, once in 2 years @ | 5.00 | 5.00 | ||
| One gird to each, once in 10 years @ | 0.16 | 0.80 | ||
| One cap to each, once in 5 years @ | 2.00 | 10.00 | ||
| One holiday coat to each, once in 3 years @ | 6.00 | 4.00 | ||
| One overcoat for the son, once in 2 years @ | 5.00 | 2.50 | ||
| Dresses for two women | 16.00 | |||
| Dresses for children | 10.00 | |||
| Linen from own flax and seed | 30.00 | |||
| All to clothing | 30.00 | 42.46 | 72.46 | |
| 4. Sundries: | ||||
| Lard candles, 10 lbs. a year | 1.60 | |||
| Kerosene, 36 lbs. a year | 2.40 | |||
| Expenses of worship | 5.50 | |||
| Soap | 1.50 | |||
| Tar | 2.50 | |||
| Moulding of rye, etc. | 10.00 | |||
| Unexpected | 10.00 | |||
| All to sundries | 33.50 | 33.50 | ||
| Total personal consumption | 201.00 | 133.71 | 334.71 | |
| III. Taxes | 37.50 | 37.50 | ||
| All to ordinary expenses | 309.00 | 204.21 | 513.21 | |
| IV. Rent for 3 dessiatines grass land, @ | 5.00 | 15.00 | 15.00 | |
| Total expenditures | 309.00 | 219.21 | 528.21 | |
| Balance: | ||||
| 1. Net income from farm and house | 7.79 | |||
| 2. Net income from rented land | 3.00 | |||
| 3. Income from sundry jobs | 52.00 | |||
| Grand total | 591.00 | |||
II. Kosma Abramoff, village Michaïlovka, bailiwick Nicholo-Kabañ yevskaya.
The family counts as one of the “strong” economically.
Members.