Expenses[201] in Rubles.
| Cr. | In Kind. | In Money. | Total. |
|---|---|---|---|
| I. Productive consumption | 154.00 | 127.00 | 281.00 |
| II. Personal Consumption: | |||
| Food[202] | 255.00 | 137.05 | 392.05 |
| Clothing | 170.00 | 60.00 | 230.00 |
| Shoes and stockings | 7.80 | 51.50 | 59.30 |
| Miscellaneous | 40.90 | 40.90 | |
| All to personal consumption | 432.80 | 289.45 | 722.25 |
| III. Taxes | 16.00 | 16.00 | |
| Total ordinary expenditure | 586.80 | 432.45 | 1019.25 |
| IV. Rent: For 20 dessiatines | 282.00 | 282.00 | |
| Grand total | 586.80 | 714.45 | 1301.25 |
III. Capiton Popoff, village Pavlovka, bailiwick Pavlodarovka.
The family is considered one of the “powerless.”
Members.
1. Father.
2. Mother.
3. Son.
4. Daughter-in-law.