WE = weight of 1 cu. ft. of earth = 90 lb.; WW = weight of 1 cu. ft. of water = 62½ lb.
Conditions: 1 = normal sand, 2 = dry sand, 3 = supersaturated firm sand with 40% of voids, 4 = supersaturated semi-aqueous material, 60% aqueous, that is, 60% water and aqueous material.
| Combined assumed conditions. | h | l | φ | DE | Combined assumed conditions. | h | l | φ | DE | DW |
| I1 | 20 | 30 | 45° | 40 | I3 | 20 | 30 | 50° | 40 | 60 |
| I2 | 20 | 30 | 30° | 40 | I4 | 20 | 30 | 40° | 40 | 60 |
| II1 | 15 | 15 | 45° | 40 | II3 | 15 | 15 | 50° | 40 | 60 |
| II2 | 15 | 15 | 30° | 40 | II4 | 15 | 15 | 40° | 40 | 60 |
| III1 | 15 | 45° | 15 | III3 | 15 | 50° | 15 | 15 | ||
| III2 | 15 | 30° | 15 | III4 | 15 | 40° | 15 | 15 | ||
| IV1 | 30 | 45° | 30 | IV3 | 30 | 50° | 30 | 30 | ||
| IV2 | 30 | 30° | 30 | IV4 | 30 | 40° | 30 | 30 |
Approximate Pressures on Tunnels, per Square Foot.
| Pressure per square foot, at | I1 Earth. | I3 Earth. | I3 Water. | I3 Comb- ined. | I2 Earth. | I4 Earth. | I4 Water. | I4 Com- bined. | II1 Earth. | II3 Earth. | II3 Water. | II3 Com- bined. | II2 Earth. | II4 Earth. | II4 Water. | II4 Com- bined. |
| A | 3,240 | 3,690 | 1,500 | 5,190 | 2,325 | 2,880 | 2,250 | 5,130 | 1,485 | 1,755 | 1,500 | 3,255 | 1,035 | 1,305 | 2,250 | 3,555 |
| B | 2,745 | 3,105 | 1,500 | 4,605 | 1,845 | 2,385 | 2,250 | 4,635 | 1,305 | 1,485 | 1,500 | 2,985 | 945 | 1,170 | 2,250 | 3,420 |
| C | 2,160 | 2,475 | 1,500 | 3,975 | 1,350 | 1,800 | 2,250 | 4,050 | 1,125 | 1,215 | 1,500 | 2,715 | 810 | 990 | 2,250 | 3,240 |
| D | 450 | 540 | 1,500 | 2,040 | 450 | 450 | 2,250 | 2,700 | 405 | 405 | 1,500 | 1,905 | 540 | 450 | 2,250 | 2,700 |
| E | 360 | 360 | 1,625 | 1,985 | 450 | 450 | 2,438 | 2,888 | 405 | 405 | 1,625 | 2,030 | 540 | 450 | 2,438 | 2,888 |
| F | 270 | 270 | 1,750 | 2,025 | 450 | 360 | 2,626 | 2,986 | 360 | 360 | 1,750 | 2,110 | 540 | 450 | 2,626 | 3,076 |
| G | 225 | 225 | 1,875 | 2,100 | 360 | 270 | 2,814 | 3,084 | 315 | 315 | 1,875 | 2,190 | 360 | 360 | 2,814 | 3,174 |
| H | 180 | 225 | 2,000 | 2,225 | 180 | 180 | 3,000 | 3,180 | ||||||||
| I | 90 | 110 | 2,175 | 2,285 | 135 | 135 | 3,188 | 3,323 |
Approximate Pressures on Sheeted Trench Faces or Walls
| Pressure per square foot at | III1 Earth. | III3 Earth. | III3 Water. | III3 Total earth and water. | III2 Earth. | III4 Earth. | III4 Water. | III4 Total earth and water. | IV1 Earth. | IV3 Earth. | IV3 Water. | IV3 Total earth and water. | IV2 Earth. | IV4 Earth. | IV4 Water. | IV4 Total earth and water. |
| A | 575 | 510 | 100 | 610 | 1,350 | 810 | 140 | 950 | 1,370 | 1,210 | 100 | 1,310 | 3,175 | 1,910 | 150 | 2,060 |
| B | 400 | 350 | 190 | 540 | 900 | 540 | 260 | 800 | 1,170 | 1,030 | 200 | 1,230 | 2,700 | 1,610 | 290 | 1,900 |
| C | 200 | 175 | 280 | 455 | 450 | 270 | 380 | 650 | 970 | 855 | 290 | 1,145 | 2,250 | 1,355 | 430 | 1,785 |
| D | 775 | 680 | 370 | 1,050 | 1,800 | 1,100 | 570 | 1,670 | ||||||||
| E | 590 | 515 | 460 | 975 | 1,350 | 820 | 710 | 1,530 | ||||||||
| F | 400 | 350 | 560 | 910 | 900 | 540 | 860 | 1,400 | ||||||||
| G | 190 | 170 | 650 | 820 | 450 | 275 | 1,000 | 1,275 |