Boston, Mass.
Robert J. Roberts: “I approve of your idea of getting out such a book as you speak of. I would keep out the dangerous exercises; or, if you put them in, hedge them in so that amateurs will not use them. There is no kind of physical work that will so harmoniously develop every part of the body as tumbling.”
OFFICIAL RULES FOR ALL ATHLETIC SPORTS.
The following list contains the Group and the Number of the book of Spalding’s Athletic Library in which the rules wanted are contained. See front pages of book for complete list of Spalding’s Athletic Library.
| Event. | Group | No. | |
|---|---|---|---|
| All-Round Athletic Championship | 12 | 182 | |
| A. A. U. Athletic Rules | 12 | 311 | |
| A. A. U. Boxing Rules | 12 | 311 | |
| A. A. U. Gymnastic Rules | 12 | 311 | |
| A. A. U. Water Polo Rules | 12 | 311 | |
| A. A. U. Wrestling Rules | 12 | 311 | |
| Archery | 11 | 248 | |
| Badminton | 11 | 188 | |
| Base Ball | 1 | 1 | |
| Indoor | 9 | 9 | |
| Basket Ball, Official | 7 | 7 | |
| Collegiate | 7 | 312 | |
| Women’s | 7 | 318 | |
| Water | 12 | 55 | |
| Basket Goal | 6 | 188 | |
| Bat Ball | 12 | 55 | |
| Betting | 12 | 55 | |
| Bowling | 8 | 8 | |
| Boxing—A. A. U., Marquis of Queensbury, London Prize Ring | 14 | 162 | |
| Broadsword (mounted) | 12 | 55 | |
| Caledonian Games | 12 | 55 | |
| Canoeing | 13 | 23 | |
| Children’s Games | 11 | 189 | |
| Court Tennis | 11 | 194 | |
| Cricket | 3 | 3 | |
| Croquet | 11 | 138 | |
| Curling | 11 | 14 | |
| Dog Racing | 12 | 55 | |
| Fencing | 14 | 165 | |
| Foot Ball | 2 | 2 | |
| Code of Rules | 2 | 334 | |
| Association (Soccer) | 2 | 2A | |
| English Rugby | 12 | 55 | |
| Canadian | 2 | 332 | |
| Golf | 5 | 5 | |
| Golf-Croquet | 6 | 188 | |
| Hand Ball | 11 | 13 | |
| Hand Polo | 10 | 188 | |
| Hand Tennis | 11 | 194 | |
| Hitch and Kick | 12 | 55 | |
| Hockey | 6 | 304 | |
| Ice | 6 | 6 | |
| Field | 6 | 154 | |
| Garden | 6 | 188 | |
| Lawn | 6 | 188 | |
| Parlor | 6 | 188 | |
| Ring | 12 | 55 | |
| Ontario Hockey Ass’n | 6 | 256 | |
| Indoor Base Ball | 9 | 9 | |
| Intercollegiate A. A. A. A. | 12 | 307 | |
| I.-C. Gymnastic Ass’n | 15 | 333 | |
| Lacrosse | 11 | 201 | |
| U. S. I.-C. Lacrosse League | 11 | 337 | |
| Lawn Bowls | 11 | 207 | |
| Lawn Games | 11 | 188 | |
| Lawn Tennis | 4 | 4 | |
| Obstacle Races | 12 | 55 | |
| Olympic Game Events—Marathon Race, Stone Throwing with Impetus, Spear Throwing, Hellenic Method of Throwing Discus. Discus, Greek Style for Youths | 12 | 55 | |
| Pigeon Flying | 12 | 55 | |
| Pin Ball | 12 | 55 | |
| Playground Ball | 1 | 306 | |
| Polo (Equestrian) | 10 | 199 | |
| Polo, Rugby | 12 | 55 | |
| Polo, Water (A. A. U.) | 12 | 311 | |
| Potato Racing | 12 | 311 | |
| Professional Racing, Sheffield Rules | 12 | 55 | |
| Public Schools Athletic League Athletic Rules | 12 | 313 | |
| Girls’ Branch; including Rules for School Games | 12 | 314 | |
| Push Ball | 11 | 170 | |
| Push Ball, Water | 12 | 55 | |
| Quoits | 11 | 167 | |
| Racquets | 11 | 194 | |
| Revolver Shooting | 12 | 55 | |
| Ring Hockey | 6 | 180 | |
| Roller Polo | 10 | 10 | |
| Roller Skating Rink | 10 | 10 | |
| Roque | 11 | 271 | |
| Rowing | 13 | 128 | |
| Sack Racing | 12 | 55 | |
| Shuffleboard | 12 | 55 | |
| Skating | 13 | 209 | |
| Skittles | 12 | 55 | |
| Snowshoeing | 12 | 55 | |
| Squash Racquets | 11 | 194 | |
| Swimming | 13 | 177 | |
| Tether Tennis | 11 | 188 | |
| Three-Legged Race | 12 | 55 | |
| Volley Ball | 6 | 188 | |
| Wall Scaling | 12 | 55 | |
| Walking | 12 | 55 | |
| Water Polo (American) | 12 | 311 | |
| Water Polo (English) | 12 | 55 | |
| Wicket Polo | 10 | 188 | |
| Wrestling | 14 | 236 | |
| Y. M. C. A. All-Round Test | 12 | 302 | |
| Y. M. C. A. Athletic Rules | 12 | 302 | |
| Y. M. C. A. Hand Ball Rules | 12 | 302 | |
| Y. M. C. A. Pentathlon Rules | 12 | 302 | |
| Y. M. C. A. Volley Ball Rules | 12 | 302 | |
Spalding New and Improved Worsted Jerseys
Following sizes carried in stock regularly in all qualities: 28 to 44 inch chest.