[Key] to Checklist C Common U Uncommon R Rare F Fewer than 10 sightings B Breeds in park ? Uncertain if species breeds in park
| Name of Bird | Breeds in park | Spring | Summer | Fall | Winter |
|---|---|---|---|---|---|
| Red-throated Loon | F | ||||
| Common Loon | R | R | R | ||
| Pied-billed Grebe | B | C | U | C | C |
| Horned Grebe | C | C | C | ||
| Red-necked Grebe | F | ||||
| Sooty Shearwater | F | ||||
| Wilson’s Storm Petrel | F | ||||
| Brown Booby | F | ||||
| Northern Gannet | F | F | F | ||
| American White Pelican | C | R | C | C | |
| Brown Pelican | B | C | C | C | C |
| Great Cormorant | F | ||||
| Double-crested Cormorant | B | C | C | C | C |
| Anhinga | B | C | C | C | C |
| Magnificent Frigatebird | U | U | U | U | |
| American Bittern | ? | U | R | U | C |
| Least Bittern | B | U | U | U | U |
| Great Blue Heron | B | C | C | C | C |
| Great Blue Heron (White phase) | B | C | C | C | C |
| Great Egret | B | C | C | C | C |
| Snowy Egret | B | C | C | C | C |
| Little Blue Heron | B | C | C | C | C |
| Tricolored Heron | B | C | C | C | C |
| Reddish Egret | B | U | U | U | U |
| Cattle Egret | B | C | C | C | C |
| Green-backed Heron | B | C | C | C | C |
| Black-crowned Night Heron | B | C | C | C | C |
| Yellow-crowned Night Heron | B | U | U | U | U |
| White Ibis | B | C | C | C | C |
| Scarlet Ibis (probably escapes) | R | R | R | R | |
| Glossy Ibis | B | U | U | U | U |
| White-faced Ibis | F | ||||
| Roseate Spoonbill | B | C | U | C | C |
| Wood Stork | B | U | R | U | U |
| Great Flamingo (probably escapes) | R | R | R | R | |
| Fulvous Whistling Duck | U | U | U | U | |
| Snow Goose | F | ||||
| Snow Goose (Blue Phase) | F | ||||
| Brant | R | ||||
| Canada Goose | F | ||||
| Wood Duck | R | ||||
| Green-winged Teal | U | R | U | ||
| American Black Duck | F | ||||
| Mottled Duck | B | C | C | C | C |
| Mallard | R | ||||
| White-checked Pintail | F | F | |||
| Northern Pintail | C | R | C | ||
| Blue-winged Teal | C | R | C | C | |
| Cinnamon Teal | F | ||||
| Northern Shoveler | C | R | C | C | |
| Gadwall | R | R | |||
| Eurasian Wigeon | F | ||||
| American Wigeon | C | C | C | ||
| Canvasback | R | R | |||
| Redhead | R | R | |||
| Ring-necked Duck | C | C | C | ||
| Greater Scaup | F | ||||
| Lesser Scaup | C | C | C | ||
| Oldsquaw | F | ||||
| Black Scoter | F | ||||
| Surf Scoter | F | ||||
| Common Goldeneye | F | ||||
| Bufflehead | R | ||||
| Hooded Merganser | U | R | U | ||
| Red-breasted Merganser | C | R | C | C | |
| Ruddy Duck | U | U | C | ||
| Masked Duck | F | ||||
| Black Vulture | B | C | C | C | C |
| Turkey Vulture | B | C | C | C | C |
| Osprey | B | C | C | C | C |
| American Swallow-tailed Kite | B | C | C | R | |
| Black-shouldered Kite | F | F | |||
| Snail Kite | B | R | R | R | R |
| Mississippi Kite | F | F | |||
| Bald Eagle | B | C | C | C | C |
| Northern Harrier | U | U | C | ||
| Sharp-shinned Hawk | U | U | U | ||
| Cooper’s Hawk | R | R | R | ||
| Red-shouldered Hawk | B | U | R | U | U |
| Broad-winged Hawk | U | U | U | ||
| Short-tailed Hawk | B | U | R | U | U |
| Swainson’s Hawk | R | R | U | ||
| Red-tailed Hawk | B | U | U | U | U |
| Rough-legged Hawk | F | ||||
| Golden Eagle | F | ||||
| Crested Caracara | F | ||||
| American Kestrel | C | C | C | ||
| Merlin | U | U | U | ||
| Peregrine Falcon | U | U | U | ||
| Wild Turkey | B | R | R | R | R |
| Northern Bobwhite | B | C | C | C | C |
| Yellow Rail | F | ||||
| Black Rail | R | ||||
| Clapper Rail | B | C | C | C | C |
| King Rail | B | C | C | C | C |
| Virginia Rail | R | R | R | ||
| Sora Rail | C | C | C | ||
| Purple Gallinule | B | C | C | C | C |
| Common Moorhen | B | C | C | C | C |
| American Coot | B | C | R | C | C |
| Caribbean Coot | F | F | F | ||
| Limpkin | B | C | C | C | C |
| Sandhill Crane | B | R | R | R | R |
| Black-bellied Plover | C | R | C | C | |
| Lesser Golden Plover | R | R | R | ||
| Snowy Plover | F | F | |||
| Wilson’s Plover | B | C | C | C | U |
| Semipalmated Plover | C | U | C | C | |
| Piping Plover | U | U | U | ||
| Killdeer | B | C | U | C | C |
| American Oystercatcher | R | ||||
| Black-necked Stilt | B | U | R | U | R |
| American Avocet | C | U | C | C | |
| Greater Yellowlegs | C | U | C | C | |
| Lesser Yellowlegs | C | U | C | C | |
| Solitary Sandpiper | U | U | R | ||
| Willet | ? | C | U | C | C |
| Spotted Sandpiper | C | C | C | ||
| Upland Sandpiper | F | F | |||
| Whimbrel | U | R | U | U | |
| Long-billed Curlew | R | R | R | ||
| Hudsonian Godwit | F | F | |||
| Marbled Godwit | C | R | C | C | |
| Ruddy Turnstone | C | U | C | C | |
| Red Knot | U | R | U | U | |
| Sanderling | U | U | U | ||
| Semipalmated Sandpiper | U | U | R | ||
| Western Sandpiper | C | R | C | C | |
| Least Sandpiper | C | U | C | C | |
| White-rumped Sandpiper | R | R | |||
| Baird’s Sandpiper | R | ||||
| Pectoral Sandpiper | C | C | R | ||
| Sharp-tailed Sandpiper | F | ||||
| Dunlin | C | C | C | ||
| Curlew Sandpiper | F | ||||
| Stilt Sandpiper | U | U | R | ||
| Buff-breasted Sandpiper | F | ||||
| Ruff | F | ||||
| Short-billed Dowitcher | C | U | C | C | |
| Long-billed Dowitcher | U | U | U | R | |
| Common Snipe | U | U | U | ||
| American Woodcock | R | R | |||
| Wilson’s Phalarope | F | ||||
| Red-necked Phalarope | F | ||||
| Parasitic Jaeger | F | ||||
| Laughing Gull | B | C | C | C | C |
| Franklin’s Gull | F | ||||
| Bonaparte’s Gull | U | U | |||
| Ring-billed Gull | C | U | C | C | |
| Herring Gull | C | U | C | C | |
| Lesser Black-backed Gull | F | ||||
| Great Black-backed Gull | F | ||||
| Gull-billed Tern | U | U | U | U | |
| Caspian Tern | C | R | C | C | |
| Royal Tern | C | U | C | C | |
| Sandwich Tern | U | U | U | U | |
| Roseate Tern | R | ||||
| Common Tern | U | U | U | ||
| Forster’s Tern | C | U | C | C | |
| Least Tern | B | C | C | U | |
| Bridled Tern | F | ||||
| Sooty Tern | F | F | |||
| Black Tern | U | U | U | R | |
| Brown Noddy | F | F | |||
| Black Skimmer | C | C | C | C | |
| Rock Dove* | F | F | F | F | |
| White-crowned Pigeon | B | C | C | C | U |
| White-winged Dove | F | F | F | F | |
| Zenaida Dove | F | ||||
| Mourning Dove | B | C | C | C | C |
| Common Ground Dove | B | U | U | U | U |
| [Key] West Quail Dove | F | F | |||
| Budgerigar (escapes) | F | F | |||
| Rose-ringed Parakeet (escapes) | F | ||||
| Monk Parakeet (escapes) | F | ||||
| Canary-winged Parakeet (escapes) | F | ||||
| Yellow-billed Cuckoo | B | C | C | C | R |
| [Mangrove] Cuckoo | B | U | U | U | U |
| Smooth-billed Ani | B | U | U | U | U |
| Groove-billed Ani | F | F | F | ||
| Common Barn Owl | B | U | U | U | U |
| Eastern Screech Owl | B | C | C | C | C |
| Great Horned Owl | B | R | R | R | R |
| Burrowing Owl | R | ||||
| Barred Owl | B | C | C | C | C |
| Long-eared Owl | F | ||||
| Short-eared Owl | R | R | R | ||
| Lesser Nighthawk | F | F | |||
| Common Nighthawk | B | C | C | C | R |
| Chuck-will’s-widow | B | C | C | C | R |
| Whip-poor-will | U | U | C | ||
| Chimney Swift | R | ||||
| Ruby-throated Hummingbird | C | R | C | C | |
| Belted Kingfisher | C | R | C | C | |
| Red-headed Woodpecker | F | ||||
| Red-bellied Woodpecker | B | C | C | C | C |
| Yellow-bellied Sapsucker | U | U | C | ||
| Downy Woodpecker | B | U | U | U | U |
| Hairy Woodpecker | B | R | R | R | R |
| Red-cockaded Woodpecker | Extirpated | ||||
| Northern Flicker | B | C | C | C | C |
| Pileated Woodpecker | B | C | C | C | C |
| Ivory-billed Woodpecker | Extirpated | ||||
| Olive-sided Flycatcher | F | ||||
| Eastern Wood Pewee | U | U | R | ||
| Acadian Flycatcher | R | ||||
| Willow Flycatcher | R | ||||
| Least Flycatcher | U | U | U | R | |
| Eastern Phoebe | C | C | C | ||
| Say’s Phoebe | F | ||||
| Vermilion Flycatcher | F | F | |||
| Great Crested Flycatcher | B | C | C | C | C |
| Brown-crested Flycatcher | R | R | |||
| Tropical Kingbird | F | F | |||
| Western Kingbird | U | U | U | ||
| Eastern Kingbird | B | C | C | C | R |
| Gray Kingbird | B | C | C | C | |
| Scissor-tailed Flycatcher | R | R | R | ||
| Purple Martin | C | C | C | ||
| Tree Swallow | C | C | C | ||
| Northern Rough-winged Swallow | U | U | R | ||
| Bank Swallow | U | U | |||
| Cliff Swallow | R | U | |||
| Barn Swallow | B | U | R | C | R |
| Blue Jay | B | C | C | C | C |
| American Crow | B | C | C | C | C |
| Fish Crow | F | ||||
| Tufted Titmouse | R | R | |||
| White-breasted Nuthatch | F | ||||
| Brown-headed Nuthatch | Extirpated | ||||
| Brown Creeper | F | ||||
| Carolina Wren | B | C | C | C | C |
| House Wren | C | C | C | ||
| Winter Wren | F | ||||
| Sedge Wren | U | U | U | ||
| [Marsh] Wren | U | U | U | ||
| Ruby-crowned Kinglet | U | U | U | ||
| Blue-gray Gnatcatcher | C | C | C | ||
| Eastern Bluebird | Extirpated | ||||
| Veery | U | U | |||
| Gray-cheeked Thrush | U | U | |||
| Swainson’s Thrush | U | U | F | ||
| Hermit Thrush | U | U | R | ||
| Wood Thrush | R | R | F | ||
| American Robin | R-C | ||||
| Gray Catbird | C | C | C | ||
| Northern Mockingbird | B | C | C | C | C |
| Brown Thrasher | U | U | U | ||
| Water Pipit | R | R | |||
| Cedar Waxwing | R-C | R-C | R-C | ||
| Loggerhead Shrike | B | U | U | U | U |
| European Starling* | B | U | U | U | U |
| Hill Myna (probably escapes) | F | ||||
| Thick-billed Vireo | F | ||||
| White-eyed Vireo | B | C | C | C | C |
| Bell’s Vireo | F | F | |||
| Solitary Vireo | U | U | U | ||
| Yellow-throated Vireo | U | U | U | ||
| Warbling Vireo | F | F | |||
| Philadelphia Vireo | R | R | |||
| Red-eyed Vireo | C | C | F | ||
| Black-whispered Vireo | B | C | C | C | |
| Blue-winged Warbler | R | R | F | ||
| Golden-winged Warbler | R | R | |||
| Tennessee Warbler | U | U | R | ||
| Orange-crowned Warbler | U | U | U | ||
| Nashville Warbler | F | R | F | ||
| Northern Parula | C | R | C | C | |
| Yellow Warbler | B | C | C | C | U |
| Chestnut-sided Warbler | R | R | |||
| Magnolia Warbler | U | U | R | ||
| Cape May Warbler | U-C | U-C | R | ||
| Black-throated Blue Warbler | C | C | U-R | ||
| Yellow-rumped Warbler | R-C | R-C | C | ||
| Black-throated Gray Warbler | F | ||||
| Black-throated Green Warbler | U | U | U | ||
| Blackburnian Warbler | U | U | F | ||
| Yellow-throated Warbler | C | U | C | C | |
| Pine Warbler | B | C | C | C | C |
| Kirtland’s Warbler | F | ||||
| Prairie Warbler | B | C | C | C | C |
| Palm Warbler | C | C | C | ||
| Bay-breasted Warbler | F | F | |||
| Blackpoll Warbler | C | R | |||
| Cerulean Warbler | R | ||||
| Black-and-white Warbler | C | C | C | ||
| American Redstart | C | U | C | U | |
| Prothonotary Warbler | U | U | F | ||
| Worm-eating Warbler | U | U | R | ||
| Swainson’s Warbler | R | R | |||
| Ovenbird | C | C | C | ||
| Northern Waterthrush | C | C | C | ||
| Louisiana Waterthrush | C | U | C | R | |
| Kentucky Warbler | R | R | F | ||
| Connecticut Warbler | R | ||||
| Mourning Warbler | F | ||||
| Common Yellowthroat | B | C | C | C | C |
| Hooded Warbler | U | U | F | ||
| Wilson’s Warbler | R | R | F | ||
| Yellow-breasted Chat | U | U | U | ||
| Bananaquit | F | ||||
| Stripe-headed Tanager | F | ||||
| Summer Tanager | R | R | F | ||
| Scarlet Tanager | F | F | F | ||
| Western Tanager | F | F | F | ||
| Northern Cardinal | B | C | C | C | C |
| Rose-breasted Grosbeak | U | U | R | ||
| Blue Grosbeak | U | U | F | ||
| Indigo Bunting | C | C | R | ||
| Painted Bunting | C | C | U-R | ||
| Dickcissel | F | F | F | ||
| Rufous-sided Towhee | B | C | C | C | C |
| Black-faced Grassquit | F | F | |||
| Bachman’s Sparrow | F | F | F | ||
| Chipping Sparrow | R | R | R | ||
| Clay-colored Sparrow | R | R | R | ||
| Field Sparrow | U | U | U | ||
| Vesper Sparrow | F | F | F | ||
| Lark Sparrow | F | F | |||
| Lark Bunting | F | F | |||
| Savannah Sparrow | C | C | C | ||
| Grasshopper Sparrow | U | U | U | ||
| Le Conte’s Sparrow | F | ||||
| Sharp-tailed Sparrow | R | R | U | ||
| Seaside Sparrow | R | ||||
| Cape Sable Seaside Sparrow | B | C | C | C | C |
| Song Sparrow | F | ||||
| Lincoln’s Sparrow | R-U | ||||
| [Swamp] Sparrow | C | C | C | ||
| White-throated Sparrow | F | F | |||
| White-crowned Sparrow | R | F | |||
| Dark-eyed Junco | F | F | |||
| Bobolink | C | C | F | ||
| Red-winged Blackbird | B | C | C | C | C |
| Eastern Meadowlark | B | C | C | C | C |
| Yellow-headed Blackbird | R | R | R | ||
| Rusty Blackbird | F | ||||
| Brewer’s Blackbird | R | ||||
| Boat-tailed Grackle | B | C | C | C | C |
| Common Grackle | B | C | C | C | C |
| Bronzed Cowbird | F | ||||
| Brown-headed Cowbird | U | U | R | ||
| Orchard Oriole | U | U | |||
| Spot-breasted Oriole | F | ||||
| Northern Oriole (Baltimore race) | C | C | R | ||
| Northern Oriole (Bullock’s race) | R | R | R | ||
| Pine Siskin | F | ||||
| American Goldfinch | C | C | C | ||
| House Sparrow* | B | U | U | U | U |
Checklists of Reptiles and Amphibians
More than 50 species of reptiles, including 26 species of snakes and 16 species of turtles, have been found in [Everglades] National Park. The reptiles include, of course, the alligator, which is the symbol of the Everglades. Less conspicuous than the reptiles are the 18 species of amphibians that live here. Many are nocturnal. These lists represent species found within the park or nearby. Species considered [exotic] to Everglades National Park are marked with an asterisk (*).
Reptiles
American crocodile Crocodylus acutus American alligator Alligator mississippiensis Florida snapping turtle Chelydra serpentina Striped mud turtle Kinosternum bauri Stinkpot Sternotherus odoratus Florida box turtle Terrapene carolina Diamondback terrapin Malaclemys terrapin Peninsula cooter Chrysemys floridanis Florida redbelly turtle Chrysemys nelsoni Florida chicken turtle Deirochelys reticularia Gopher tortoise Gopherus polyphemus Atlantic green turtle Chelonia mydas Atlantic hawksbill Eretmochelys imbricata Atlantic loggerhead Caretta caretta Atlantic ridley Lepidochelys kempi Florida softshell Trionyx ferox Indopacific gecko Hemidactylus garnoti* Florida reef gecko Shpaerodactylus notatus Green anole Anolis carolinensis Brown anole Anolis sagrai* Knight anole Anolis equestris* Common iguana Iguana iguana* Ground skink Scincella lateralis Eastern glass lizard Ophisaurus ventralis Island glass lizard Ophisaurus compressus Florida green water snake Nerodia cyclopion Brown water snake Nerodia taxispilota Florida water snake Nerodia fasciata pictiventris [Mangrove] salt [marsh] snake Nerodia fasciata compressicauda South Florida [swamp] snake Seminatrix pygaea Florida brown snake Stoeria dekayi Eastern garter snake Thamnophis sirtalis Peninsula ribbon snake Thamnophis sauritus Striped crayfish snake Regina alleni Eastern hognose snake Heterodon platyrhinos Southern ringneck snake Diadopis punctatus Eastern mud snake Farancia abacura [Everglades] racer Coluber constrictor Eastern coachwhip Masticophis flagellum Rough green snake Opheodrys aestivus Eastern indigo Drymarchon corais Corn snake Elaphe guttata Everglades rat snake Elaphe obsoleta Yellow rat snake Elaphe obsoleta quadrivitatta Florida kingsnake Lampropeltis getulus Scarlet kingsnake Lampropeltis triangulum Florida scarlet snake Cemophora coccinea Eastern coral snake Micrurus fulvius Florida cottonmouth Agkistrodon piscivorus Dusky pygmy rattlesnake Sistrurus miliarius Eastern diamondback Crotalus adamanteus
Amphibians
Two-toed amphiuma Amphiuma means Greater siren Siren lacertina [Everglades] dwarf siren Pseudobranchus striatus belli Peninsula newt Notophthalmus viridescens Eastern spadefoot toad Scaphiophus holbrooki Greenhouse frog Eleuthrodactylus planirostris* Southern toad Bufo terrestris Oak toad Bufo quercicus Florida cricket frog Acris gryllus Green treefrog Hyla cinerea Squirrel treefrog Hyla squirella Cuban treefrog Osteopilus septentrionalis* Little grass frog Limneaodus ocularis Florida chorus frog Pseudacris nigrita Eastern narrow-mouth toad Gastrophyne carolinesis Pig frog Rana grylio Southern leopard frog Rana spenocephala
Checklist of Trees and Tree-like Plants
A tree is defined here as a woody plant at least 12 feet high with a single trunk 2 inches or more in diameter at breast height. A tree-like plant is one with the general shape and size of a tree, but one which is not woody or otherwise fails to meet the definition. The arrangement of families is generally the same as that of Small’s Manual of Southeastern Flora (1933) and Long and Lakela’s A Flora of Tropical Florida (1971). Genera and species are listed alphabetically in each family. Nomenclature follows Avery and Loope, Plants of [Everglades] National Park: A Preliminary Checklist of Vascular Plants (1983). In the checklist, the introduced species are followed by a symbol, [key] below, that describes the plants’ success in the Everglades. Native plants list only their name.