LIST OF ILLUSTRATIONS.
| MAPS. | ||
| PAGE | ||
| Alexander's Empire, Division of | [94] | |
| Ancient Jerusalem in New Testament Period | [72] | |
| Ancient World, and Descendants of Noah | [24] | |
| Assyrian Empire | [92] | |
| Babylonian Empire and its Surroundings | [92] | |
| Beth-horon and Vicinity | [50] | |
| Conquest of Canaan | [50] | |
| Corinth and Vicinity | [123] | |
| Damascus and Vicinity | [114] | |
| Division of Solomon's Empire | [86] | |
| Early Apostolic History | [112] | |
| Empire of Chedorlaomer | [34] | |
| Empire of David and Solomon | [68] | |
| Environs of Jerusalem | [82] | |
| Island of Cyprus | [119] | |
| Isles of Greece and the Seven Churches | [132] | |
| Isle of Patmos | [134] | |
| Journeys of the Patriarchs | [36] | |
| Kadesh-barnea and Vicinity | [48] | |
| Kingdom of Egypt at its greatest extent under Rameses II | [42] | |
| Kingdom of Herod the Great | [100] | |
| Kingdom of Saul | [64] | |
| Lands of the Sojourn and Wandering | [44] | |
| Modern Jerusalem | [81] | |
| Modern Palestine | [152, 153] | |
| Modern World and Bible Lands | [facing title]. | |
| Mount Sinai, Vicinity of | [44] | |
| Natural Features of Jerusalem | [75] | |
| Nineveh and Vicinity | [96] | |
| Old Testament World | [18], [19] | |
| Oriental World in the Time of David | [70] | |
| Outline Map for Review | [26] | |
| Outline Maps (Geography of Palestine) | [143]-[146] | |
| Palestine among the Tribes | [58] | |
| Palestine as Promised and Possessed | [53] | |
| Palestine before the Conquest | [36] | |
| Palestine during the Ministry of Jesus | [102] | |
| Palestine under the Judges | [60] | |
| Palestine under the Maccabees, B.C. 100 | [96] | |
| Paul's First Missionary Journey | [116] | |
| Paul's Second Missionary Journey | [120] | |
| Paul's Third Missionary Journey | [124] | |
| Paul's Voyage to Rome | [126] | |
| Paul's Last Journeys | [130] | |
| Period of Preparation. | (Life of Christ) | [104] |
| Period of Inauguration. | " | [104] |
| Period of Early Galilean Ministry. | " | [106] |
| Period of Later Galilean Ministry. | " | [107] |
| Period of Retirement. | " | [107] |
| Period of Judæan Ministry. | " | [108] |
| Period of Peræan Ministry. | " | [109] |
| Period of the Passion. | " | [109] |
| Persian Empire | [94] | |
| Peter's Journey | [112] | |
| Philip's Journey | [112] | |
| Physical Palestine | [28] | |
| Plain of Esdraelon | [60] | |
| Restoration of Israel, B.C. 800 | [89] | |
| Roman Empire in New Testament Period | [98] | |
| Saul's Last Battle | [64] | |
| Saul of Tarsus' and Barnabas' Journeys | [112] | |
| St. Paul's Bay, Malta, enlarged | [128] | |
| Syrian Period, B.C. 884-840 | [88] | |
| The Two Provinces, A.D. 44-70 | [102] | |
ENGRAVINGS. | ||
| Ancient Coins | [149], [150] | |
| Antioch in Syria | [117] | |
| Arches under Temple Area | [147] | |
| Areopagus at Athens | [121] | |
| Assyrian Palace | [91] | |
| Babylon | [95] | |
| Bashan, View in the Eastern Table-Land | [55] | |
| Bethany | [150] | |
| Bethlehem | [105] | |
| Bible Measures | [148], [149] | |
| Birs Nimroud (supposed Tower of Babel) | [23] | |
| Black Obelisk | [93] | |
| Brazen Altar | [137] | |
| Capernaum and the Sea of Galilee | [101] | |
| Church of the Ascension | [54] | |
| Church of the Holy Sepulchre | [16] | |
| Church of Nativity, Bethlehem | [71] | |
| Colosseum at Rome | [97] | |
| Damascus | [113] | |
| David's Tomb | [73] | |
| Defile between Jerusalem and Jericho | [83] | |
| Dome of the Rock (Site of the Temple) | [139] | |
| Egyptian Temple | [41] | |
| Entry of Pilgrims into Bethlehem | [xii] | |
| Garden of Gethsemane | [49] | |
| Gethsemane | [85] | |
| Grotto of Jeremiah | [99] | |
| Hebron | [39] | |
| Jericho | [67] | |
| Jericho and the Jordan | [37] | |
| Jews' Wailing Place at Jerusalem | [27] | |
| Laodicea from Hierapolis | [133] | |
| Moabite Stone | [88] | |
| Modern Jerusalem, Panorama and Description of | [78], [79] | |
| Mosque El Aska | [90] | |
| Mount Ararat | [20] | |
| Mount Tabor | [61] | |
| Mount Zion | [115] | |
| Mugheir (supposed to be Ur of the Chaldees) | [33] | |
| Nazareth | [110] | |
| Pool of Siloam | [103] | |
| Râs es Sufsafeh (Mount Sinai) | [43] | |
| River Jordan | [30] | |
| Round about Jerusalem | [59] | |
| Shechem | [51] | |
| Solomon's Pools | [84] | |
| Tabernacle | [135] | |
| Tower of David | [69] | |
| Table of Shew Bread | [136] | |
| Via Dolorosa | [111] | |
CHARTS. | ||
| Bible History | [14], [15] | |
| Chronological Chart of Kings of Israel and Judah | [87] | |
| Paul's First Journey, Review | [119] | |
| Table of Nations, Review | [27] | |
COMPARATIVE DIAGRAMS. | ||
| Age of the Patriarchs, before and after the Deluge | [34] | |
| Areas of Asia Minor and Texas, U.S. | [118] | |
| Area of Egypt | [42] | |
| Areas of Palestine and New England | [29] | |
| Area of Palestine at Different Periods | [70] | |
| Areas of Assyrian, Babylonian and Persian Empires | [93] | |
| Height of Bible Mountains | [17] | |
| Height of Mountains in Palestine | [32] | |
| Population of the Twelve Tribes at Entrance into Canaan | [57] | |
| Size of the Territory of the Tribes | [56] | |
| United States and Old Testament World | [17] | |
PLANS. | ||
| Antioch, Ancient | [114] | |
| Athens, Ancient | [122] | |
| Babylon | [93] | |
| Camp of Israel | [47] | |
| Ephesus and Vicinity | [125] | |
| Rome, Ancient | [129] | |
| Sacred Enclosure (Herod's Temple) | [141] | |
| Section of Palestine, North to South | [31] | |
| Section of Palestine, East to West | [31] | |
| Section Through the Middle of Temple, East to West | [140] | |
| Solomon's Temple | [71] | |
| Temple in the Time of Christ (Herod's) | [138] | |
ENTRY OF PILGRIMS INTO BETHLEHEM.