TABLE D
Returns of Deaths and Disease of the Imprisoned Boers In the English Camps of the Transvaal During April 1901.
| Camps. | Number of Prisoners. | Number of Cases during April 1901. | |||||||
| Men. | Women. | Children. | Total. | Men. | Women. | Children. | Total. | Deaths during the Month. | |
| Barberton | 38 | 151 | 236 | 425 | 6 | 26 | 27 | 59 | 4 |
| Middelburg | 191 | 475 | 626 | 1,292 | 29 | 46 | 55 | 130 | 9 |
| Irene | 892 | 1,242 | 1,569 | 3,703 | 51 | 85 | 181 | 317 | 49 |
| Johannesburg | 505 | 1,200 | 1,465 | 3,170 | 3 | 26 | 110 | 139 | 90 |
| Potchefstroom | 322 | 1,255 | 4,147 | 5,724 | 3 | 30 | 29 | 62 | 24 |
| Klerksdorp | 120 | 350 | 521 | 991 | — | 7 | 12 | 19 | 2 |
| Krugersdorp | 234 | 381 | 473 | 1,088 | — | — | 2 | 2 | — |
| Vereeniging | 175 | 312 | 346 | 833 | 5 | 8 | 11 | 24 | 5 |
| Heidelberg | 377 | 327 | 432 | 1,136 | 13 | 21 | 32 | 66 | 2 |
| Standerton | 271 | 313 | 653 | 1,237 | 10 | 17 | 20 | 47 | 35 |
| Volksrust | 452 | 1,459 | 1,667 | 3,578 | 14 | 19 | 33 | 66 | 26 |
| Mafeking | 96 | 140 | 529 | 765 | 12 | 96 | 44 | 152 | 4 |
| Total | 3,673 | 7,605 | 12,664 | 23,942 | 146 | 381 | 556 | 1,083 | 250 |
This table is compiled from an official report by an attendant of the Prisoner-Camps.
CHAPTER XIII[ToC]
A CONSULAR VISIT TO IRENE CAMP
The story of the petitions, related in the previous chapter, had, as I have said before, taken place during the time of Hansie's sojourn at Irene. She knew nothing about it at the time because, naturally, her mother's letters contained no hint of the agitation with the Consuls at Pretoria, and she was absorbed in her own "agitations" in the Camp, her stormy interviews with the Commandant, her hopeless struggles against disease and death.