CONTENTS
| page | |
| PART ONE | |
| THE MEET | [1] |
| THE PLOUGHMAN | [13] |
| THE CLERGYMAN | [21] |
| THE PARSON | [31] |
| "JILL AND JOAN" | [37] |
| FARMER BENNETT | [41] |
| THE GOLDEN AGE | [47] |
| THE SQUIRE | [51] |
| THE DOCTOR | [61] |
| THE SAILOR | [69] |
| THE MERCHANT'S SON | [73] |
| SPORTSMAN | [77] |
| THE EXQUISITE | [93] |
| THE SOLDIER | [99] |
| THE COUNTRY'S HOPE | [103] |
| COUNTRYMEN | [107] |
| THE HOUNDS | [115] |
| THE WHIP | [125] |
| THE HUNTSMAN | [133] |
| THE MASTER | [139] |
| THE START | [147] |
| "COVER" | [159] |
| PART TWO | |
| THE FOX | [167] |
| THE ROVING | [175] |
| SCENT | [187] |
| SOUND | [191] |
| FOUND | [201] |
| AWAY | [207] |
| THE FIELD | [215] |
| THE RUN | [225] |
| FULL CRY | [233] |
| VIEW HALLOO | [253] |
| LAST HOPE | [269] |
| CHECKED | [275] |
| "ON" | [287] |
| THE LIFTING HORN | [299] |
| MOURNE END WOOD | [307] |
| "DONE" | [319] |
| PRIZE | [325] |
| HOME | [333] |
LIST OF FULL-PAGE ILLUSTRATIONS
By Carton Moorepark
| page | |
| The stables were alive with din | [5] |
| An old man with a gaunt, burnt face | [16] |
| All sport, from bloody war to craps | [80] |
| The Godsdown Tigress with her cub | [96] |
| A sea of moving heads, and sterns | [120] |
| His chief delight | [128] |
| He had a welcome and salute | [144] |
| The scarlet coats twixt tree and spray | [153] |
| And now they gathered to the gamble | [162] |
| He saw the farms where the dogs were barking | [172] |
| There he slept in the mild west weather | [182] |
| The boy's sweet whistle and dog's quick yaps | [185] |
| He faced the fence and put her through it | [222] |
| A white horse rising a dark horse flying | [256] |
| Then down the slope and up the road | [291] |
| He ran the sheep that their smell might check | [295] |
| With a cracking whip and "Hoik, Hoik, Hoik, Forrard" | [303] |
| He saw it now as a redness topped | [313] |
| And man to man with a gasp for breath | [330] |
| For with feet all bloody and flanks all foam | [336] |
COLOR PLATES
| First colored plate | [Frontispiece] |
| facing page | |
| Second colored plate | [28] |
| Third colored plate | [86] |
| Fourth colored plate | [150] |
| Fifth colored plate | [210] |
| Sixth colored plate | [236] |
| Seventh colored plate | [250] |
| Eighth colored plate | [338] |