| PAGE | ||
|---|---|---|
| Plate 1. | Norwood's Map of Bermuda | [Frontispiece] |
| Plate 2. | Norwood's Inscription for His Survey of Bermuda | [v] |
| Plate 3. | Diagrams of Typical Houses | [8] |
| Plate 4. | "Inwood," Paget. Plan of Ground Floor | [15] |
| Plate 5. | "Inwood," Paget | [17] |
| Plate 6. | "Inwood," Paget. Garden Gate | [19] |
| Plate 7. | "Inwood," Paget. Dining Room | [21] |
| Plate 8. | "Inwood," Paget. Vestibule | [21] |
| Plate 9. | "Inwood," Paget, Drawing-room | [23] |
| Plate 10. | "Cluster Cottage," Warwick. Plan of Ground Floor | [27] |
| Plate 11. | "Cluster Cottage," Warwick | [29] |
| Plate 12. | "Cluster Cottage," Warwick. Chimney and Rain Water Leaders | [31] |
| Plate 13. | "The Cocoon," Warwick. Plan of Ground Floor | [35] |
| Plate 14. | "The Cocoon," Warwick. South Front | [37] |
| Plate 15. | "The Cocoon," Warwick. From the Garden | [39] |
| Plate 16. | "The Cocoon," Warwick. Approach to "Welcoming Arms" | [41] |
| Plate 17. | "The Cocoon," Warwick. Detail of Veranda | [43] |
| Plate 18. | "Harmony Hall," Warwick. Plan of First Floor | [47] |
| Plate 19. | "Harmony Hall," Warwick. Plan of Basement | [47] |
| Plate 20. | "Harmony Hall," Warwick. Northern Front | [49] |
| Plate 21. | "Harmony Hall," Warwick. The Garden | [51] |
| Plate 22. | "Harmony Hall," Warwick. Southern Front | [53] |
| Plate 23. | "Harmony Hall," Warwick. Living Room, Showing "Tray" Ceiling | [55] |
| Plate 24. | "Bloomfield," Paget. Plan of Ground Floor and Gardens | [59] |
| Plate 25. | "Bloomfield," Paget. South Front | [61] |
| Plate 26. | "Bloomfield," Paget. Looking West | [63] |
| Plate 27. | "Bloomfield," Paget. Looking East | [65] |
| Plate 28. | Small House in City of Hamilton | [67] |
| Plate 29. | Small House in City of Hamilton | [67] |
| Plate 30. | Shop in City of Hamilton | [69] |
| Plate 31. | Building in Public Library Garden, "Par la Ville," in City of Hamilton | [71] |
| Plate 32. | "Norwood," Pembroke. Veranda a Modern Addition | [73] |
| Plate 33. | "Norwood," Pembroke. Gate to Private Burying Ground | [75] |
| Plate 34. | Small House in Pembroke | [77] |
| Plate 35. | Detail of House in Pembroke | [79] |
| Plate 36. | Chimney on House in Paget | [81] |
| Plate 37. | "Beau Sejour," House in Paget | [83] |
| Plate 38. | Cottage in Paget | [85] |
| Plate 39. | Cottage in Paget | [87] |
| Plate 40. | Old Tucker House, Paget | [89] |
| Plate 41. | Detail of Tucker House, Paget | [91] |
| Plate 42. | Old Farmhouse in Paget, built before 1687 | [93] |
| Plate 43. | Old House in Paget | [95] |
| Plate 44. | Detail of House on Harbor Road, Paget | [97] |
| Plate 45. | House in Paget. Interior (Recently Restored) | [99] |
| Plate 46. | House in Paget. Interior (Recently Restored) | [99] |
| Plate 47. | House in Paget | [101] |
| Plate 48. | House in Paget. Side View | [103] |
| Plate 49. | House in Paget. Front View | [103] |
| Plate 50. | House in Paget. Front View | [105] |
| Plate 51. | House in Paget. Side View | [105] |
| Plate 52. | Shop and Tenement in Warwick | [107] |
| Plate 53. | Poorhouse, Paget | [107] |
| Plate 54. | House on Harbor Road, Paget | [109] |
| Plate 55. | "The Chimneys," Paget. Road Front | [111] |
| Plate 56. | "The Chimneys," Paget. Garden Front | [111] |
| Plate 57. | "Southcote," Paget. Front View | [113] |
| Plate 58. | "Southcote," Paget. Rear View | [113] |
| Plate 59. | "Pomander Walk," Paget | [115] |
| Plate 60. | "Clermont," Paget. Garden Wall and Entrance | [117] |
| Plate 61. | Cottage in Paget | [119] |
| Plate 62. | House in Paget | [121] |
| Plate 63. | House and Garden, Paget | [123] |
| Plate 64. | Shop and Tenement, Warwick | [125] |
| Plate 65. | Old House, Harbor Road, Warwick | [127] |
| Plate 66. | Steps and Chimney, House on Harbor Road, Warwick | [129] |
| Plate 67. | House in Warwick | [131] |
| Plate 68. | Small House in Warwick | [133] |
| Plate 69. | Buttery To House Preceding | [135] |
| Plate 70. | Old Cottage in Warwick | [137] |
| Plate 71. | Old Cottage in Warwick | [139] |
| Plate 72. | Old Gateway in Warwick | [141] |
| Plate 73. | Old House in Warwick | [143] |
| Plate 74. | House on Harbor Road, Warwick | [145] |
| Plate 75. | House in Warwick | [147] |
| Plate 76. | Entrance Steps and Vestibule, House in Warwick | [149] |
| Plate 77. | "Periwinkle Cottage," Warwick | [151] |
| Plate 78. | Outhouses, Farm, in Warwick | [153] |
| Plate 79. | House near Riddle's Bay, Warwick | [155] |
| Plate 80. | Old House in Warwick | [157] |
| Plate 81. | Dooryard Garden, Old House in Warwick | [159] |
| Plate 82. | Detail of House on Harbor Road, Warwick | [161] |
| Plate 83. | Detail of Garden on Harbor Road, Warwick | [161] |
| Plate 84. | Front of "Cameron House," Warwick. Built about 1820 | [163] |
| Plate 85. | "Cameron House," Warwick. Front Entrance | [165] |
| Plate 86. | "Cameron House," Warwick. Side Entrance | [165] |
| Plate 87. | Garden Gate in Paget | [167] |
| Plate 88. | Garden Gate in Hamilton | [167] |
| Plate 89. | Buttery of Farmhouse in Paget | [169] |
| Plate 90. | Buttery of Farmhouse on Somerset Island | [171] |
| Plate 91. | Old House in Southampton | [173] |
| Plate 92. | House in Southampton | [175] |
| Plate 93. | Old Cottage in Southampton | [177] |
| Plate 94. | Old Cottage in Southampton | [179] |
| Plate 95. | Detail of Old Cottage in Southampton | [181] |
| Plate 96. | Cottage in Southampton (Restored) | [183] |
| Plate 97. | Detail of Cottage in Southampton | [185] |
| Plate 98. | Small Cottage in Southampton | [187] |
| Plate 99. | "Glasgow Lodge," Southampton | [189] |
| Plate 100. | "Glasgow Lodge," Southampton. Detail | [191] |
| Plate 101. | "Glasgow Lodge," Southampton. Interior of Hall | [191] |
| Plate 102. | Schoolhouse in Southampton | [193] |
| Plate 103. | Farmhouse in Southampton | [195] |
| Plate 104. | "Midhurst," Sandys Parish | [197] |
| Plate 105. | "Midhurst," Sandys Parish. Kitchen Fireplace | [199] |
| Plate 106. | "Midhurst," Sandys Parish. Drawing-room Fireplace | [199] |
| Plate 107. | Cottage in Sandys Parish (Restored) | [201] |
| Plate 108. | Old House on Somerset Island, Sandys Parish | [203] |
| Plate 109. | Old Tavern on Somerset Island, Sandys Parish | [205] |
| Plate 110. | House on Somerset Island, Sandys Parish | [207] |
| Plate 111. | Old Cottage on Somerset Island, Sandys Parish | [209] |
| Plate 112. | House on Somerset Island, Sandys Parish | [211] |
| Plate 113. | Old Post Office, Courthouse and Jail, Somerset Island, Sandys Parish | [213] |
| Plate 114. | Detail of House on Somerset Island, Sandys Parish | [215] |
| Plate 115. | Old House on Somerset Island, Sandys Parish | [217] |
| Plate 116. | Old House on Somerset Island, Sandys Parish | [217] |
| Plate 117. | Deserted House in Sandys Parish | [219] |
| Plate 118. | Cottage on North Shore, Devonshire | [221] |
| Plate 119. | Cottage on South Shore, Devonshire | [223] |
| Plate 120. | House on North Shore, Devonshire | [225] |
| Plate 121. | "Welcoming Arms," North Shore, Devonshire | [227] |
| Plate 122. | Farmhouse Steps, "Welcoming Arms," Devonshire | [229] |
| Plate 123. | Old House in Devonshire | [231] |
| Plate 124. | Old Devonshire Church | [233] |
| Plate 125. | Deserted Cottage on North Shore, Devonshire | [235] |
| Plate 126. | Cottage in Pembroke | [235] |
| Plate 127. | Old Cottage on North Shore, Devonshire | [237] |
| Plate 128. | Old Cottage on North Shore, Devonshire | [237] |
| Plate 129. | Cottage in Warwick | [239] |
| Plate 130. | Cottages on South Shore, Devonshire | [239] |
| Plate 131. | "Wistowe," Hamilton Parish | [241] |
| Plate 132. | "Wistowe," from the Garden | [243] |
| Plate 133. | Old House on Harrington Sound, Hamilton Parish. Side View | [245] |
| Plate 134. | Old House on Harrington Sound, Hamilton Parish. Entrance | [245] |
| Plate 135. | House on Harrington Sound, Smith's Parish | [247] |
| Plate 136. | Chimney on House, Harrington Sound, Smith's Parish | [249] |
| Plate 137. | Shop and Dwelling on Harrington Sound, Smith's Parish | [251] |
| Plate 138. | Cottage in Smith's Parish | [253] |
| Plate 139. | House in Smith's Parish | [255] |
| Plate 140. | Cottage in Smith's Parish | [257] |
| Plate 141. | Golf Club House, an Old Building Altered, Tuckerstown | [257] |
| Plate 142. | Farmhouse on St David's Island | [259] |
| Plate 143. | Farmhouse on St David's Island | [261] |
| Plate 144. | Farmhouse in Warwick | [261] |
| Plate 145. | House in Smith's Parish | [263] |
| Plate 146. | House in St. George. Two-storey Veranda | [263] |
| Plate 147. | House Near St. George | [265] |
| Plate 148. | Inn Near St. George | [267] |
| Plate 149. | Post Office in St. George | [269] |
| Plate 150. | Street and Shops in St. George | [271] |
| Plate 151. | Tavern in St. George | [273] |
| Plate 152. | Cottage in St. George | [275] |
| Plate 153. | House in St. George | [277] |
| Plate 154. | Cottage in St. George | [279] |
| Plate 155. | Cottage on North Shore, Hamilton Parish | [279] |
| Plate 156. | Cottage in St. George | [281] |
| Plate 157. | Cottage in St. George | [281] |
| Plate 158. | Cottage in St. George | [283] |
| Plate 159. | Cottage in St. George | [283] |
| Plate 160. | Cottages in St. George (Photo by Weiss) | [285] |
| Plate 161. | Cottage in St. George | [287] |
| Plate 162. | Small House in St. George | [289] |
| Plate 163. | Alley in St. George (Photo by Weiss) | [291] |
| Plate 164. | Dooryard in St. George | [293] |
| Plate 165. | Alley in St. George | [295] |
| Plate 166. | Tavern in St. George | [297] |
| Plate 167. | Alley in St. George | [299] |
| Plate 168. | Alley in St. George | [301] |
| Plate 169. | Chimneys in St. George | [303] |
| Plate 170. | Dooryard in St. George | [303] |
| Plate 171. | Cottage in St. George | [305] |
| Plate 172. | Street in St. George | [307] |
| Plate 173. | Street in St. George | [307] |
| Plate 174. | Street in St. George | [309] |
| Plate 175. | Gate in St. George | [311] |
| Plate 176. | Gate in St. George | [311] |
| Plate 177. | Gate in St. George | [313] |
| Plate 178. | Gate in St. George | [313] |
| Plate 179. | Gateway in St. George | [315] |
| Plate 180. | Gateway in St. George | [317] |
| Plate 181. | Gateway in St. George | [317] |
BERMUDA HOUSES
Bermuda has been written about from many points of view. Its interesting discovery and history have been written and rewritten; its volcanic origin investigated, discussed, tested and settled by able minds. The plant life existing there, the remarkably varied and beautiful aquatic life, has had its share of attention from scientists, and as an attraction is exploited for the amusement of visitors. The mild climate and hospitality to travellers has not lacked acclaimers and advertisement, and entirely adequate guide-books giving miscellaneous information of interest can be obtained without difficulty.
Bermuda's houses, however, seem to have had little attention called to them. A number of picture post-cards, it is true, exist, but these are misleading in that the views are chosen to show the islands as tropical, and the cards are colored by commercial "artists" who presumably have never seen the place. Some recent magazine articles have also slightly touched this interesting and characteristic part of old Bermuda.
The casual visitor and "tripper" cannot help being struck by the charm of the older buildings of the island, and the picturesque element that they add to many views through the entire fitness in scale and design to their surroundings. To students in architecture they present many points of singular interest and beauty. The architecture is in no sense grand, nor is it even important compared to that of other lands. Its interest lies chiefly in the fact that it is a very simple, straight-forward and complete expression and outcome of a number of unusual conditions and factors that were a marked and characteristic part of the earlier life of the colony. These factors were the climate, the unusual geological formation and structure of the island, and to a lesser degree the economic and social conditions under which the island had its early development.
The climate is a mild and humid one, with abundant rainfall, with a fairly even temperature throughout the year, varying not more than 35 degrees or so, subject, however, to high winds and occasional hurricanes. With a fertile though rather scanty soil, agriculture has been carried on with varying degrees of success since the first settling of the island, though it appears the island was never wholly self-supporting in this respect. Fishing, whaling and shipbuilding were other pursuits carried on until recent times.
The local indigenous cedar, that still predominates and originally covered the island, afforded a lumber that could be used for housebuilding purposes, as well as giving an excellent wood for shipbuilding and for furniture. Many interesting pieces of furniture, in native cedar, made by island cabinetmakers, still exist.
The islands are formed of soft stone and sand with a thin surface of soil, the whole resting on a volcanic substructure of extreme age. The so-called "coral" of which the islands are formed is in reality a true Æolian limestone, formed of wind-drifted shell sand with a small percentage of coral material. This stone occurs throughout the islands, varying in compactness and suitability for building purposes, but the hardest of it is easily quarried, cut into blocks for walls and slabs for roofing tiles, by handsaws, and may be trimmed with hatchet and adze. It is too soft and brittle to lend itself readily to fine ornament. For this reason Bermuda's houses show few purely ornamental motives in stone. In some of them there are semicircular arched projections over windows, called "eyebrow" windows, and a few crude pediment forms used as decorations. Finials on gable ends are not uncommon, but in any case all forms of carving are reduced to the lowest terms of simplicity. Mouldings on the exterior or moulded cornices on buildings seem to have come only with the advent of Portland cement. Some of the gateposts have coarse mouldings cut in stone.