| I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. | XII. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Assess- ments. vide [Note]. | WARDS. | Total for the biennial period, from Oct. 1, 1848, to Sept. 28, 1850. | Separate Totals of the two years ending respec- tively Sept. 29. | Cholera, Dysentery, Epidemic Diarrhœa. Year ending Sept. | Fever, &c. Year ending Sept. | Small Pox, &c. Year ending Sept. | Erysipelas, Puerp. Fever, Pyæmia, &c. Year ending Sept. | Scarlet Fever, Cynanche Maligna, &c. Year ending Sept. | Diarrhœa, Pneumonia, & Bronchitis of Infants. Year ending Sept. | Infantile Zymotic Dis. Hooping- cough, Croup, Measles, &c. Year ending Sept. | Hydro- cephalus, Con- vulsions, &c. Year ending Sept. | |||||||||||
| 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | |||||
| 184 | Aldersgate Within | 30 | 15 | 15 | 1 | ... | 1 | 1 | ... | ... | ... | 1 | 4 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | ||
| 572 | Aldersgate Without | 179 | 122 | 57 | 32 | 4 | 15 | 5 | 1 | 5 | 4 | 3 | 14 | ... | 27 | 12 | 13 | 9 | 16 | 19 | ||
| 809 | Aldgate | 102 | 66 | 36 | 3 | 1 | 7 | 7 | 2 | ... | 2 | 2 | 5 | 2 | 18 | 9 | 9 | 5 | 20 | 10 | ||
| 133 | Bassishaw | 7 | 5 | 2 | 3 | ... | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | ||
| 314 | Billingsgate | 33 | 28 | 5 | 15 | ... | 2 | ... | ... | ... | 2 | ... | 3 | ... | 2 | 1 | 4 | ... | ... | 4 | ||
| 334 | Bishopsgate Within | 60 | 43 | 17 | 20 | ... | 1 | 3 | ... | ... | 1 | 1 | 2 | ... | 3 | 5 | 6 | 5 | 5 | 3 | ||
| *1020 | Bishopsgate Without | 329 | 231 | 98 | 88 | 7 | 18 | 13 | 4 | 5 | 3 | 5 | 10 | 3 | 41 | 19 | 32 | 15 | 35 | 31 | ||
| 251 | Bread Street | 22 | 16 | 6 | 2 | ... | 3 | ... | ... | ... | 1 | 1 | ... | ... | 6 | 3 | ... | ... | 4 | 2 | ||
| 205 | Bridge | 18 | 12 | 6 | 4 | ... | ... | ... | ... | ... | ... | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | ||
| 536 | Broad Street | 42 | 29 | 13 | 7 | ... | 4 | 1 | ... | ... | 1 | ... | 3 | 3 | 4 | 6 | 7 | 1 | 3 | 2 | ||
| 194 | Candlewick | 13 | 12 | 1 | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | 3 | 1 | ||
| 499 | Castlebaynard | 103 | 75 | 28 | 28 | ... | 5 | 5 | 1 | ... | 1 | ... | 4 | ... | 6 | 11 | 10 | 5 | 20 | 7 | ||
| 341 | Cheap | 32 | 22 | 10 | 4 | 1 | 3 | ... | ... | ... | 2 | 1 | 2 | ... | 5 | 3 | ... | 2 | 5 | 3 | ||
| 626 | Coleman Street | 66 | 42 | 24 | 1 | 3 | 8 | 3 | ... | ... | 2 | ... | 3 | ... | 10 | 9 | 6 | 2 | 12 | 7 | ||
| 294 | Cordwainer | 5 | 5 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 | ... | ||
| 158 | Cornhill | 4 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... | 1 | ... | 1 | ||
| 471 | Cripplegate Within | 80 | 50 | 30 | 8 | ... | 4 | 1 | ... | ... | 2 | 2 | 3 | ... | 12 | 8 | 7 | 7 | 14 | 12 | ||
| *962 | Cripplegate Without | 299 | 207 | 92 | 86 | 11 | 15 | 6 | 3 | 7 | 3 | 3 | 17 | ... | 33 | 29 | 31 | 15 | 19 | 21 | ||
| 232 | Dowgate | 25 | 20 | 5 | 12 | ... | ... | ... | ... | 2 | ... | ... | 1 | 1 | 2 | ... | 1 | 1 | 4 | 1 | ||
| 961 | Farringdon Within | 153 | 117 | 36 | 67 | ... | 9 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 17 | 9 | 2 | 11 | 10 | ||
| *3533 | Farringdon Without | 845 | 613 | 232 | 370 | 19 | 48 | 40 | 2 | 10 | 13 | 12 | 34 | 10 | 56 | 72 | 33 | 31 | 57 | 38 | ||
| 409 | Langbourn | 29 | 12 | 17 | 3 | 1 | 1 | 2 | 1 | ... | ... | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | ||
| 166 | Lime Street | 8 | 4 | 4 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | ... | 2 | 2 | 1 | ||
| *1258 | Portsoken | 143 | 82 | 61 | 29 | 5 | 7 | 14 | ... | 2 | 2 | 1 | 9 | 1 | 14 | 10 | 12 | 10 | 9 | 18 | ||
| 343 | Queenhithe | 59 | 36 | 23 | 14 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 7 | 2 | 5 | 4 | 4 | 4 | 1 | 6 | ||
| 611 | Tower | 46 | 22 | 24 | 9 | ... | 4 | 3 | ... | ... | 1 | 3 | 1 | 2 | 3 | 8 | ... | 1 | 4 | 7 | ||
| 253 | Vintry | 14 | 11 | 3 | 5 | ... | 2 | 1 | ... | ... | ... | ... | 1 | ... | 1 | ... | 1 | ... | 5 | 2 | ||
| 235 | Walbrook | 24 | 15 | 9 | 3 | 1 | ... | 2 | ... | ... | ... | ... | 2 | 2 | 4 | 3 | 1 | 1 | 5 | ... | ||
| City of London Union | 25 | 18 | 7 | 1 | ... | 7 | 2 | ... | ... | 1 | ... | 2 | 1 | 3 | 3 | 1 | ... | 3 | 1 | |||
| 15904 | The Deaths from all causes within same period were 6551 | - | 2795 | 1932 | 863 | 825 | 54 | 166 | 118 | 17 | 33 | 44 | 40 | 135 | 32 | 285 | 243 | 196 | 124 | 264 | 219 | |
| 480 | ||||||||||||||||||||||
| 16384 | 2795 | 879 | 284 | 50 | 84 | 167 | 528 | 320 | 483 | |||||||||||||
| I. | II. | III. | IV. | V. | VI. | VII. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Assess- ments. vide [Note]. | WARDS. | Total for the biennial period, from Oct. 1, 1848, to Sept. 28, 1850. | Separate Totals of the two years ending respec- tively Sept. 29. | Cholera, Dysentery, Epidemic Diarrhœa. Year ending Sept. | Fever, &c. Year ending Sept. | Small Pox, &c. Year ending Sept. | |||||||
| 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | ||||||
| 184 | Aldersgate Within | 30 | 15 | 15 | 1 | ... | 1 | 1 | ... | ... | |||
| 572 | Aldersgate Without | 179 | 122 | 57 | 32 | 4 | 15 | 5 | 1 | 5 | |||
| 809 | Aldgate | 102 | 66 | 36 | 3 | 1 | 7 | 7 | 2 | ... | |||
| 133 | Bassishaw | 7 | 5 | 2 | 3 | ... | ... | 1 | ... | ... | |||
| 314 | Billingsgate | 33 | 28 | 5 | 15 | ... | 2 | ... | ... | ... | |||
| 334 | Bishopsgate Within | 60 | 43 | 17 | 20 | ... | 1 | 3 | ... | ... | |||
| *1020 | Bishopsgate Without | 329 | 231 | 98 | 88 | 7 | 18 | 13 | 4 | 5 | |||
| 251 | Bread Street | 22 | 16 | 6 | 2 | ... | 3 | ... | ... | ... | |||
| 205 | Bridge | 18 | 12 | 6 | 4 | ... | ... | ... | ... | ... | |||
| 536 | Broad Street | 42 | 29 | 13 | 7 | ... | 4 | 1 | ... | ... | |||
| 194 | Candlewick | 13 | 12 | 1 | 7 | ... | ... | ... | ... | ... | |||
| 499 | Castlebaynard | 103 | 75 | 28 | 28 | ... | 5 | 5 | 1 | ... | |||
| 341 | Cheap | 32 | 22 | 10 | 4 | 1 | 3 | ... | ... | ... | |||
| 626 | Coleman Street | 66 | 42 | 24 | 1 | 3 | 8 | 3 | ... | ... | |||
| 294 | Cordwainer | 5 | 5 | ... | 2 | ... | ... | ... | ... | ... | |||
| 158 | Cornhill | 4 | 2 | 2 | ... | ... | ... | ... | ... | ... | |||
| 471 | Cripplegate Within | 80 | 50 | 30 | 8 | ... | 4 | 1 | ... | ... | |||
| *962 | Cripplegate Without | 299 | 207 | 92 | 86 | 11 | 15 | 6 | 3 | 7 | |||
| 232 | Dowgate | 25 | 20 | 5 | 12 | ... | ... | ... | ... | 2 | |||
| 961 | Farringdon Within | 153 | 117 | 36 | 67 | ... | 9 | 4 | 1 | 1 | |||
| *3533 | Farringdon Without | 845 | 613 | 232 | 370 | 19 | 48 | 40 | 2 | 10 | |||
| 409 | Langbourn | 29 | 12 | 17 | 3 | 1 | 1 | 2 | 1 | ... | |||
| 166 | Lime Street | 8 | 4 | 4 | 1 | ... | ... | ... | ... | ... | |||
| *1258 | Portsoken | 143 | 82 | 61 | 29 | 5 | 7 | 14 | ... | 2 | |||
| 343 | Queenhithe | 59 | 36 | 23 | 14 | 1 | 2 | 4 | 2 | 1 | |||
| 611 | Tower | 46 | 22 | 24 | 9 | ... | 4 | 3 | ... | ... | |||
| 253 | Vintry | 14 | 11 | 3 | 5 | ... | 2 | 1 | ... | ... | |||
| 235 | Walbrook | 24 | 15 | 9 | 3 | 1 | ... | 2 | ... | ... | |||
| City of London Union | 25 | 18 | 7 | 1 | ... | 7 | 2 | ... | ... | ||||
| 15904 | The Deaths from all causes within same period were 6551 | - | 2795 | 1932 | 863 | 825 | 54 | 166 | 118 | 17 | 33 | ||
| 480 | |||||||||||||
| 16384 | 2795 | 879 | 284 | 50 | |||||||||
| I. | II. | VIII. | IX. | X. | XI. | XII. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Assess- ments. vide [Note]. | WARDS. | Erysipelas, Puerp. Fever, Pyæmia, &c. Year ending Sept. | Scarlet Fever, Cynanche Maligna, &c. Year ending Sept. | Diarrhœa, Pneumonia, & Bronchitis of Infants. Year ending Sept. | Infantile Zymotic Dis. Hooping- cough, Croup, Measles, &c. Year ending Sept. | Hydro- cephalus, Con- vulsions, &c. Year ending Sept. | |||||||
| 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | 1849 | 1850 | ||||
| 184 | Aldersgate Within | ... | 1 | 4 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | ||
| 572 | Aldersgate Without | 4 | 3 | 14 | ... | 27 | 12 | 13 | 9 | 16 | 19 | ||
| 809 | Aldgate | 2 | 2 | 5 | 2 | 18 | 9 | 9 | 5 | 20 | 10 | ||
| 133 | Bassishaw | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | ||
| 314 | Billingsgate | 2 | ... | 3 | ... | 2 | 1 | 4 | ... | ... | 4 | ||
| 334 | Bishopsgate Within | 1 | 1 | 2 | ... | 3 | 5 | 6 | 5 | 5 | 3 | ||
| *1020 | Bishopsgate Without | 3 | 5 | 10 | 3 | 41 | 19 | 32 | 15 | 35 | 31 | ||
| 251 | Bread Street | 1 | 1 | ... | ... | 6 | 3 | ... | ... | 4 | 2 | ||
| 205 | Bridge | ... | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | ||
| 536 | Broad Street | 1 | ... | 3 | 3 | 4 | 6 | 7 | 1 | 3 | 2 | ||
| 194 | Candlewick | ... | ... | ... | ... | ... | ... | 2 | ... | 3 | 1 | ||
| 499 | Castlebaynard | 1 | ... | 4 | ... | 6 | 11 | 10 | 5 | 20 | 7 | ||
| 341 | Cheap | 2 | 1 | 2 | ... | 5 | 3 | ... | 2 | 5 | 3 | ||
| 626 | Coleman Street | 2 | ... | 3 | ... | 10 | 9 | 6 | 2 | 12 | 7 | ||
| 294 | Cordwainer | ... | ... | ... | ... | ... | ... | ... | ... | 3 | ... | ||
| 158 | Cornhill | ... | ... | ... | ... | 2 | ... | ... | 1 | ... | 1 | ||
| 471 | Cripplegate Within | 2 | 2 | 3 | ... | 12 | 8 | 7 | 7 | 14 | 12 | ||
| *962 | Cripplegate Without | 3 | 3 | 17 | ... | 33 | 29 | 31 | 15 | 19 | 21 | ||
| 232 | Dowgate | ... | ... | 1 | 1 | 2 | ... | 1 | 1 | 4 | 1 | ||
| 961 | Farringdon Within | 1 | 1 | 4 | 1 | 15 | 17 | 9 | 2 | 11 | 10 | ||
| *3533 | Farringdon Without | 13 | 12 | 34 | 10 | 56 | 72 | 33 | 31 | 57 | 38 | ||
| 409 | Langbourn | ... | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | ||
| 166 | Lime Street | ... | ... | ... | ... | 1 | 1 | ... | 2 | 2 | 1 | ||
| *1258 | Portsoken | 2 | 1 | 9 | 1 | 14 | 10 | 12 | 10 | 9 | 18 | ||
| 343 | Queenhithe | 1 | 1 | 7 | 2 | 5 | 4 | 4 | 4 | 1 | 6 | ||
| 611 | Tower | 1 | 3 | 1 | 2 | 3 | 8 | ... | 1 | 4 | 7 | ||
| 253 | Vintry | ... | ... | 1 | ... | 1 | ... | 1 | ... | 5 | 2 | ||
| 235 | Walbrook | ... | ... | 2 | 2 | 4 | 3 | 1 | 1 | 5 | ... | ||
| City of London Union | 1 | ... | 2 | 1 | 3 | 3 | 1 | ... | 3 | 1 | |||
| 15904 | The Deaths from all causes within same period were 6551 | - | 44 | 40 | 135 | 32 | 285 | 243 | 196 | 124 | 264 | 219 | |
| 480 | |||||||||||||
| 16384 | 84 | 167 | 528 | 320 | 483 | ||||||||
Letter by Mr. Thomas Taylor, Lecturer on Chemistry at the Medical School of the Middlesex Hospital, on the Chemical Qualities of certain Waters.
4, Vere-street, Oxford-street,
November, 1850.
Dear Sir,
Having, by your desire, submitted the following samples of water to chemical analysis, I now beg leave to lay before you the result; and also, at the same time, to reply to certain questions which you likewise proposed.
The samples of water taken for examination were derived from the following sources:—
- A. Water supplied by the New River Company.
- B. Water supplied by the East London Company.
- C. Water from a spring in the neighbourhood of Haslemere, Surrey.
- D. Water from a well in Bishopsgate-street.
A. This water was taken from an upright pipe in a court-yard of the Guildhall. It was slightly opalescent, inodorous, and tasteless; numerous small particles floated in it, which took a considerable time to subside. The matter deposited was of a rust colour, and consisted of peroxide of iron, with a little sulphate and carbonate of lime, and organic matter. It is to be observed that, as the water from this pipe is seldom used, these impurities collect in the pipe, and are therefore in some measure accidental, although, prior to collecting the water, a considerable quantity had been allowed to run away. The water was allowed to free itself from these impurities by subsidence, before being submitted to analysis.