[Table VII.] This table develops column "J" of Table I and shows the percentage of the opera devoted to chorus work and further, the division into mixed chorus and men's and women's choruses.
TABLE I. GENERAL.
| A Date. | B Name. | C Composer. | D No. of Characters. | E No. of Acts | F % of Orchestra | G % of Solo | H % of Recitative | I % of Ensemble | J % of Chorus |
|---|---|---|---|---|---|---|---|---|---|
| 1600 | Rappresebtatione de Anima | Cavalieri | 5 | 3 | 11.6 | 14.21 | 30.2 | 11.6 | 14.39 |
| 1675 | King Arthur | Purcell | 13 | 5 | 30.1 | 21.3 | 9.73 | 17.27 | 21.6 |
| 1731 | La Serva Padrona | Pergolese | 2 | 2 | 14.35 | 25.73 | 30.30 | 19.50 | 10.2 |
| 1762 | Orfeus | Gluck | 3 | 3 | 26.85 | 15.27 | 11.87 | 33.13 | 12.88 |
| 1767 | Alceste | Gluck | 8 | 3 | 32.92 | 23.5 | 23.82 | 3.163 | 18.71 |
| 1784 | Le Domine Noir | Auber | 9 | 3 | 23.6 | 18.68 | 18.62 | 15.91 | 23.19 |
| 1787 | Don Giovanni | Mozart | 8 | 2 | 15.91 | 30.13 | 31.43 | 29.31 | 1.582 |
| 1762 | L'Amant Jaloux | Gretry | 7 | 3 | 4.17 | 6.53 | .92 | 83.4 | 6.2 |
| 1800 | Les Deux Journees | Cherubini | 6 | 3 | 22.56 | 13.5 | 22.8 | 7.2 | 36.94 |
| 1805 | Fidelio | Beethoven | 7 | 2 | 26 | 35.17 | 10.11 | 14.66 | 14.06 |
| 1816 | The Barber of Seville | Rossini | 8 | 2 | 22.15 | 17.28 | 10.00 | 38.57 | 12.00 |
| 1821 | Der Freischütz | Weber | 6 | 3 | 51.03 | 18.9 | 9.06 | 4.7 | 16.31 |
| 1831 | La Somnambula | Bellini | 7 | 2 | 19.61 | 15.19 | 30.33 | 7.523 | 30.6 |
| 1832 | Le Postilion Lonjuneaux | Adam | 7 | 3 | 19.6 | 12.76 | 33.8 | 23.32 | 26.17 |
| 1835 | Lucia di Lammermoor | Donizetti | 7 | 3 | 8.92 | 39.83 | 5.62 | 10.23 | 35.4 |
| 1843 | The Bohemian Girl | Balfe | 9 | 3 | 32.6 | 23.7 | 10.42 | 8.38 | 25.7 |
| 1847 | Martha | Flotow | 10 | 4 | 18.85 | 8.73 | 24.03 | 28.77 | 25.95 |
| 1866 | Mignon | Thomas | 8 | 5 | 19.7 | 21.42 | 33.75 | 9.76 | 14.74 |
| 1867 | Romeo and Juliet | Gounod | 12 | 5 | 29.6 | 32.71 | 17 | 6.97 | 13.72 |
| 1874 | Aida | Verdi | 6 | 4 | 29.82 | 17.405 | 15.6 | 7.075 | 30.1 |
| 1875 | Carmen | Bizet | 10 | 4 | 31.6 | 26.71 | 15.32 | 15.05 | 9.32 |
| 1882 | Parsifal | Wagner | 6 | 3 | 31.2 | 28.67 | 19.82 | — | 10.31 |
| 1887 | Samson and Delilah | Saint-Saens | 8 | 3 | 35.6 | 25.43 | 19.71 | 4.3 | 15.07 |
| 1890 | Cavalleria Rusticana | Mascagni | 5 | 1 | 31.6 | 12.3 | 11.9 | 12.56 | 31.64 |
| 1892 | Il Pagliacci | Leoncavello | 5 | 2 | 15.77 | 40.2 | 11.97 | 9.18 | 19.88 |
| 1893 | Le Cid | Massenet | 10 | 4 | 36.31 | 25.83 | 19.78 | 8.33 | 9.75 |
| 1894 | Hansel and Gretel | Humperdinck | 7 | 3 | 36.2 | 25.47 | 18.1 | 14.91 | 15.38 |
| 1896 | Cricket on the Hearth | Goldmark | 6 | 3 | 33.6 | 16.86 | 38.40 | 5.54 | 5.6 |
| 1900 | Louise | Charpentier | 8 | 4 | 25.6 | 23.97 | 20.32 | 15.6 | 15.51 |
| 1904 | Madame Butterfly | Puccini | 10 | 2 | 33.4 | 12.87 | 24.85 | 4.75 | 10.03 |
| 1905 | Eugene Onegin | Tschaikovski | 10 | 3 | 32.4 | 33.96 | 15.42 | 2.93 | 15.29 |
| 1905 | Salome | Strauss | 6 | 1 | 19.89 | 46.2 | 31.62 | .93 | 11.36 |
| 1913 | L'Amour dei Tre Re | Montemezzi | 10 | 3 | 24.6 | 32.24 | 39.62 | .07 | 3.51 |
| 1914 | Madeleine | Herbert | 5 | 1 | 22.41 | 50.19 | 23.04 | 4.36 | — |
TABLE II. NUMBER AND KIND OF CHARACTERS.
| A Date. | B Name. | C Composer. | D No. of Characters. | E No. of Soprano | F No. of Mezzo Soprano | G No. of Alto | H No. of Tenor | I No. of Baritone | J No. of Bass |
|---|---|---|---|---|---|---|---|---|---|
| 1600 | Rappresentatione de Anima | Cavalieri | 5 | 2 | — | — | 2 | — | 1 |
| 1675 | King Arthur | Purcell | 13 | 7 | — | — | 1 | — | 5 |
| 1731 | La Serva Padrona | Pergolese | 2 | 1 | — | — | — | — | 1 |
| 1762 | Orfeus | Gluck | 3 | 2 | — | 1 | — | — | — |
| 1767 | Alceste | Gluck | 8 | 1 | — | — | 2 | — | 5 |
| 1784 | Le Domine Noir | Auber | 9 | 2 | 3 | — | 1 | — | 3 |
| 1787 | Don Giovanni | Mozart | 8 | 3 | — | — | 1 | 1 | 3 |
| 1762 | L'Amant Jaloux | Gretry | 7 | 3 | — | — | 2 | — | 1 |
| 1800 | Les Deux Journees | Cherubini | 6 | 1 | — | — | 3 | — | 2 |
| 1805 | Fidelio | Beethoven | 7 | 2 | — | — | 2 | — | 3 |
| 1816 | The Barber of Seville | Rossini | 8 | 1 | — | 1 | 1 | 1 | 4 |
| 1821 | Der Freischütz | Weber | 6 | 2 | — | — | 1 | 1 | 4 |
| 1831 | La Somnambula | Bellini | 7 | 2 | 1 | — | 2 | 1 | 1 |
| 1832 | Le Postilion Lonjuneaux | Adam | 7 | 1 | — | — | 4 | — | 3 |
| 1835 | Lucia di Lammermoor | Donizetti | 7 | 1 | 1 | — | 3 | 1 | 1 |
| 1843 | The Bohemian Girl | Balfe | 9 | 3 | — | — | 3 | 1 | 2 |
| 1847 | Martha | Flotow | 10 | 2 | 3 | — | 2 | — | 3 |
| 1866 | Mignon | Thomas | 8 | 1 | 1 | 1 | 2 | — | 3 |
| 1867 | Romeo and Juliet | Gounod | 12 | 2 | 1 | — | 3 | 3 | 3 |
| 1874 | Aida | Verdi | 6 | 1 | 1 | — | 2 | — | 2 |
| 1875 | Carmen | Bizet | 10 | 3 | 1 | — | 2 | 1 | 3 |
| 1882 | Parsifal | Wagner | 6 | 1 | — | — | 1 | 1 | 3 |
| 1887 | Samson and Delilah | Saint-Saens | 8 | — | 1 | — | 3 | 1 | 3 |
| 1890 | Cavalleria Rusticana | Mascagni | 5 | 1 | 1 | 1 | 1 | 1 | — |
| 1892 | Il Pagliacci | Leoncavello | 5 | 1 | — | — | 2 | — | 2 |
| 1893 | Le Cid | Massenet | 10 | 2 | — | — | 2 | 3 | 3 |
| 1894 | Hansel and Gretel | Humperdinck | 7 | 3 | 3 | — | — | 1 | — |
| 1896 | Cricket on the Hearth | Goldmark | 6 | 3 | — | — | 1 | 1 | 1 |
| 1900 | Louise | Charpentier | 8 | 1 | 1 | 3 | 1 | 2 | — |
| 1904 | Madame Butterfly | Puccini | 10 | 1 | 2 | — | 2 | 3 | 2 |
| 1905 | Eugene Onegin | Tschaikovski | 10 | 1 | 2 | 1 | 2 | 1 | 3 |
| 1905 | Salome | Strauss | 6 | 1 | 2 | — | 2 | 1 | — |
| 1913 | L'Amour dei Tre Re | Montemezzi | 10 | 3 | 1 | — | 4 | 2 | — |
| 1914 | Madeleine | Herbert | 5 | 1 | 1 | — | 1 | 1 | 1 |