These figures explain the efforts of the colored people to enlist the sympathy and support of the North and their willingness to contribute out of their poverty to the establishment of schools.
Public High Schools.—There are only 65 public high schools for negroes in the Southern States. Of these, 47 maintain four-year courses and 18 have three-year courses. In addition, there are about 200 public schools which enroll a few pupils above the elementary grades. Practically all the four-year high schools are in the large cities of the border States. Over half are in Texas, Kentucky, Tennessee and West Virginia; 16 are in Oklahoma, Tennessee and Virginia. South Carolina and Florida have only 2 each; North Carolina and Louisiana have no public high schools for negroes. North Carolina, however, provides three well-managed State normal schools offering secondary work. The city high schools of Washington, D. C., and St. Louis, Mo., are unusual in extent of plant, ranging in value from $200,000 to $450,000.
The following table presents the more important facts for the Public High Schools:
| PUBLIC HIGH SCHOOLS AND NORMAL SCHOOLS. | ||||||
|---|---|---|---|---|---|---|
| State and Name of School. | Location. City or Town | Years in Course. | Attendance. | High School Teachers. | Value of Plant. | |
| United States, total | 8,707 | 484 | $3,172,250 | |||
| Alabama, total | 541 | 19 | 21,500 | |||
| Birmingham Colored High School | Birmingham | 4 | 387 | 9 | 2,000 | |
| Huntsville Colored High School | Huntsville | 4 | 36 | 2 | 4,500 | |
| Owen Academy | Mobile | 3 | 86 | 5 | 10,000 | |
| Tuscambia Colored High School | Tuscambia | 3 | 32 | 3 | 5,000 | |
| Arkansas, total | 253 | 22 | 105,000 | |||
| Langston High School | Hot Springs | 4 | 39 | 4 | 20,000 | |
| Merrill High School | Pine Bluff | 4 | 25 | 3 | 18,000 | |
| Helena Colored High School | Helena | 3 | 29 | 3 | 7,000 | |
| Gibbs High School | Little Rock | 4 | 100 | 8 | 40,000 | |
| Lincoln Colored High School | Fort Smith | 3 | 60 | 4 | 20,000 | |
| Delaware, total | 60 | 11 | 33,800 | |||
| Howard High School | Wilmington | 4 | 60 | 11 | 33,800 | |
| District of Columbia, total | 1,375 | 96 | 985,000 | |||
| Armstrong Manual Training School | Washington | 4 | 259 | 33 | 240,000 | |
| Dunbar High School | „ | 4 | 731 | 48 | 500,000 | |
| Myrtilla Minor Normal School | „ | [[1]]2 | 115 | 15 | 245,000 | |
| Florida, total | 78 | 6 | 190,000 | |||
| Stanton High School | Jacksonville | 4 | 44 | 3 | 175,000 | |
| Lincoln High and Graded School | Tallahassee | 3 | 34 | 3 | 15,000 | |
| Georgia, total | 40 | 5 | 15,000 | |||
| Athens High and Industrial School | Athens | 3 | 40 | 5 | 15,000 | |
| Kentucky, total | 779 | 44 | 209,000 | |||
| Louisville Colored Normal School | Louisville | [[1]]2 | 27 | 2 | 10,000 | |
| State Street High School | Bowling Green | 4 | 42 | 4 | 10,000 | |
| Lincoln High School | Paducah | 4 | 39 | 4 | 22,000 | |
| Central High School | Louisville | 4 | 402 | 16 | 41,000 | |
| Earlington Colored High School | Earlington | 3 | 10 | 1 | 15,000 | |
| Douglass High School | Henderson | 4 | 25 | 3 | 40,000 | |
| Clinton Street High School | Frankfort | 4 | 24 | 3 | 15,000 | |
| Russell High School | Lexington | 4 | 93 | 4 | 18,000 | |
| Western High School | Owensboro | 4 | 77 | 4 | 23,000 | |
| „ „ „ | Paris | 4 | 40 | 3 | 15,000 | |
| Maryland, total | 781 | 42 | 80,000 | |||
| Baltimore Colored Normal School | Baltimore | [[1]]2 | 112 | 8 | 15,000 | |
| Baltimore High School | „ | 4 | 669 | 34 | 65,000 | |
| Mississippi, total | 49 | 3 | 14,000 | |||
| Colored High School | Yazoo | 3 | 49 | 3 | 14,000 | |
| Missouri, total | 910 | 49 | 430,500 | |||
| Sumner High School | St. Louis | 4 | 595 | 34 | 330,500 | |
| Lincoln High School | Kansas City | 4 | 315 | 15 | 100,000 | |
| Oklahoma, total | 368 | 27 | 166,750 | |||
| Dunbar High School | Tulsa | 4 | 40 | 5 | 6,000 | |
| Douglass High School | Oklahoma City | 4 | 80 | 7 | 63,750 | |
| Boley City High School | Boley | 4 | 25 | 2 | 15,000 | |
| Manual Training School | Muskogee | 4 | 138 | 8 | 70,000 | |
| Faver High School | Guthrie | 4 | 85 | 5 | 12,000 | |
| South Carolina, total | 138 | 6 | 15,000 | |||
| Howard High School | Columbia | 3 | 138 | 6 | 15,300 | |
| Texas, total | 1,212 | 63 | 370,300 | |||
| Anderson High School | Austin | 4 | 82 | 5 | 28,000 | |
| Colored High School | Fort Worth | 4 | 133 | 6 | 68,000 | |
| A. J. Moore High School | Waco | 4 | 69 | 5 | 14,800 | |
| Gibbons High School | Paris | 4 | 100 | 3 | 27,500 | |
| Charlton High School | Beaumont | 3 | 108 | 3 | 10,000 | |
| Central High School | Marshall | 4 | 142 | 6 | 10,000 | |
| Anderson High School | Dennison | 3 | 28 | 2 | 14,000 | |
| Lincoln High School | Palestine | 4 | 69 | 2 | 8,000 | |
| Dallas Colored High School | Dallas | 4 | 243 | 12 | 60,000 | |
| Douglass High School | San Antonio | 4 | 85 | 9 | 49,500 | |
| Central High School | Galveston | 4 | 89 | 6 | 54,000 | |
| Temple Colored High School | Temple | 4 | 38 | 2 | 15,000 | |
| Frederick Douglass High School | Sherman | 3 | 26 | 2 | 11,500 | |
| Tennessee, total | 650 | 25 | 117,000 | |||
| Austin High School | Knoxville | 3 | 116 | 7 | 12,000 | |
| Kortrecht High School | Memphis | 3 | 232 | 5 | 35,000 | |
| Howard High School | Chattanooga | 4 | 80 | 5 | 30,000 | |
| Rural High School | Hyde Park | 3 | 26 | 2 | 20,000 | |
| Pearl High School | Nashville | 3 | 196 | 6 | 20,000 | |
| Virginia, total | 1,070 | 38 | 163,500 | |||
| Armstrong High School | Richmond | 4 | 439 | 17 | 40,000 | |
| Jackson High School | Lynchburg | 3 | 110 | 4 | 14,000 | |
| Peabody High School | Petersburg | 3 | 147 | 4 | 30,000 | |
| Colored Public High School | Norfolk | 4 | 257 | 8 | 41,500 | |
| Mount Herman High School | Portsmouth | 4 | 57 | 2 | 13,000 | |
| Danville Colored High School | Danville | 2 | 60 | 3 | 25,000 | |
| West Virginia, total | 150 | 16 | 265,600 | |||
| Water Street High School | Clarksburg | 4 | 20 | 2 | 26,750 | |
| Douglass High School | Huntingdon | 4 | 35 | 4 | 62,700 | |
| Sumner High School | Parkersburg | 4 | 28 | 4 | 88,000 | |
| Lincoln High School | Wheeling | 4 | 21 | 2 | 45,850 | |
| Garnett High School | Charleston | 4 | 46 | 4 | 42,300 | |
| Northern States (separate schools), total | 253 | 12 | 70,000 | |||
| Sumner High School (Missouri) | Kansas City | 4 | 253 | 12 | 70,000 | |
[1]. Above High School grade.
County Training Schools.—The organization of the “county training school,” is a comparatively new but promising movement. There are 27 schools of this type in the various Southern States. These schools have in most cases done work through the ninth grade, and in some cases through the tenth grade, including in the last two years some elementary teacher training. In addition much industrial work has been included in the curriculum, the aim being to make these schools articulate as nearly as possible with the life of the people in the rural communities and the type of work their graduates will be called upon to do.
They are supported partly by private funds and partly by public funds. The State Fund provides about $15,000 a year for these schools, while about $35,000 is provided by the Counties. The following table presents the more important facts for these schools:
| COUNTY TRAINING SCHOOLS. | ||||||
|---|---|---|---|---|---|---|
| Counties Maintaining Training Schools. | City or Town. | Attendance. | Teachers. | Income. | Value of Plant. | |
| United States, total | 5,906 | 139 | $51,501 | $145,570 | ||
| Alabama | 694 | 19 | 6,650 | 20,900 | ||
| Coosa | Cottage Grove | 189 | 4 | 1,650 | 11,000 | |
| Lowndes | Charity | 150 | 5 | 1,250 | 4,700 | |
| Mobile | Plateau | 241 | 6 | 2,500 | 1,500 | |
| Pickens | Carrollton | 114 | 4 | 1,250 | 3,700 | |
| Arkansas | 1,242 | 25 | 10,957 | 27,500 | ||
| Chicot | Dermott | 245 | 4 | 1,804 | 5,000 | |
| Hempstead | Hope | 300 | 8 | 2,662 | 9,000 | |
| Lee | Marianna | 350 | 6 | 3,740 | 10,000 | |
| Ouachita | Camden | 347 | 7 | 2,751 | 3,500 | |
| Georgia | 365 | 9 | 3,725 | 10,500 | ||
| Ben Hill | Queensland | 185 | 4 | 1,725 | 3,000 | |
| Washington | Sandersville | 180 | 5 | 2,000 | 7,500 | |
| Kentucky | 70 | 3 | 2,000 | 3,500 | ||
| Bourbon | Little Rock | 70 | 3 | 2,000 | 3,500 | |
| Louisiana | 254 | 7 | 3,030 | 8,600 | ||
| Calcasieu | West Lake | 118 | 4 | 1,680 | 4,600 | |
| Morehouse | Bastrop | 136 | 3 | 1,350 | 4,000 | |
| North Carolina | 995 | 26 | 8,690 | 36,650 | ||
| Johnson | Smithfield | 308 | 7 | 1,690 | 6,500 | |
| Martin | Parmelee | 150 | 4 | 1,500 | 6,500 | |
| Pamlico | Stonewall | 135 | 5 | 1,580 | 5,000 | |
| Sampson | Clinton | 242 | 5 | 1,870 | 4,500 | |
| Wake | Method | 160 | 5 | 2,050 | 14,150 | |
| South Carolina | 291 | 6 | 1,998 | 5,500 | ||
| Clarendon | Manning | 291 | 6 | 1,998 | 5,500 | |
| Tennessee | 1,173 | 20 | 6,025 | 14,040 | ||
| Fayette | Somerville | 275 | 5 | 1,340 | 4,540 | |
| Haywood | Brownsville | 423 | 8 | 2,405 | 2,500 | |
| Shelby | Lucy, R. F. D. | 475 | 7 | 2,280 | 7,000 | |
| Texas | 208 | 6 | 2,511 | 4,080 | ||
| Travis | Manor | 208 | 6 | 2,511 | 4,080 | |
| Virginia | 614 | 18 | 5,915 | 14,300 | ||
| Albemarle | Charlottsville | 75 | 4 | 1,100 | 3,500 | |
| Caroline | Bowling Green | 212 | 4 | 2,080 | 4,300 | |
| Nottaway | Blackstone | 166 | 6 | 1,455 | 3,500 | |
| York | Lackey | 161 | 4 | 1,280 | 3,000 | |
AGRICULTURAL AND MECHANICAL COLLEGE, BATON ROUGE, LA.
The land-grant school for Louisiana. Formerly Southern University at New Orleans. Several large brick buildings have been erected. The school now has 23 teachers, 300 pupils and property valued at nearly $100,000.