| Mah-Jongg | 10 | |
| Three 4 bamboo (exposed) | 10 | |
| Three 6 bamboo (exposed) | 2 | |
| Pair of Heads, completed by draw | 4 | |
| 20 | Total Score | |
| For all one suit double three times | 40 | |
| 80 | ||
| 160 | Final Score |
Double because East Wind collects double when winning 320 from each player.
No. 10
Player's West Wind—East Wind round.
| Mah-Jongg | 10 | |
| Four Heads (red dragons) (exposed) | 16 | |
| Three 4 characters (exposed) | 2 | |
| Filling a sequence on the only open end | 4 | |
| 32 | Total Score | |
| For four red dragons double once | 64 | Final Score |
Player collects 128 from East and 64 from West and South.