[7] Bacon loses about half of its fat content when cooked.

Other Weights.

1 tablespoon olive oil= 13 grams
1 tablespoon mayonnaise= 21 grams
1 thin slice of bread (baker's loaf)= 25 grams
1 medium sized orange= 150 grams
1 peach= 125 grams
1 medium sized apple= 150 grams
1/2 small grape fruit= 150 grams
1 medium sized lamb chop with bone= 100 grams
1 medium sized slice cold tongue= 25 grams
1 slice tenderloin steak 1 in. thick= 100 grams
1 average helping of fish= 100 grams
1 average helping of butter= 10 grams
1 average sized egg= 50 grams
1 average helping of cooked green vegetables such as spinach, cabbage, cauliflower, asparagus, etc. (2 tablespoons)[8]= 100 grams
1 average helping boiled cereal= 100 grams
1 potato, size of large egg= 100 grams

[8] It is not true that all the vegetables weigh the same, but for the sake of simplicity in most of the diets it has been reckoned that two heaping tablespoons of any one of the "5%" vegetables weighs 100 gms.

The following food values are taken from Locke's Abstract of Atwater and Bryant's Bulletin No. 28, 1906, United States Department of Agriculture.

Fractions of per cents. have been left off in order to make the use of the table more simple, and the values given will be found quite accurate enough for clinical purposes.

Food Stuffs.
Raw.
Quantity. Protein.
Grams.
Fat.
Grams.
Carbohydrate.
Grams.
Total
Calories.
Meat.
Beef 100 gms. 22 28 350
Chicken 100 gms. 32 4 168
Bacon (raw) 100 gms. 10 64 636
Fish.
Fish (average) 100 gms. 20 7 147
Oysters 100 gms. 6 1 3 46
Eggs.
Eggs 100 gms. 13 12 165
Eggs 1 egg 7 6 84
Dairy Products.
Butter 100 gms. 1 85 795
Cheese (American) 100 gms. 28 35 2 448
Cheese (Neufchâtel) 100 gms. 19 27 2 337
Milk (whole) 100 gms. 3 4 5 70
Milk (whole) 1 qt. 30 36 45 642
Milk (skim) 100 gms. 3 0.3 5 35
Milk (skim) 1 qt. 31 3 46 343
Cream (gravity) 100 gms. 3 16 5 181
Cream (gravity) 1 pt. 12 73 23 822
Cereal Products.
Oatmeal (cooked) 100 gms. 3 0.5 12 66
Rice (cooked) 100 gms. 3 0.1 24 112
Macaroni (cooked) 100 gms. 3 0.1 24 112
Bread 100 gms. 9 1 53 264
Soda crackers 100 gms. 10 9 73 424
Cake (average) 100 gms. 6 9 63 367
Vegetables.
Asparagus (canned) 100 gms. 2 1 3 30
Beans (dried) 100 gms. 22 2 59 350
Beans (string) fresh cooked 100 gms. 1 1.0 2 22
Beets (cooked) 100 gms. 2 0.1 7 37
Cabbage (raw) 100 gms. 2 0.3 6 35
Carrots (raw) 100 gms. 1 0.4 9 45
Cauliflower (raw) 100 gms. 2 0.5 5 33
Celery (raw) 100 gms. 1 0.1 3 17
Corn (green) 100 gms. 3 1 20 103
Cucumbers (raw) 100 gms. 0.8 0.2 3 17
Lettuce (raw) 100 gms. 1 0.3 3 19
Mushrooms (raw) 100 gms. 3 0.4 7 45
Onions (raw) 100 gms. 1 0.3 10 48
Peas (dried) 100 gms. 24 1 62 362
Peas (green, raw) 100 gms. 7 0.5 16 99
Potatoes (white) 100 gms. 2 0.1 18 83
Potatoes (sweet) 100 gms. 2 0.7 27 125
Spinach 100 gms. 2 0.3 3 23
Squash 100 gms. 1 0.5 9 46
Tomatoes 100 gms. 0.9 0.4 4 24
Turnips 100 gms. 1 0.2 8 39

The values for all the vegetables are calculated from the raw vegetables.

Fruits.
Apples (edible portion) 100 gms. 0.4 0.5 14 64
Bananas (edible portion) 100 gms. 1 0.6 22 100
Blackberries 100 gms. 1 1 11 59
Cherries 100 gms. 0.1 1 15 71
Cranberries 100 gms. 0.4 0.6 10 48
Currants 100 gms. 1 13 57
Figs (dried) 100 gms. 4 0.3 74 323
Grapes 100 gms. 1 1 14 71
Huckleberries 100 gms. 0.6 0.6 16 74
Lemon juice 100 gms. 10 41
Muskmelons (edible portions) 100 gms. 0.6 9 39
Oranges (edible portion) 100 gms. 0.8 0.2 11 50
Peaches (edible portion) 100 gms. 0.7 0.1 9 41
Pears (edible portion) 100 gms. 0.6 0.5 14 65
Prunes (dried) 100 gms. 2 73 308
Raisins (dried) 100 gms. 2 3 76 348
Pineapples 100 gms. 0.4 0.3 10 45
Plums (edible portion) 100 gms. 1 20 86
Raspberries 100 gms. 1 12 53
Strawberries 100 gms. 1 0.6 7 38
Watermelons 100 gms. 0.4 0.2 7 32
Nuts.
Almonds. 100 gms. 21 54 17 658
Chestnuts 100 gms. 6 5 42 243
Peanuts (edible portion) 100 gms. 25 38 24 554
Walnuts 100 gms. 18 64 13 722
Miscellaneous.
Chocolate 100 gms. 13 48 30 623
Whiskey 50 c.c. 43% alcohol 152
Lager beer 250 c.c. 4.5% alcohol 130

ADDITIONAL DATA.